2019 Italian Open – Men's singles
| Men's singles | |
|---|---|
| 2019 Italian Open | |
| Champion | Rafael Nadal |
| Runner-up | Novak Djokovic |
| Score | 6–0, 4–6, 6–1 |
| Draw | 56 (7 Q / 4 WC ) |
| Seeds | 16 |
Defending champion Rafael Nadal[1] defeated Novak Djokovic in the final, 6–0, 4–6, 6–1 to win the men's singles tennis title at the 2019 Italian Open. It was his record-extending ninth Italian Open title and record 34th Masters 1000 title.
Nick Kyrgios was defaulted from his second-round match after multiple penalties for unsportsmanlike conduct. As a result, he forfeited all points and prize money earned from the event.[2]
Seeds
The top eight seeds receive a bye into the second round.
- 1. Novak Djokovic (final)
- 2. Rafael Nadal (champion)
- 3. Roger Federer (quarterfinals, withdrew)
- 4. Alexander Zverev (second round)
- 5. Dominic Thiem (second round)
- 6. Kei Nishikori (quarterfinals)
- 7. Juan Martín del Potro (quarterfinals)
- 8. Stefanos Tsitsipas (semifinals)
- 9. Marin Čilić (second round)
- 10. Fabio Fognini (third round)
- 11. Karen Khachanov (third round)
- 12. Daniil Medvedev (first round)
- 13. Borna Ćorić (third round)
- 14. Nikoloz Basilashvili (third round)
- 15. Gaël Monfils (first round)
- 16. Marco Cecchinato (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Novak Djokovic | 4 | 78 | 6 | ||||||||||||||||
| 7 | Juan Martín del Potro | 6 | 66 | 4 | ||||||||||||||||
| 1 | Novak Djokovic | 6 | 62 | 6 | ||||||||||||||||
| Diego Schwartzman | 3 | 77 | 3 | |||||||||||||||||
| Diego Schwartzman | 6 | 6 | ||||||||||||||||||
| 6 | Kei Nishikori | 4 | 2 | |||||||||||||||||
| 1 | Novak Djokovic | 0 | 6 | 1 | ||||||||||||||||
| 2 | Rafael Nadal | 6 | 4 | 6 | ||||||||||||||||
| 8 | Stefanos Tsitsipas | w/o | ||||||||||||||||||
| 3 | Roger Federer | |||||||||||||||||||
| 8 | Stefanos Tsitsipas | 3 | 4 | |||||||||||||||||
| 2 | Rafael Nadal | 6 | 6 | |||||||||||||||||
| Fernando Verdasco | 4 | 0 | ||||||||||||||||||
| 2 | Rafael Nadal | 6 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | N Djokovic | 6 | 6 | ||||||||||||||||||||||||
| P Carreño Busta | 3 | 65 | D Shapovalov | 1 | 3 | ||||||||||||||||||||||
| D Shapovalov | 6 | 77 | 1 | N Djokovic | 6 | 6 | |||||||||||||||||||||
| P Kohlschreiber | 6 | 3 | 6 | P Kohlschreiber | 3 | 0 | |||||||||||||||||||||
| G Simon | 2 | 6 | 3 | P Kohlschreiber | 6 | 6 | |||||||||||||||||||||
| A de Minaur | 6 | 3 | 1 | 16 | M Cecchinato | 3 | 3 | ||||||||||||||||||||
| 16 | M Cecchinato | 4 | 6 | 6 | 1 | N Djokovic | 4 | 78 | 6 | ||||||||||||||||||
| 12 | D Medvedev | 3 | 6 | 3 | 7 | JM del Potro | 6 | 66 | 4 | ||||||||||||||||||
| N Kyrgios | 6 | 3 | 6 | N Kyrgios | 3 | 77 | 1d | ||||||||||||||||||||
| Q | C Ruud | 7 | 0 | 6 | Q | C Ruud | 6 | 65 | 2 | ||||||||||||||||||
| Q | D Evans | 5 | 6 | 3 | Q | C Ruud | 4 | 4 | |||||||||||||||||||
| D Goffin | 4 | 6 | 6 | 7 | JM del Potro | 6 | 6 | ||||||||||||||||||||
| S Wawrinka | 6 | 0 | 2 | D Goffin | 4 | 2 | |||||||||||||||||||||
| 7 | JM del Potro | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | A Zverev | 5 | 5 | ||||||||||||||||||||||||
| WC | M Berrettini | 6 | 6 | WC | M Berrettini | 7 | 7 | ||||||||||||||||||||
| L Pouille | 2 | 4 | WC | M Berrettini | 3 | 4 | |||||||||||||||||||||
| D Schwartzman | 6 | 6 | D Schwartzman | 6 | 6 | ||||||||||||||||||||||
| Q | Y Nishioka | 1 | 4 | D Schwartzman | 77 | 6 | |||||||||||||||||||||
| Q | A Ramos Viñolas | 6 | 6 | Q | A Ramos Viñolas | 65 | 1 | ||||||||||||||||||||
| 15 | G Monfils | 3 | 1 | D Schwartzman | 6 | 6 | |||||||||||||||||||||
| 9 | M Čilić | 6 | 7 | 6 | K Nishikori | 4 | 2 | ||||||||||||||||||||
| WC | A Basso | 1 | 5 | 9 | M Čilić | 2 | 3 | ||||||||||||||||||||
| G Dimitrov | 4 | 77 | 3 | J-L Struff | 6 | 6 | |||||||||||||||||||||
| J-L Struff | 6 | 65 | 6 | J-L Struff | 6 | 62 | 3 | ||||||||||||||||||||
| Q | T Fritz | 6 | 6 | 6 | K Nishikori | 3 | 77 | 6 | |||||||||||||||||||
| G Pella | 3 | 4 | Q | T Fritz | 2 | 4 | |||||||||||||||||||||
| 6 | K Nishikori | 6 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | S Tsitsipas | 6 | 6 | ||||||||||||||||||||||||
| S Johnson | 6 | 1 | 5 | WC | J Sinner | 3 | 2 | ||||||||||||||||||||
| WC | J Sinner | 1 | 6 | 7 | 8 | S Tsitsipas | 6 | 6 | |||||||||||||||||||
| R Albot | 6 | 6 | 10 | F Fognini | 4 | 3 | |||||||||||||||||||||
| Q | B Paire | 3 | 2 | R Albot | 66 | 3 | |||||||||||||||||||||
| PR | J-W Tsonga | 3 | 4 | 10 | F Fognini | 78 | 6 | ||||||||||||||||||||
| 10 | F Fognini | 6 | 6 | 8 | S Tsitsipas | w/o | |||||||||||||||||||||
| 13 | B Ćorić | 64 | 6 | 6 | 3 | R Federer | |||||||||||||||||||||
| F Auger-Aliassime | 77 | 3 | 4 | 13 | B Ćorić | 6 | 6 | ||||||||||||||||||||
| J Millman | 6 | 3 | 4 | Q | C Norrie | 2 | 2 | ||||||||||||||||||||
| Q | C Norrie | 3 | 6 | 6 | 13 | B Ćorić | 6 | 4 | 67 | ||||||||||||||||||
| F Tiafoe | 3 | 77 | 64 | 3 | R Federer | 2 | 6 | 79 | |||||||||||||||||||
| J Sousa | 6 | 63 | 77 | J Sousa | 4 | 3 | |||||||||||||||||||||
| 3 | R Federer | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | D Thiem | 6 | 4 | 5 | |||||||||||||||||||||||
| F Verdasco | 4 | 6 | 6 | F Verdasco | 4 | 6 | 7 | ||||||||||||||||||||
| K Edmund | 6 | 4 | 2 | F Verdasco | 7 | 3 | 6 | ||||||||||||||||||||
| R Bautista Agut | 6 | 3 | 6 | 11 | K Khachanov | 5 | 6 | 3 | |||||||||||||||||||
| A Seppi | 1 | 6 | 1 | R Bautista Agut | 7 | 4 | 2 | ||||||||||||||||||||
| WC | L Sonego | 3 | 77 | 3 | 11 | K Khachanov | 5 | 6 | 6 | ||||||||||||||||||
| 11 | K Khachanov | 6 | 61 | 6 | F Verdasco | 4 | 0 | ||||||||||||||||||||
| 14 | N Basilashvili | 6 | 77 | 2 | R Nadal | 6 | 6 | ||||||||||||||||||||
| M Fucsovics | 1 | 62 | 14 | N Basilashvili | 7 | 6 | |||||||||||||||||||||
| M Kukushkin | 3 | 4 | L Đere | 5 | 4 | ||||||||||||||||||||||
| L Đere | 6 | 6 | 14 | N Basilashvili | 1 | 0 | |||||||||||||||||||||
| R Gasquet | 1 | 6 | 3 | 2 | R Nadal | 6 | 6 | ||||||||||||||||||||
| J Chardy | 6 | 4 | 6 | J Chardy | 0 | 1 | |||||||||||||||||||||
| 2 | R Nadal | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
- Dušan Lajović (qualifying competition)
- Benoît Paire (qualified)
- Cameron Norrie (qualified)
- Hubert Hurkacz (first round)
- Damir Džumhur (qualifying competition)
- Jaume Munar (first round)
- Taylor Fritz (qualified)
- Reilly Opelka (qualifying competition)
- Martin Kližan (first round)
- Robin Haase (first round)
- Yoshihito Nishioka (qualified)
- Casper Ruud (qualified)
- Nicolás Jarry (qualifying competition)
- Bernard Tomic (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Dušan Lajović | 77 | 63 | 6 | |||||||||
| Aljaž Bedene | 65 | 77 | 1 | ||||||||||
| 1 | Dušan Lajović | 5 | 3 | ||||||||||
| Dan Evans | 7 | 6 | |||||||||||
| Dan Evans | 6 | 6 | |||||||||||
| 10 | Robin Haase | 2 | 4 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Benoît Paire | 6 | 6 | ||||||||||
| Alt | Bradley Klahn | 4 | 2 | ||||||||||
| 2 | Benoît Paire | 5 | 6 | 77 | |||||||||
| 8 | Reilly Opelka | 7 | 2 | 65 | |||||||||
| Ernests Gulbis | 66 | 3 | |||||||||||
| 8 | Reilly Opelka | 78 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Cameron Norrie | 65 | 7 | 6 | |||||||||
| Peter Gojowczyk | 77 | 5 | 3 | ||||||||||
| 3 | Cameron Norrie | 6 | 4 | 78 | |||||||||
| 13 | Nicolás Jarry | 3 | 6 | 66 | |||||||||
| Marius Copil | 64 | 2 | |||||||||||
| 13 | Nicolás Jarry | 77 | 6 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Hubert Hurkacz | 3 | 6 | 4 | |||||||||
| Miomir Kecmanović | 6 | 1 | 6 | ||||||||||
| Miomir Kecmanović | 2 | 1 | |||||||||||
| 12 | Casper Ruud | 6 | 6 | ||||||||||
| WC | Lorenzo Musetti | 1 | 4 | ||||||||||
| 12 | Casper Ruud | 6 | 6 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | Damir Džumhur | 6 | 6 | ||||||||||
| Taro Daniel | 0 | 3 | |||||||||||
| 5 | Damir Džumhur | 4 | 6 | 3 | |||||||||
| 11 | Yoshihito Nishioka | 6 | 4 | 6 | |||||||||
| Denis Kudla | 63 | 6 | 3 | ||||||||||
| 11 | Yoshihito Nishioka | 77 | 4 | 6 | |||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | Jaume Munar | 77 | 3 | 64 | |||||||||
| Albert Ramos Viñolas | 62 | 6 | 77 | ||||||||||
| Albert Ramos Viñolas | 77 | 7 | |||||||||||
| 14 | Bernard Tomic | 64 | 5 | ||||||||||
| WC | Riccardo Balzerani | 1 | 4 | ||||||||||
| 14 | Bernard Tomic | 6 | 6 | ||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 | Taylor Fritz | 6 | 6 | ||||||||||
| WC | Jacopo Berrettini | 4 | 3 | ||||||||||
| 7 | Taylor Fritz | 6 | 6 | ||||||||||
| WC | Filippo Baldi | 4 | 3 | ||||||||||
| WC | Filippo Baldi | 6 | 6 | ||||||||||
| 9 | Martin Kližan | 3 | 1 | ||||||||||
References
- ^ "Internazionali BNL d'Italia Overview". 4 May 2019.
- ^ "What will the fallout be from Nick Kyrgios' default in Rome?". Retrieved 17 May 2019.