2019 Monte-Carlo Masters – Singles
| Singles | |
|---|---|
| 2019 Monte-Carlo Masters | |
| Champion | Fabio Fognini |
| Runner-up | Dušan Lajović |
| Score | 6−3, 6−4 |
| Draw | 56 (7 Q / 4 WC ) |
| Seeds | 17 |
Fabio Fognini defeated Dušan Lajović in the final, 6–3, 6–4 to win the singles tennis title at the 2019 Monte-Carlo Masters. It was his first ATP Tour Masters 1000 title.
Rafael Nadal was the three-time defending champion,[1] but lost in the semifinals to Fognini.
Seeds
The top eight seeds receive a bye into the second round.
- 1. Novak Djokovic (quarterfinals)
- 2. Rafael Nadal (semifinals)
- 3. Alexander Zverev (third round)
- 4. Dominic Thiem (third round)
- 5. Kei Nishikori (second round)
- 6. Stefanos Tsitsipas (third round)
- 7. Marin Čilić (second round)
- 8. Karen Khachanov (second round)
- 9. Borna Ćorić (quarterfinals)
- 10. Daniil Medvedev (semifinals)
- 11. Marco Cecchinato (third round)
- 12. Nikoloz Basilashvili (first round)
- 13. Fabio Fognini (champion)
- 14.
Gaël Monfils(withdrew) - 15. Denis Shapovalov (first round)
- 16. David Goffin (second round)
- 17. Kyle Edmund (first round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Novak Djokovic | 3 | 6 | 2 | ||||||||||||||||
| 10 | Daniil Medvedev | 6 | 4 | 6 | ||||||||||||||||
| 10 | Daniil Medvedev | 5 | 1 | |||||||||||||||||
| Dušan Lajović | 7 | 6 | ||||||||||||||||||
| Dušan Lajović | 6 | 7 | ||||||||||||||||||
| Q | Lorenzo Sonego | 4 | 5 | |||||||||||||||||
| Dušan Lajović | 3 | 4 | ||||||||||||||||||
| 13 | Fabio Fognini | 6 | 6 | |||||||||||||||||
| 9 | Borna Ćorić | 6 | 3 | 2 | ||||||||||||||||
| 13 | Fabio Fognini | 1 | 6 | 6 | ||||||||||||||||
| 13 | Fabio Fognini | 6 | 6 | |||||||||||||||||
| 2 | Rafael Nadal | 4 | 2 | |||||||||||||||||
| Guido Pella | 61 | 3 | ||||||||||||||||||
| 2 | Rafael Nadal | 77 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | N Djokovic | 6 | 4 | 6 | |||||||||||||||||||||||
| LL | T Daniel | 1 | 3 | P Kohlschreiber | 3 | 6 | 4 | ||||||||||||||||||||
| P Kohlschreiber | 6 | 6 | 1 | N Djokovic | 6 | 6 | |||||||||||||||||||||
| PR | J-W Tsonga | 4 | 0r | T Fritz | 3 | 0 | |||||||||||||||||||||
| T Fritz | 6 | 2 | T Fritz | 6 | 6 | ||||||||||||||||||||||
| D Schwartzman | 4 | 6 | 6 | D Schwartzman | 4 | 2 | |||||||||||||||||||||
| 17 | K Edmund | 6 | 3 | 1 | 1 | N Djokovic | 3 | 6 | 2 | ||||||||||||||||||
| 10 | D Medvedev | 6 | 6 | 10 | D Medvedev | 6 | 4 | 6 | |||||||||||||||||||
| J Sousa | 1 | 1 | 10 | D Medvedev | 6 | 6 | |||||||||||||||||||||
| Q | A Bedene | 4 | 2 | R Albot | 1 | 2 | |||||||||||||||||||||
| R Albot | 6 | 6 | 10 | D Medvedev | 6 | 1 | 6 | ||||||||||||||||||||
| J Chardy | 3 | 4 | 6 | S Tsitsipas | 2 | 6 | 4 | ||||||||||||||||||||
| M Kukushkin | 6 | 6 | M Kukushkin | 3 | 5 | ||||||||||||||||||||||
| 6 | S Tsitsipas | 6 | 7 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | D Thiem | 6 | 6 | ||||||||||||||||||||||||
| Q | F Delbonis | 63 | 5 | M Kližan | 1 | 4 | |||||||||||||||||||||
| M Kližan | 77 | 7 | 4 | D Thiem | 3 | 3 | |||||||||||||||||||||
| Alt | M Jaziri | 4 | 4 | D Lajović | 6 | 6 | |||||||||||||||||||||
| D Lajović | 6 | 6 | D Lajović | 6 | 6 | ||||||||||||||||||||||
| Q | G Andreozzi | 1 | 4 | 16 | D Goffin | 3 | 4 | ||||||||||||||||||||
| 16 | D Goffin | 6 | 6 | D Lajović | 6 | 7 | |||||||||||||||||||||
| 12 | N Basilashvili | 5 | 6 | 1 | Q | L Sonego | 4 | 5 | |||||||||||||||||||
| M Fucsovics | 7 | 3 | 6 | M Fucsovics | 63 | 3 | |||||||||||||||||||||
| A Mannarino | 4 | 3 | C Norrie | 77 | 6 | ||||||||||||||||||||||
| C Norrie | 6 | 6 | C Norrie | 2 | 5 | ||||||||||||||||||||||
| A Seppi | 64 | 4 | Q | L Sonego | 6 | 7 | |||||||||||||||||||||
| Q | L Sonego | 77 | 6 | Q | L Sonego | 77 | 6 | ||||||||||||||||||||
| 8 | K Khachanov | 64 | 4 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | K Nishikori | 5 | 4 | ||||||||||||||||||||||||
| F Verdasco | 4 | 4 | P-H Herbert | 7 | 6 | ||||||||||||||||||||||
| P-H Herbert | 6 | 6 | P-H Herbert | 4 | 2 | ||||||||||||||||||||||
| WC | L Catarina | 0 | 3 | 9 | B Ćorić | 6 | 6 | ||||||||||||||||||||
| WC | J Munar | 6 | 6 | WC | J Munar | 77 | 67 | 4 | |||||||||||||||||||
| H Hurkacz | 4 | 7 | 5 | 9 | B Ćorić | 63 | 79 | 6 | |||||||||||||||||||
| 9 | B Ćorić | 6 | 5 | 7 | 9 | B Ćorić | 6 | 3 | 2 | ||||||||||||||||||
| 13 | F Fognini | 4 | 7 | 6 | 13 | F Fognini | 1 | 6 | 6 | ||||||||||||||||||
| Q | A Rublev | 6 | 5 | 4 | 13 | F Fognini | w/o | ||||||||||||||||||||
| G Simon | 7 | 6 | G Simon | ||||||||||||||||||||||||
| Q | A Popyrin | 5 | 1 | 13 | F Fognini | 78 | 6 | ||||||||||||||||||||
| WC | F Auger-Aliassime | 7 | 77 | 3 | A Zverev | 66 | 1 | ||||||||||||||||||||
| Q | JI Londero | 5 | 65 | WC | F Auger-Aliassime | 1 | 4 | ||||||||||||||||||||
| 3 | A Zverev | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | M Čilić | 3 | 7 | 1 | |||||||||||||||||||||||
| L Đere | 77 | 2 | 4 | G Pella | 6 | 5 | 6 | ||||||||||||||||||||
| G Pella | 62 | 6 | 6 | G Pella | 6 | 4 | 6 | ||||||||||||||||||||
| L Pouille | 5 | 3 | 11 | M Cecchinato | 4 | 6 | 4 | ||||||||||||||||||||
| S Wawrinka | 7 | 6 | S Wawrinka | 6 | 5 | 3 | |||||||||||||||||||||
| D Džumhur | 0r | 11 | M Cecchinato | 0 | 7 | 6 | |||||||||||||||||||||
| 11 | M Cecchinato | 4 | G Pella | 61 | 3 | ||||||||||||||||||||||
| 15 | D Shapovalov | 7 | 3 | 1 | 2 | R Nadal | 77 | 6 | |||||||||||||||||||
| J-L Struff | 5 | 6 | 6 | J-L Struff | 62 | 4 | |||||||||||||||||||||
| M Berrettini | 5 | 4 | G Dimitrov | 77 | 6 | ||||||||||||||||||||||
| G Dimitrov | 7 | 6 | G Dimitrov | 4 | 1 | ||||||||||||||||||||||
| R Bautista Agut | 3 | 6 | 6 | 2 | R Nadal | 6 | 6 | ||||||||||||||||||||
| J Millman | 6 | 1 | 1 | R Bautista Agut | 1 | 1 | |||||||||||||||||||||
| 2 | R Nadal | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
- Leonardo Mayer (first round)
- Ugo Humbert (qualifying competition)
- Yoshihito Nishioka (first round)
- Juan Ignacio Londero (qualified)
- Aljaž Bedene (qualified)
- Mischa Zverev (first round)
- Federico Delbonis (qualified)
- Taro Daniel (qualifying competition, lucky loser)
- Ernests Gulbis (first round)
- Bernard Tomic (first round)
- Albert Ramos Viñolas (qualifying competition)
- Peter Gojowczyk (first round)
- Feliciano López (first round)
- Miomir Kecmanović (first round)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Leonardo Mayer | 65 | 6 | 62 | |||||||||
| Alexei Popyrin | 77 | 2 | 77 | ||||||||||
| Alexei Popyrin | 6 | 77 | |||||||||||
| Elias Ymer | 3 | 62 | |||||||||||
| Elias Ymer | 6 | 6 | |||||||||||
| 14 | Miomir Kecmanović | 1 | 3 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Ugo Humbert | 3 | 7 | 6 | |||||||||
| WC | Florent Diep | 6 | 5 | 3 | |||||||||
| 2 | Ugo Humbert | 4 | 4 | ||||||||||
| Andrey Rublev | 6 | 6 | |||||||||||
| Andrey Rublev | 4 | 77 | 78 | ||||||||||
| 10 | Bernard Tomic | 6 | 65 | 66 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Yoshihito Nishioka | 2 | 6 | 0 | |||||||||
| Lorenzo Sonego | 6 | 4 | 6 | ||||||||||
| Lorenzo Sonego | w/o | ||||||||||||
| Marco Trungelliti | |||||||||||||
| Marco Trungelliti | 6 | 6 | |||||||||||
| 12 | Peter Gojowczyk | 4 | 2 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Juan Ignacio Londero | 6 | 6 | ||||||||||
| WC | Romain Arneodo | 0 | 4 | ||||||||||
| 4 | Juan Ignacio Londero | 6 | 6 | ||||||||||
| Thomas Fabbiano | 4 | 1 | |||||||||||
| Thomas Fabbiano | 3 | 6 | 6 | ||||||||||
| 13 | Feliciano López | 6 | 4 | 2 | |||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | Aljaž Bedene | 6 | 6 | ||||||||||
| WC | Hugo Nys | 2 | 4 | ||||||||||
| 5 | Aljaž Bedene | 77 | 6 | ||||||||||
| 8 | Taro Daniel | 65 | 3 | ||||||||||
| Yannick Maden | 4 | 4 | |||||||||||
| 8 | Taro Daniel | 6 | 6 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | Mischa Zverev | 62 | 64 | ||||||||||
| WC | Julian Ocleppo | 77 | 77 | ||||||||||
| WC | Julian Ocleppo | 3 | 1 | ||||||||||
| Guido Andreozzi | 6 | 6 | |||||||||||
| Guido Andreozzi | 6 | 6 | |||||||||||
| 9 | Ernests Gulbis | 4 | 1 | ||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 | Federico Delbonis | 6 | 3 | ||||||||||
| Ilya Ivashka | 2 | 4r | |||||||||||
| 7 | Federico Delbonis | 7 | 6 | ||||||||||
| 11 | Albert Ramos Viñolas | 5 | 0 | ||||||||||
| Maximilian Marterer | 2 | 2 | |||||||||||
| 11 | Albert Ramos Viñolas | 6 | 6 | ||||||||||
References
- ^ "Nadal Clinches La Undécima". 22 April 2018.