2019 Croatia Open (table tennis)
| Tournament details | |
|---|---|
| Dates | 16–18 May 2019 |
| Competitors | 64MS/64WS/16MD/16WD/16XD |
| Total prize money | US$30,000 |
| Location | Zagreb, Croatia |
| Champions | |
| Men's singles | Anton Kallberg |
| Women's singles | Miyuu Kihara |
| Men's doubles | Shunsuke Togami Yukiya Uda |
| Women's doubles | Miyuu Kihara Miyu Nagasaki |
The 2019 Croatia Open is the sixth event of the 2019 ITTF Challenge Series. It took place from 16 to 18 May in Zagreb, Croatia.
Men's singles
Seeds
- Chuang Chih-yuan (semi-finals)
- Kristian Karlsson (final)
- Kanak Jha (third round)
- Gustavo Tsuboi (second round)
- Darko Jorgic (third round)
- Benedikt Duda (quarter-finals)
- Masataka Morizono (third round)
- Lubomir Pistej (first round)
- Tomislav Pucar (semi-finals)
- Alexander Shibaev (second round)
- Can Akkuzu (third round)
- Eric Jouti (first round)
- Kirill Skachkov (quarter-finals)
- Marcelo Aguirre (second round)
- Quentin Robinot (first round)
- Andrej Gacina (first round)
- Marcos Madrid (first round)
- Florent Lambiet (third round)
- Thiago Monteiro (second round)
- Aliaksandr Khanin (second round)
- Yukiya Uda (third round)
- Robin Devos (quarter-finals)
- Dang Qiu (first round)
- Deni Kozul (second round)
- Horacio Cifuentes (first round)
- Martin Allegro (second round)
- Frane Tomislav Kojic (first round)
- Pavel Platonov (first round)
- Andreas Levenko (first round)
- Brian Afanador (second round)
- Alexey Liventsov (first round)
- Anton Kallberg (champion)
Draw
Finals
| Semifinals | Final | ||||||||||||||||||||
| 1 | Chuang Chih-Yuan | 3 | 11 | 3 | 11 | 11 | 11 | 5 | |||||||||||||
| 32 | Anton Kallberg | 11 | 4 | 11 | 4 | 13 | 6 | 11 | |||||||||||||
| 32 | Anton Kallberg | 11 | 11 | 12 | 8 | 11 | |||||||||||||||
| 2 | Kristian Karlsson | 8 | 8 | 10 | 11 | 4 | |||||||||||||||
| 9 | Tomislav Pucar | 9 | 11 | 10 | 7 | 5 | |||||||||||||||
| 2 | Kristian Karlsson | 11 | 8 | 12 | 11 | 11 | |||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 1 | Chuang C-y | 8 | 14 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
| R Bhanja | 11 | 12 | 5 | 6 | 7 | 1 | Chuang C-y | 11 | 11 | 11 | 10 | 11 | |||||||||||||||||||||||||||||||
| J Rolland | 5 | 11 | 2 | 11 | 11 | 11 | J Rolland | 6 | 9 | 5 | 12 | 8 | |||||||||||||||||||||||||||||||
| 27 | F Kojic | 11 | 9 | 11 | 6 | 6 | 8 | 1 | Chuang C-y | 5 | 11 | 11 | 11 | 6 | 7 | 11 | |||||||||||||||||||||||||||
| 29 | A Levenko | 5 | 11 | 7 | 5 | 8 | Wei SH | 11 | 7 | 4 | 3 | 11 | 11 | 8 | |||||||||||||||||||||||||||||
| Wei SH | 11 | 4 | 11 | 11 | 11 | Wei SH | 11 | 12 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||||
| J Lamadrid | 7 | 3 | 6 | 3 | 10 | A Shibaev | 3 | 10 | 11 | 9 | 4 | ||||||||||||||||||||||||||||||||
| 10 | A Shibaev | 11 | 11 | 11 | 11 | 1 | Chuang C-y | 5 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 12 | E Jouti | 5 | 8 | 9 | 4 | S Togami | 11 | 8 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||||
| S Togami | 11 | 11 | 11 | 11 | S Togami | 11 | 3 | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| M Thakkar | 6 | 9 | 10 | 11 | 24 | D Kozul | 3 | 11 | 11 | 4 | 8 | 5 | |||||||||||||||||||||||||||||||
| 24 | D Kozul | 11 | 11 | 12 | 13 | S Togami | 6 | 14 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 28 | P Platonov | 11 | 7 | 11 | 7 | 7 | 9 | 7 | M Morizono | 11 | 12 | 4 | 9 | 5 | |||||||||||||||||||||||||||||
| M Paikov | 10 | 11 | 8 | 11 | 11 | 11 | M Paikov | 4 | 11 | 6 | 11 | 8 | 6 | ||||||||||||||||||||||||||||||
| T Moregard | 6 | 7 | 10 | 11 | 5 | 7 | M Morizono | 11 | 7 | 11 | 5 | 11 | 11 | ||||||||||||||||||||||||||||||
| 7 | M Morizono | 11 | 11 | 12 | 8 | 11 | |||||||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 9 | L Pistej | 11 | 6 | 8 | 10 | 9 | |||||||||||||||||||||||||||||||||||||
| M Badowski | 8 | 11 | 11 | 12 | 11 | M Badowski | 4 | 5 | 8 | 7 | |||||||||||||||||||||||||||||||||
| Peng W-w | 8 | 10 | 11 | 8 | 5 | 22 | R Devos | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 22 | R Devos | 11 | 12 | 7 | 11 | 11 | 22 | R Devos | 11 | 11 | 7 | 11 | 5 | 7 | 11 | ||||||||||||||||||||||||||||
| 18 | F Lambiet | 8 | 11 | 7 | 11 | 11 | 11 | 18 | F Lambiet | 7 | 6 | 11 | 6 | 11 | 11 | 5 | |||||||||||||||||||||||||||
| V Gadiev | 11 | 9 | 11 | 8 | 5 | 6 | 18 | F Lambiet | 6 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| C Machado | 9 | 11 | 8 | 11 | 5 | 5 | 14 | M Aguirre | 11 | 6 | 5 | 9 | 9 | ||||||||||||||||||||||||||||||
| 14 | M Aguirre | 11 | 9 | 11 | 7 | 11 | 11 | 22 | R Devos | 11 | 7 | 9 | 3 | 11 | 11 | 10 | |||||||||||||||||||||||||||
| 16 | A Gacina | 11 | 13 | 8 | 8 | 6 | 5 | 32 | A Kallberg | 5 | 11 | 11 | 11 | 7 | 7 | 12 | |||||||||||||||||||||||||||
| Y Pryshchepa | 9 | 11 | 11 | 11 | 11 | 11 | Y Pryshchepa | 9 | 5 | 11 | 3 | 7 | |||||||||||||||||||||||||||||||
| H Tazoe | 8 | 9 | 10 | 9 | 32 | A Kallberg | 11 | 11 | 5 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 32 | A Kallberg | 11 | 11 | 12 | 11 | 32 | A Kallberg | 11 | 8 | 11 | 11 | 9 | 12 | 11 | |||||||||||||||||||||||||||||
| 20 | A Khanin | 9 | 9 | 11 | 11 | 4 | 11 | 11 | 3 | K Jha | 13 | 11 | 6 | 9 | 11 | 10 | 8 | ||||||||||||||||||||||||||
| M Grebnev | 11 | 11 | 4 | 9 | 11 | 3 | 7 | 20 | A Khanin | 8 | 4 | 4 | 7 | ||||||||||||||||||||||||||||||
| A Cazacu | 6 | 5 | 11 | 3 | 11 | 9 | 3 | K Jha | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 3 | K Jha | 11 | 11 | 5 | 11 | 6 | 11 | ||||||||||||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 4 | G Tsuboi | 11 | 11 | 11 | 10 | 11 | |||||||||||||||||||||||||||||||||||||
| P Tanviriyavechakul | 4 | 7 | 8 | 12 | 7 | 4 | G Tsuboi | 6 | 6 | 9 | 8 | ||||||||||||||||||||||||||||||||
| T Jin | 11 | 11 | 11 | 11 | T Jin | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| 31 | A Liventsov | 6 | 6 | 7 | 3 | T Jin | 7 | 11 | 11 | 3 | 11 | ||||||||||||||||||||||||||||||||
| 17 | M Madrid | 4 | 9 | 12 | 6 | 11 | 11 | 5 | 9 | T Pucar | 11 | 13 | 7 | 11 | 13 | ||||||||||||||||||||||||||||
| K Tazoe | 11 | 11 | 10 | 11 | 7 | 8 | 11 | K Tazoe | 5 | 9 | 2 | 11 | 13 | 12 | |||||||||||||||||||||||||||||
| K Matsudaira | 17 | 12 | 9 | 8 | 8 | 9 | T Pucar | 11 | 11 | 11 | 9 | 11 | 14 | ||||||||||||||||||||||||||||||
| 9 | T Pucar | 19 | 10 | 11 | 11 | 11 | 9 | T Pucar | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 13 | K Skachkov | 9 | 11 | 3 | 4 | 13 | 11 | 11 | 13 | K Skachkov | 5 | 6 | 4 | 5 | |||||||||||||||||||||||||||||
| Y Hirano | 11 | 5 | 11 | 11 | 11 | 8 | 7 | 13 | K Skachkov | 4 | 7 | 11 | 12 | 5 | 11 | 11 | |||||||||||||||||||||||||||
| S Novota | 5 | 11 | 12 | 8 | 7 | 30 | B Afanador | 11 | 11 | 9 | 10 | 11 | 9 | 5 | |||||||||||||||||||||||||||||
| 30 | B Afanador | 11 | 8 | 14 | 11 | 11 | 13 | K Skachkov | 11 | 5 | 11 | 6 | 14 | 11 | |||||||||||||||||||||||||||||
| 23 | D Qiu | 10 | 14 | 9 | 8 | 5 | D Jorgic | 9 | 11 | 6 | 11 | 12 | 6 | ||||||||||||||||||||||||||||||
| A Anthony | 12 | 16 | 11 | 11 | A Anthony | 7 | 9 | 11 | 9 | 6 | |||||||||||||||||||||||||||||||||
| O Didukh | 9 | 13 | 11 | 11 | 8 | 5 | D Jorgic | 11 | 11 | 9 | 11 | 11 | |||||||||||||||||||||||||||||||
| 5 | D Jorgic | 11 | 15 | 13 | 9 | 11 | |||||||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 6 | B Duda | 7 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
| Y Kizukuri | 11 | 7 | 5 | 7 | 4 | 6 | B Duda | 9 | 13 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||
| N Hohmeier | 12 | 7 | 7 | 9 | 19 | T Monteiro | 11 | 11 | 6 | 11 | 4 | 6 | |||||||||||||||||||||||||||||||
| 19 | T Monteiro | 14 | 11 | 11 | 11 | 6 | B Duda | 11 | 11 | 3 | 11 | 11 | |||||||||||||||||||||||||||||||
| 21 | Y Uda | 5 | 8 | 11 | 11 | 9 | 13 | 11 | 21 | Y Uda | 7 | 9 | 11 | 6 | 6 | ||||||||||||||||||||||||||||
| A Hachard | 11 | 11 | 8 | 9 | 11 | 11 | 8 | 21 | Y Uda | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||
| Z Kenjaev | 11 | 5 | 11 | 13 | 11 | Z Kenjaev | 6 | 6 | 10 | 8 | |||||||||||||||||||||||||||||||||
| 15 | Q Robinot | 9 | 11 | 8 | 11 | 3 | 6 | B Duda | 7 | 6 | 9 | 6 | |||||||||||||||||||||||||||||||
| 11 | C Akkuzu | 13 | 9 | 9 | 11 | 11 | 6 | 11 | 2 | K Karlsson | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| C Shuainan | 11 | 11 | 11 | 5 | 8 | 11 | 6 | 11 | C Akkuzu | 10 | 10 | 14 | 12 | 12 | 11 | ||||||||||||||||||||||||||||
| I Nikulin | 11 | 5 | 7 | 8 | 10 | 26 | M Allegro | 12 | 12 | 12 | 10 | 10 | 7 | ||||||||||||||||||||||||||||||
| 26 | M Allegro | 7 | 11 | 11 | 11 | 12 | 11 | C Akkuzu | 6 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| 25 | H Cifuntes | 11 | 12 | 5 | 9 | 2 | K Karlsson | 11 | 5 | 7 | 7 | 8 | |||||||||||||||||||||||||||||||
| E Ranefur | 13 | 14 | 11 | 11 | E Ranefur | 11 | 7 | 8 | 9 | 13 | |||||||||||||||||||||||||||||||||
| G Rumgay | 4 | 11 | 11 | 6 | 11 | 3 | 7 | 2 | K Karlsson | 6 | 11 | 11 | 11 | 15 | |||||||||||||||||||||||||||||
| 2 | K Karlsson | 11 | 8 | 3 | 11 | 7 | 11 | 11 | |||||||||||||||||||||||||||||||||||
Women's singles
Seeds
- Hitomi Sato (second round)
- Saki Shibata (quarter-finals)
- Sofia Polcanova (first round)
- Elizabeta Samara (third round)
- Miyu Kato (final)
- Honoka Hashimoto (second round)
- Adriana Diaz (quarter-finals)
- Miyu Nagasaki (semi-finals)
- Wu Yue (third round)
- Ni Xia Lian (second round)
- Ganna Gaponova (second round)
- Bruna Takahashi (first round)
- Amelie Solja (third round)
- Satsuki Odo (semi-finals)
- Sarah De Nutte (second round)
- Maki Shiomi (third round)
- Linda Bergstrom (second round)
- Tetyana Bilenko (third round)
- Miyuu Kihara (champion)
- Yang Xiaoxin (second round)
- Mateja Jeger (first round)
- Viktoria Pavlovich (second round)
- Yui Hamamoto (first round)
- Daria Trigolos (first round)
- Nadezhda Bogdanova (second round)
- Ayhika Mukherjee (second round)
- Madhurika Patkar (first round)
- Pauline Chasselin (first round)
- Paulina Vega (first round)
- Yumeno Soma (second round)
- Natalia Bajor (second round)
- Sun Jiayi (third round)
Draw
Finals
| Semifinals | Final | ||||||||||||||||||||
| 8 | Miyu Nagasaki | 11 | 11 | 6 | 6 | 6 | 10 | ||||||||||||||
| 19 | Miyuu Kihara | 8 | 9 | 11 | 11 | 11 | 12 | ||||||||||||||
| 19 | Miyuu Kihara | 13 | 11 | 8 | 8 | 12 | 5 | 11 | |||||||||||||
| 5 | Miyu Kato | 11 | 6 | 11 | 11 | 10 | 11 | 8 | |||||||||||||
| 14 | Satsuki Odo | 8 | 15 | 11 | 11 | 5 | 9 | ||||||||||||||
| 5 | Miyu Kato | 11 | 17 | 9 | 7 | 11 | 11 | ||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 1 | H Sato | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| A Komova | 1 | 6 | 4 | 2 | 1 | H Sato | 11 | 5 | 11 | 11 | 9 | 6 | 4 | ||||||||||||||||||||||||||||||
| H Ojio | 2 | 5 | 11 | 11 | 11 | 11 | H Ojio | 1 | 11 | 9 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 23 | Y Hamamoto | 11 | 11 | 8 | 8 | 9 | 9 | H Ojio | 8 | 11 | 12 | 13 | 16 | ||||||||||||||||||||||||||||||
| 30 | S Yumeno | 11 | 11 | 10 | 12 | 11 | 9 | Y Wu | 11 | 9 | 10 | 11 | 14 | ||||||||||||||||||||||||||||||
| M Tsaptsinos | 5 | 2 | 12 | 10 | 4 | 30 | S Yumeno | 11 | 11 | 5 | 12 | 11 | 14 | 9 | |||||||||||||||||||||||||||||
| A Narumoto | 8 | 11 | 8 | 6 | 11 | 11 | 6 | 9 | Y Wu | 5 | 3 | 11 | 14 | 5 | 16 | 11 | |||||||||||||||||||||||||||
| 9 | Wu Y | 11 | 4 | 11 | 11 | 8 | 8 | 11 | H Ojio | 3 | 11 | 8 | 7 | 4 | |||||||||||||||||||||||||||||
| 13 | A Solja | 11 | 9 | 11 | 9 | 11 | 8 | 11 | 8 | M Nagasaki | 11 | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| A Diaconu | 2 | 11 | 7 | 11 | 8 | 11 | 3 | 13 | A Solja | 11 | 11 | 8 | 11 | 8 | 11 | ||||||||||||||||||||||||||||
| C Kumahara | 11 | 7 | 11 | 11 | 11 | C Kumahara | 5 | 9 | 11 | 5 | 11 | 9 | |||||||||||||||||||||||||||||||
| 21 | M Jeger | 7 | 11 | 5 | 7 | 4 | 13 | A Solja | 6 | 7 | 4 | 7 | |||||||||||||||||||||||||||||||
| 20 | X Yang | 11 | 11 | 11 | 7 | 11 | 8 | M Nagasaki | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| E Hadziahmetovic | 7 | 2 | 7 | 11 | 9 | 20 | X Yang | 6 | 5 | 5 | 6 | ||||||||||||||||||||||||||||||||
| E Abraamian | 6 | 4 | 4 | 7 | 8 | M Nagasaki | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 8 | M Nagasaki | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 7 | A Diaz | 11 | 11 | 11 | 5 | 11 | |||||||||||||||||||||||||||||||||||||
| A Singeorzan | 5 | 8 | 5 | 11 | 6 | 7 | A Diaz | 11 | 11 | 5 | 11 | 10 | 11 | ||||||||||||||||||||||||||||||
| A Toliou | 5 | 11 | 6 | 7 | 2 | 31 | N Bajor | 8 | 7 | 11 | 5 | 12 | 3 | ||||||||||||||||||||||||||||||
| 31 | N Bajor | 11 | 5 | 11 | 11 | 11 | 7 | A Diaz | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 25 | N Bogdanova | 11 | 11 | 11 | 8 | 7 | 7 | 12 | 16 | M Shiomi | 8 | 9 | 5 | 4 | |||||||||||||||||||||||||||||
| K Cakol | 5 | 2 | 8 | 11 | 11 | 11 | 10 | 25 | N Bogdanova | 12 | 7 | 1 | 3 | 8 | |||||||||||||||||||||||||||||
| Tsai Y-c | 10 | 3 | 11 | 12 | 8 | 4 | 16 | M Shiomi | 10 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| 16 | M Shiomi | 12 | 11 | 5 | 10 | 11 | 11 | 7 | A Diaz | 11 | 6 | 10 | 10 | ||||||||||||||||||||||||||||||
| 15 | X L Ni | 11 | 9 | 11 | 11 | 11 | 11 | 19 | M Kihara | 13 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||
| X Li | 8 | 11 | 6 | 8 | 13 | 2 | 15 | X L Ni | 5 | 3 | 7 | 10 | |||||||||||||||||||||||||||||||
| M Migot | 7 | 9 | 5 | 4 | 19 | M Kihara | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||||
| 19 | M Kihara | 11 | 11 | 11 | 11 | 19 | M Kihara | 11 | 11 | 13 | 11 | ||||||||||||||||||||||||||||||||
| 17 | L Bergstrom | 11 | 11 | 11 | 11 | Su P-l | 9 | 8 | 11 | 4 | |||||||||||||||||||||||||||||||||
| A Kolish | 5 | 8 | 7 | 4 | 17 | L Bergstrom | 6 | 9 | 8 | 10 | |||||||||||||||||||||||||||||||||
| Su P-l | 11 | 9 | 11 | 5 | 4 | 11 | 11 | Su P-l | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||
| 3 | S Polcanova | 7 | 11 | 9 | 11 | 11 | 8 | 8 | |||||||||||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 4 | E Samara | 11 | 11 | 10 | 7 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
| Li Y-j | 6 | 8 | 12 | 11 | 3 | 5 | 4 | E Samara | 12 | 6 | 11 | 11 | 2 | 11 | |||||||||||||||||||||||||||||
| O Paranang | 13 | 11 | 12 | 9 | 11 | O Paranang | 10 | 11 | 6 | 9 | 11 | 8 | |||||||||||||||||||||||||||||||
| 29 | P Vega | 11 | 8 | 10 | 11 | 6 | 4 | E Samara | 6 | 12 | 11 | 11 | 10 | 8 | |||||||||||||||||||||||||||||
| 28 | P Chasselin | 9 | 7 | 12 | 10 | 11 | 11 | 10 | 14 | S Odo | 11 | 14 | 4 | 8 | 12 | 11 | |||||||||||||||||||||||||||
| T Khetkhuan | 11 | 11 | 10 | 12 | 9 | 9 | 12 | T Khetkhuan | 13 | 7 | 3 | 8 | |||||||||||||||||||||||||||||||
| Y Wan | 11 | 8 | 5 | 3 | 6 | 14 | S Odo | 15 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 14 | S Odo | 8 | 11 | 11 | 11 | 11 | 14 | S Odo | 10 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| 15 | S De Nutte | 9 | 11 | 11 | 5 | 11 | 11 | Shin Y-b | 12 | 4 | 6 | 8 | 5 | ||||||||||||||||||||||||||||||
| J Slazak | 11 | 3 | 4 | 11 | 2 | 6 | 15 | S De Nutte | 3 | 12 | 6 | 4 | 4 | ||||||||||||||||||||||||||||||
| Shin Y-b | w/o | Shin Y-b | 11 | 10 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
| 24 | D Trigolos | Shin Y-b | 8 | 11 | 5 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 18 | T Bilenko | 15 | 11 | 13 | 9 | 11 | 18 | T Bilenko | 11 | 8 | 11 | 6 | 5 | 9 | |||||||||||||||||||||||||||||
| Huang Y-w | 13 | 8 | 11 | 11 | 6 | 18 | T Bilenko | 14 | 4 | 12 | 11 | 10 | 11 | 11 | |||||||||||||||||||||||||||||
| M Malanina | 11 | 6 | 4 | 5 | 2 | 6 | H Hashimoto | 12 | 11 | 14 | 9 | 12 | 6 | 9 | |||||||||||||||||||||||||||||
| 6 | H Hashimoto | 8 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 5 | M Kato | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| W Ma | 2 | 7 | 9 | 4 | 5 | M Kato | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| Huang Y-h | 11 | 11 | 11 | 11 | Huang Y-h | 6 | 7 | 7 | 9 | ||||||||||||||||||||||||||||||||||
| 27 | M Patkar | 7 | 5 | 2 | 7 | 5 | M Kato | 5 | 11 | 11 | 7 | 11 | 11 | ||||||||||||||||||||||||||||||
| 32 | J Sun | 8 | 11 | 11 | 11 | 11 | 32 | J Sun | 11 | 6 | 6 | 11 | 5 | 7 | |||||||||||||||||||||||||||||
| E Chernyavskaya | 11 | 5 | 9 | 5 | 6 | 32 | J Sun | 8 | 11 | 11 | 17 | 11 | |||||||||||||||||||||||||||||||
| S Akula | 8 | 4 | 7 | 5 | 11 | G Gaponova | 11 | 5 | 4 | 15 | 2 | ||||||||||||||||||||||||||||||||
| 11 | G Gaponova | 11 | 11 | 11 | 11 | 5 | M Kato | 11 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 12 | B Takahashi | 8 | 11 | 5 | 4 | 11 | 2 | 2 | S Shibata | 9 | 11 | 5 | 6 | 4 | |||||||||||||||||||||||||||||
| N Komwong | 11 | 6 | 11 | 11 | 2 | 11 | N Komwong | 8 | 4 | 12 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| C Carey | 5 | 7 | 13 | 9 | 12 | 11 | 6 | 26 | A Mukherjee | 11 | 11 | 10 | 8 | 7 | 7 | ||||||||||||||||||||||||||||
| 26 | A Mukherjee | 11 | 11 | 11 | 11 | 10 | 6 | 11 | N Komwong | 3 | 4 | 11 | 2 | 11 | 6 | ||||||||||||||||||||||||||||
| 22 | V Pavlovich | 12 | 11 | 10 | 11 | 11 | 2 | S Shibata | 11 | 11 | 8 | 11 | 8 | 11 | |||||||||||||||||||||||||||||
| J Yamada | 10 | 7 | 12 | 4 | 7 | 22 | V Pavlovich | 8 | 5 | 7 | 6 | ||||||||||||||||||||||||||||||||
| K Mischek | 5 | 8 | 5 | 4 | 2 | S Shibata | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 2 | S Shibata | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Men's doubles
Seeds
- Martin Allegro / Florent Lambiet (final)
- Eric Jouti / Gustavo Tsuboi (quarter-finals)
- Marek Badowski / Patryk Zatowka (quarter-finals)
- Dang Qiu / Benedikt Duda (semi-finals)
- Robin Devos / Laurens Devos (first round)
- Alejandro Toranzos / Marcelo Aguirre (first round)
- Anton Kallberg / Truls Moregard (semi-finals)
- Frane Kojic / Tomislav Pucar (first round)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 | M Allegro F Lambiet | 11 | 12 | 11 | |||||||||||||||||||||||||||||||
| F Akerstrom S Berglund | 9 | 10 | 9 | 1 | M Allegro F Lambiet | 11 | 7 | 11 | 11 | ||||||||||||||||||||||||||
| G Alto H Cifuentes | 11 | 11 | 11 | G Alto H Cifuentes | 9 | 11 | 2 | 6 | |||||||||||||||||||||||||||
| 6 | M Aguirre A Toranzos | 7 | 3 | 3 | 1 | M Allegro F Lambiet | 11 | 6 | 4 | 11 | 11 | ||||||||||||||||||||||||
| 7 | A Kallberg T Moregard | 11 | 8 | 11 | 11 | 7 | A Kallberg T Moregard | 7 | 11 | 11 | 7 | 5 | |||||||||||||||||||||||
| Y Pryshchepa V Yefimov | 9 | 11 | 8 | 9 | 7 | A Kallberg T Moregard | 11 | 8 | 11 | 8 | 11 | ||||||||||||||||||||||||
| S Arvidsson E Ranefur | 10 | 11 | 6 | 5 | 3 | M Badowski P Zatowka | 7 | 11 | 6 | 11 | 5 | ||||||||||||||||||||||||
| 3 | M Badowski P Zatowka | 12 | 9 | 11 | 11 | 1 | M Allegro F Lambiet | 9 | 12 | 9 | 11 | 8 | |||||||||||||||||||||||
| 4 | B Duda D Qiu | 6 | 12 | 11 | 5 | 13 | S Togami Y Uda | 11 | 10 | 11 | 3 | 11 | |||||||||||||||||||||||
| K Jha T Monteiro | 11 | 10 | 4 | 11 | 11 | 4 | B Duda D Qiu | 7 | 11 | 11 | 12 | ||||||||||||||||||||||||
| H Tazoe K Tazoe | 11 | 11 | 11 | H Tazoe K Tazoe | 11 | 8 | 7 | 10 | |||||||||||||||||||||||||||
| 5 | L Devos R Devos | 5 | 9 | 9 | 4 | B Duda D Qiu | 11 | 10 | 10 | 7 | |||||||||||||||||||||||||
| 8 | F Kojic T Pucar | 9 | 11 | 7 | 1 | S Togami Y Uda | 7 | 12 | 12 | 11 | |||||||||||||||||||||||||
| S Togami Y Uda | 11 | 6 | 11 | 11 | S Togami Y Uda | 12 | 11 | 12 | |||||||||||||||||||||||||||
| S Novota L Pistej | 8 | 8 | 13 | 10 | 2 | E Jouti G Tsuboi | 10 | 8 | 10 | ||||||||||||||||||||||||||
| 2 | E Jouti G Tsuboi | 11 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||
Women's doubles
Seeds
- Honoka Hashimoto / Hitomi Sato (final)
- Saki Shibata / Satsuki Odo (semi-finals)
- Adina Diaconu / Wu Yue (second round)
- Elizabeta Samara / Ma Wenting (semi-finals)
- Mateja Jeger / Sun Jiayi (first round)
- Li Yu-jhun / Huang Yu-wen (first round)
- Miyu Nagasaki / Miyuu Kihara (champion)
- Melanie Diaz / Adriana Diaz (second round)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 | H Hashimoto H Sato | 11 | 11 | 12 | |||||||||||||||||||||||||||||||
| O Paranang J Sawettabut | 7 | 6 | 10 | 1 | H Hashimoto H Sato | 11 | 11 | 13 | |||||||||||||||||||||||||||
| Huang H Huang Y-c | 9 | 11 | 9 | 12 | 11 | Huang H Huang Y-c | 7 | 7 | 11 | ||||||||||||||||||||||||||
