2018 World Cup of Pool
| Tournament information | |
|---|---|
| Dates | 15–20 May |
| Venue | Luwan Gymnasium |
| City | Shanghai |
| Country | China |
| Organisation | Matchroom Sport |
| Total prize fund | $250,000 |
| Winner's share | $60,000 |
| Final | |
| Champion | China A |
| Runner-up | Austria |
| Score | 10–3 |
← 2017 2019 → | |
The 2018 World Cup of Pool was the twelfth edition of the tournament. The event took place in Luwan Gymnasium, Shanghai, China, from 15 to 20 May 2018.[1]
Prize fund
- Winners (per pair): $60,000
- Runners-up (per pair): $30,000
- Semi-finalists (per pair): $15,000
- Quarter-finalists (per pair): $9,000
- Last 16 losers (per pair): $4,500
- Last 32 losers (per pair): $3,625
Participating nations
Tournament bracket
| Round 1 Race to 7 | Round 2 Race to 7 | Quarter-finals Race to 9 | Semi-finals Race to 9 | Final Race to 10 | ||||||||||||||||||||
| 1 | Austria | 7 | ||||||||||||||||||||||
| Chile | 3 | |||||||||||||||||||||||
| 1 | Austria | 7 | ||||||||||||||||||||||
| 16 | Poland | 6 | ||||||||||||||||||||||
| 16 | Poland | 7 | ||||||||||||||||||||||
| Kuwait | 4 | |||||||||||||||||||||||
| 1 | Austria | 9 | ||||||||||||||||||||||
| 8 | Netherlands | 3 | ||||||||||||||||||||||
| 9 | Canada | 3 | ||||||||||||||||||||||
| Scotland | 7 | |||||||||||||||||||||||
| Scotland | 2 | |||||||||||||||||||||||
| 8 | Netherlands | 7 | ||||||||||||||||||||||
| 8 | Netherlands | 7 | ||||||||||||||||||||||
| Thailand | 5 | |||||||||||||||||||||||
| 1 | Austria | 9 | ||||||||||||||||||||||
| 12 | China B | 8 | ||||||||||||||||||||||
| 5 | Germany | 7 | ||||||||||||||||||||||
| Indonesia | 0 | |||||||||||||||||||||||
| 5 | Germany | 5 | ||||||||||||||||||||||
| 12 | China B | 7 | ||||||||||||||||||||||
| 12 | China B | 7 | ||||||||||||||||||||||
| South Africa | 2 | |||||||||||||||||||||||
| 12 | China B | 9 | ||||||||||||||||||||||
| 4 | Philippines | 1 | ||||||||||||||||||||||
| 13 | England | 7 | ||||||||||||||||||||||
| South Korea | 2 | |||||||||||||||||||||||
| 13 | England | 0 | ||||||||||||||||||||||
| 4 | Philippines | 7 | ||||||||||||||||||||||
| 4 | Philippines | 7 | ||||||||||||||||||||||
| New Zealand | 3 | |||||||||||||||||||||||
| 1 | Austria | 3 | ||||||||||||||||||||||
| 2 | China A | 10 | ||||||||||||||||||||||
| 3 | Chinese Taipei | 7 | ||||||||||||||||||||||
| Albania | 1 | |||||||||||||||||||||||
| 3 | Chinese Taipei | 7 | ||||||||||||||||||||||
| 14 | Greece | 1 | ||||||||||||||||||||||
| 14 | Greece | 7 | ||||||||||||||||||||||
| Hong Kong | 0 | |||||||||||||||||||||||
| 3 | Chinese Taipei | 9 | ||||||||||||||||||||||
| 6 | USA | 5 | ||||||||||||||||||||||
| 11 | Finland | 7 | ||||||||||||||||||||||
| Malaysia | 3 | |||||||||||||||||||||||
| 11 | Finland | 5 | ||||||||||||||||||||||
| 6 | USA | 7 | ||||||||||||||||||||||
| 6 | USA | 7 | ||||||||||||||||||||||
| Singapore | 5 | |||||||||||||||||||||||
| 3 | Chinese Taipei | 7 | ||||||||||||||||||||||
| 2 | China A | 9 | ||||||||||||||||||||||
| 7 | Spain | 7 | ||||||||||||||||||||||
| Vietnam | 3 | |||||||||||||||||||||||
| 7 | Spain | 7 | ||||||||||||||||||||||
| Sweden | 3 | |||||||||||||||||||||||
| 10 | Japan | 5 | ||||||||||||||||||||||
| Sweden | 7 | |||||||||||||||||||||||
| 7 | Spain | 8 | ||||||||||||||||||||||
| 2 | China A | 9 | ||||||||||||||||||||||
| 15 | Russia | 4 | ||||||||||||||||||||||
| Australia | 7 | |||||||||||||||||||||||
| Australia | 4 | |||||||||||||||||||||||
| 2 | China A | 7 | ||||||||||||||||||||||
| 2 | China A | 7 | ||||||||||||||||||||||
| Estonia | 6 | |||||||||||||||||||||||
References
- ^ "World Cup of Pool - Matchroom Pool". Matchroom Pool. Retrieved 2018-08-21.