2010 World Cup of Pool
| Tournament information | |
|---|---|
| Dates | 7–12 September, 2010 |
| Venue | Robinsons Place Manila |
| City | Manila |
| Country | Philippines |
| Organisation(s) | Matchroom Sport |
| Format | Single elimination tournament |
| Total prize fund | $250,000 |
| Winner's share | $30,000 per player |
| Final | |
| Champion | (Fu Jian-bo and Li He-wen) |
| Runner-up | B (Roberto Gomez and Dennis Orcollo) |
| Score | 10–8 |
← 2009 2011 → | |
The 2010 World Cup of Pool was the fifth World Cup of Pool championship. It was held at the Robinsons Place Manila in Manila, Philippines, from September 7 to 12, 2010. China won this year's event.[1]
Rules
- Winners' break.
- Teammates take shots alternately.
- Race to eight racks for matches prior to the quarterfinals.
- Race to nine racks for matches from the quarterfinals to the semifinals.
- Race to ten racks for the Final.
- Eighty-second shot clock for the shot immediately after the break, forty seconds for other shots.
- In order for a break to be legal, two balls must pass over the head string.
Prize fund
| Stage | Prize money (Total-US$250,000) |
|---|---|
| Winner | US$60,000 |
| Runner Up | US$30,000 |
| Semi Final | US$16,000 |
| Quarter Final | US$10,000 |
| Second Round | US$5,000 |
| First Round | US$3,000 |
Participating nations
Tournament bracket
| Round 1 Race to 8 | Round 2 Race to 8 | Quarter-finals Race to 9 | Semi-finals Race to 9 | Final Race to 10 | ||||||||||||||||||||
| 1 | Philippines A | 8 | ||||||||||||||||||||||
| Thailand | 3 | |||||||||||||||||||||||
| 1 | Philippines A | 6 | ||||||||||||||||||||||
| 16 | Indonesia | 8 | ||||||||||||||||||||||
| 16 | Indonesia | 8 | ||||||||||||||||||||||
| India | 7 | |||||||||||||||||||||||
| 16 | Indonesia | 3 | ||||||||||||||||||||||
| 8 | China | 9 | ||||||||||||||||||||||
| 8 | China | 8 | ||||||||||||||||||||||
| Belgium | 2 | |||||||||||||||||||||||
| 8 | China | 8 | ||||||||||||||||||||||
| 9 | Italy | 5 | ||||||||||||||||||||||
| 9 | Italy | 8 | ||||||||||||||||||||||
| Korea | 6 | |||||||||||||||||||||||
| 8 | China | 9 | ||||||||||||||||||||||
| 5 | Germany | 7 | ||||||||||||||||||||||
| 5 | Germany | 8 | ||||||||||||||||||||||
| Hong Kong | 4 | |||||||||||||||||||||||
| 5 | Germany | 8 | ||||||||||||||||||||||
| Russia | 1 | |||||||||||||||||||||||
| 12 | Canada | 4 | ||||||||||||||||||||||
| Russia | 8 | |||||||||||||||||||||||
| 5 | Germany | 9 | ||||||||||||||||||||||
| 13 | France | 7 | ||||||||||||||||||||||
| 4 | England | 8 | ||||||||||||||||||||||
| Qatar | 7 | |||||||||||||||||||||||
| 4 | England | 6 | ||||||||||||||||||||||
| 13 | France | 8 | ||||||||||||||||||||||
| 13 | France | 8 | ||||||||||||||||||||||
| Australia | 5 | |||||||||||||||||||||||
| 8 | China | 10 | ||||||||||||||||||||||
| 3 | Philippines B | 5 | ||||||||||||||||||||||
| 3 | Philippines B | 8 | ||||||||||||||||||||||
| Croatia | 4 | |||||||||||||||||||||||
| 3 | Philippines B | 8 | ||||||||||||||||||||||
| 14 | Spain | 4 | ||||||||||||||||||||||
| 14 | Spain | 8 | ||||||||||||||||||||||
| Vietnam | 5 | |||||||||||||||||||||||
| 3 | Philippines B | 9 | ||||||||||||||||||||||
| 11 | Finland | 1 | ||||||||||||||||||||||
| 6 | Netherlands | 8 | ||||||||||||||||||||||
| Austria | 3 | |||||||||||||||||||||||
| 6 | Netherlands | 1 | ||||||||||||||||||||||
| 11 | Finland | 8 | ||||||||||||||||||||||
| 11 | Finland | 8 | ||||||||||||||||||||||
| Singapore | 2 | |||||||||||||||||||||||
| 3 | Philippines B | 9 | ||||||||||||||||||||||
| 7 | Taiwan | 8 | ||||||||||||||||||||||
| 7 | Taiwan | 8 | ||||||||||||||||||||||
| Malaysia | 2 | |||||||||||||||||||||||
| 7 | Taiwan | 8 | ||||||||||||||||||||||
| 10 | Japan | 2 | ||||||||||||||||||||||
| 10 | Japan | 8 | ||||||||||||||||||||||
| Slovenia | 7 | |||||||||||||||||||||||
| 7 | Taiwan | 9 | ||||||||||||||||||||||
| 15 | Poland | 5 | ||||||||||||||||||||||
| 2 | USA | 8 | ||||||||||||||||||||||
| Sweden | 7 | |||||||||||||||||||||||
| 2 | USA | 7 | ||||||||||||||||||||||
| 15 | Poland | 8 | ||||||||||||||||||||||
| 15 | Poland | 8 | ||||||||||||||||||||||
| Malta | 6 | |||||||||||||||||||||||
References
- ^ "CHINA WIN THE 2010 WORLD CUP OF POOL". matchroompool.com. Archived from the original on 18 September 2010. Retrieved 12 September 2010.
- ^ "Teams announced for 2010 World Cup of Pool". Archived from the original on 2010-08-23. Retrieved 2010-08-31.
External links