2018 Barcelona Open Banco Sabadell – Singles
| Singles | |
|---|---|
| 2018 Barcelona Open Banco Sabadell | |
| Champion | Rafael Nadal |
| Runner-up | Stefanos Tsitsipas |
| Score | 6–2, 6–1 |
| Draw | 48 (6 Q / 5 WC ) |
| Seeds | 16 |
Two-time defending champion Rafael Nadal[1] defeated Stefanos Tsitsipas in the final, 6–2, 6–1 to win the singles tennis title at the 2018 Barcelona Open. Nadal did not drop a set en route to his record-extending eleventh Barcelona Open title and his 20th ATP 500 title overall, equaling Roger Federer's record. He retained the world No. 1 singles ranking with the win. It was Tsitsipas' first ATP Tour final.
Seeds
All seeds received a bye into the second round.
- 1. Rafael Nadal (champion)
- 2. Grigor Dimitrov (quarterfinals)
- 3. Dominic Thiem (quarterfinals)
- 4. David Goffin (semifinals)
- 5. Pablo Carreño Busta (semifinals)
- 6. Novak Djokovic (second round)
- 7. Diego Schwartzman (second round)
- 8. Roberto Bautista Agut (quarterfinals)
- 9. Chung Hyeon (withdrew)
- 10. Albert Ramos Viñolas (third round)
- 11. Adrian Mannarino (third round)
- 12. Feliciano López (third round)
- 13. Andrey Rublev (withdrew)
- 14. Kei Nishikori (second round, retired)
- 15. Fernando Verdasco (withdrew)
- 16. Karen Khachanov (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Rafael Nadal | 6 | 7 | |||||||||||||||||
| Q | Martin Kližan | 0 | 5 | |||||||||||||||||
| 1 | Rafael Nadal | 6 | 6 | |||||||||||||||||
| 4 | David Goffin | 4 | 0 | |||||||||||||||||
| 4 | David Goffin | 63 | 6 | 6 | ||||||||||||||||
| 8 | Roberto Bautista Agut | 77 | 2 | 2 | ||||||||||||||||
| 1 | Rafael Nadal | 6 | 6 | |||||||||||||||||
| Stefanos Tsitsipas | 2 | 1 | ||||||||||||||||||
| Stefanos Tsitsipas | 6 | 6 | ||||||||||||||||||
| 3 | Dominic Thiem | 3 | 2 | |||||||||||||||||
| Stefanos Tsitsipas | 7 | 6 | ||||||||||||||||||
| 5 | Pablo Carreño Busta | 5 | 3 | |||||||||||||||||
| 5 | Pablo Carreño Busta | 6 | 77 | |||||||||||||||||
| 2 | Grigor Dimitrov | 3 | 64 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | R Nadal | 6 | 6 | ||||||||||||||||||||||||
| PR | A Haider-Maurer | 2 | 4 | R Carballés Baena | 4 | 4 | |||||||||||||||||||||
| R Carballés Baena | 6 | 6 | 1 | R Nadal | 6 | 6 | |||||||||||||||||||||
| Y Sugita | 65 | 65 | G García López | 1 | 3 | ||||||||||||||||||||||
| G García López | 77 | 77 | G García López | 6 | 0 | ||||||||||||||||||||||
| 14 | K Nishikori | 3 | 0r | ||||||||||||||||||||||||
| 1 | R Nadal | 6 | 7 | ||||||||||||||||||||||||
| Q | M Kližan | 0 | 5 | ||||||||||||||||||||||||
| 12 | F López | 6 | 2 | 6 | |||||||||||||||||||||||
| WC | P Martínez | 4 | 77 | 3 | D Lajović | 4 | 6 | 4 | |||||||||||||||||||
| D Lajović | 6 | 65 | 6 | 12 | F López | 1 | 4 | ||||||||||||||||||||
| Q | M Kližan | 6 | 65 | 6 | Q | M Kližan | 6 | 6 | |||||||||||||||||||
| F Delbonis | 3 | 77 | 4 | Q | M Kližan | 6 | 1 | 6 | |||||||||||||||||||
| 6/WC | N Djokovic | 2 | 6 | 3 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | D Goffin | 4 | 77 | 6 | |||||||||||||||||||||||
| M Kukushkin | 2 | 2 | WC | M Granollers | 6 | 62 | 2 | ||||||||||||||||||||
| WC | M Granollers | 6 | 6 | 4 | D Goffin | 2 | 77 | 6 | |||||||||||||||||||
| L Mayer | 6 | 6 | 16 | K Khachanov | 6 | 62 | 0 | ||||||||||||||||||||
| M Zverev | 3 | 0 | L Mayer | 4 | 3 | ||||||||||||||||||||||
| 16 | K Khachanov | 6 | 6 | ||||||||||||||||||||||||
| 4 | D Goffin | 63 | 6 | 6 | |||||||||||||||||||||||
| 8 | R Bautista Agut | 77 | 2 | 2 | |||||||||||||||||||||||
| LL | P Andújar | 6 | 6 | ||||||||||||||||||||||||
| Q | B Fratangelo | 7 | 5 | 6 | Q | B Fratangelo | 4 | 3 | |||||||||||||||||||
| LL | A Vatutin | 5 | 7 | 3 | LL | P Andújar | 4 | 1 | |||||||||||||||||||
| WC | T Robredo | 77 | 68 | 4 | 8 | R Bautista Agut | 6 | 6 | |||||||||||||||||||
| I Karlović | 65 | 710 | 6 | I Karlović | 77 | 2 | 4 | ||||||||||||||||||||
| 8 | R Bautista Agut | 64 | 6 | 6 | |||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | D Schwartzman | 2 | 1 | ||||||||||||||||||||||||
| Q | C Moutet | 4 | 1 | S Tsitsipas | 6 | 6 | |||||||||||||||||||||
| S Tsitsipas | 6 | 6 | S Tsitsipas | 6 | 7 | ||||||||||||||||||||||
| J Donaldson | 3 | 1 | 10 | A Ramos Viñolas | 4 | 5 | |||||||||||||||||||||
| Q | R Dutra Silva | 6 | 6 | Q | R Dutra Silva | 6 | 3 | 4 | |||||||||||||||||||
| 10 | A Ramos Viñolas | 3 | 6 | 6 | |||||||||||||||||||||||
| S Tsitsipas | 6 | 6 | |||||||||||||||||||||||||
| 3 | D Thiem | 3 | 2 | ||||||||||||||||||||||||
| LL | J Kovalík | 6 | 6 | ||||||||||||||||||||||||
| P Gojowczyk | 4 | 4 | G Pella | 3 | 3 | ||||||||||||||||||||||
| G Pella | 6 | 6 | LL | J Kovalík | 65 | 2 | |||||||||||||||||||||
| WC | J Munar | 6 | 3 | 7 | 3 | D Thiem | 77 | 6 | |||||||||||||||||||
| J Sousa | 4 | 6 | 5 | WC | J Munar | 68 | 1 | ||||||||||||||||||||
| 3 | D Thiem | 710 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | P Carreño Busta | 6 | 6 | ||||||||||||||||||||||||
| B Paire | 77 | 63 | 6 | B Paire | 3 | 3 | |||||||||||||||||||||
| N Jarry | 64 | 77 | 4 | 5 | P Carreño Busta | 6 | 4 | 78 | |||||||||||||||||||
| Q | R Ojeda Lara | 0 | 4 | 11 | A Mannarino | 2 | 6 | 66 | |||||||||||||||||||
| P Cuevas | 6 | 6 | P Cuevas | 4 | 65 | ||||||||||||||||||||||
| 11 | A Mannarino | 6 | 77 | ||||||||||||||||||||||||
| 5 | P Carreño Busta | 6 | 77 | ||||||||||||||||||||||||
| 2 | G Dimitrov | 3 | 64 | ||||||||||||||||||||||||
| LL | E Escobedo | 4 | 3 | ||||||||||||||||||||||||
| T Sandgren | 4 | 4 | M Jaziri | 6 | 6 | ||||||||||||||||||||||
| M Jaziri | 6 | 6 | M Jaziri | 5 | 6 | 68 | |||||||||||||||||||||
| Q | I Ivashka | 2 | 3 | 2 | G Dimitrov | 7 | 3 | 710 | |||||||||||||||||||
| G Simon | 6 | 6 | G Simon | 2 | 1 | ||||||||||||||||||||||
| 2 | G Dimitrov | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
- Bjorn Fratangelo (qualified)
- Ilya Ivashka (qualified)
- Rogério Dutra Silva (qualified)
- Martin Kližan (qualified)
- Alexey Vatutin (qualifying competition, lucky loser)
- Andrej Martin (first round)
- Corentin Moutet (qualified)
- Ernesto Escobedo (qualifying competition, lucky loser)
- Jozef Kovalík (qualifying competition, lucky loser)
- Pablo Andújar (qualifying competition, lucky loser)
- Matthias Bachinger (first round)
- Dustin Brown (qualifying competition)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Bjorn Fratangelo | 7 | 6 | ||||||||||
| Alessandro Giannessi | 5 | 4 | |||||||||||
| 1 | Bjorn Fratangelo | 0 | 77 | 6 | |||||||||
| 10/WC | Pablo Andújar | 6 | 64 | 1 | |||||||||
| WC | Íñigo Cervantes | 1 | 3 | ||||||||||
| 10/WC | Pablo Andújar | 6 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Ilya Ivashka | 6 | 6 | ||||||||||
| Kenny de Schepper | 3 | 3 | |||||||||||
| 2 | Ilya Ivashka | 6 | 3 | 6 | |||||||||
| PR | Jürgen Melzer | 4 | 6 | 2 | |||||||||
| PR | Jürgen Melzer | 65 | 6 | 77 | |||||||||
| 11 | Matthias Bachinger | 77 | 1 | 64 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Rogério Dutra Silva | 6 | 6 | ||||||||||
| Egor Gerasimov | 4 | 2 | |||||||||||
| 3 | Rogério Dutra Silva | 77 | 6 | ||||||||||
| 9 | Jozef Kovalík | 63 | 4 | ||||||||||
| Lorenzo Giustino | 77 | 2 | 5 | ||||||||||
| 9 | Jozef Kovalík | 64 | 6 | 7 | |||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Martin Kližan | 6 | 6 | ||||||||||
| Uladzimir Ignatik | 3 | 4 | |||||||||||
| 4 | Martin Kližan | 6 | 6 | ||||||||||
| 8 | Ernesto Escobedo | 4 | 2 | ||||||||||
| WC | Alejandro Davidovich Fokina | 5 | 1 | ||||||||||
| 8 | Ernesto Escobedo | 7 | 6 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | Alexey Vatutin | 77 | 6 | ||||||||||
| Benjamin Bonzi | 63 | 2 | |||||||||||
| 5 | Alexey Vatutin | 4 | 3 | ||||||||||
| 7 | Corentin Moutet | 6 | 6 | ||||||||||
| Ivan Nedelko | 2 | 4 | |||||||||||
| 7 | Corentin Moutet | 6 | 6 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | Andrej Martin | 6 | 4 | 2 | |||||||||
| Ricardo Ojeda Lara | 2 | 6 | 6 | ||||||||||
| Ricardo Ojeda Lara | 4 | 6 | 6 | ||||||||||
| 12 | Dustin Brown | 6 | 4 | 2 | |||||||||
| WC | Gerard Granollers | 5 | 2 | ||||||||||
| 12 | Dustin Brown | 7 | 6 | ||||||||||
References
- ^ "Barcelona Open Banco Sabadell Overview". 19 April 2018.