2018 BMW Open – Singles
| Singles | |
|---|---|
| 2018 BMW Open | |
| Champion | Alexander Zverev |
| Runner-up | Philipp Kohlschreiber |
| Score | 6–3, 6–3 |
| Draw | 28 (4 Q / 3 WC ) |
| Seeds | 8 |
Alexander Zverev was the defending champion and successfully defended his title, defeating Philipp Kohlschreiber in the final, 6–3, 6–3.[1]
Seeds
The top four seeds received a bye into the second round.
- Alexander Zverev (champion)
- Roberto Bautista Agut (quarterfinals)
- Diego Schwartzman (second round)
- Chung Hyeon (semifinals)
- Fabio Fognini (first round)
- Philipp Kohlschreiber (final)
- Gaël Monfils (first round)
- Yūichi Sugita (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | Alexander Zverev | 7 | 6 | ||||||||||
| 4 | Chung Hyeon | 5 | 2 | ||||||||||
| 1 | Alexander Zverev | 6 | 6 | ||||||||||
| 6 | Philipp Kohlschreiber | 3 | 3 | ||||||||||
| Maximilian Marterer | 2 | 4 | |||||||||||
| 6 | Philipp Kohlschreiber | 6 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | A Zverev | 612 | 6 | 6 | |||||||||||||||||||||||
| WC | Y Hanfmann | 6 | 6 | WC | Y Hanfmann | 714 | 4 | 2 | |||||||||||||||||||
| M Baghdatis | 2 | 4 | 1 | A Zverev | 6 | 6 | |||||||||||||||||||||
| Q | D Masur | 61 | 4 | J-L Struff | 3 | 2 | |||||||||||||||||||||
| J-L Struff | 77 | 6 | J-L Struff | 6 | 3 | 6 | |||||||||||||||||||||
| SE | Y Maden | 4 | 711 | 6 | SE | Y Maden | 3 | 6 | 3 | ||||||||||||||||||
| 8 | Y Sugita | 6 | 69 | 2 | 1 | A Zverev | 7 | 6 | |||||||||||||||||||
| 4 | H Chung | 5 | 2 | ||||||||||||||||||||||||
| 4 | H Chung | 6 | 6 | ||||||||||||||||||||||||
| M Kukushkin | 68 | 6 | 3 | WC | M Bachinger | 1 | 1 | ||||||||||||||||||||
| WC | M Bachinger | 710 | 3 | 6 | 4 | H Chung | 6 | 6 | |||||||||||||||||||
| F Mayer | 6 | 4 | 3 | Q | M Kližan | 3 | 4 | ||||||||||||||||||||
| Q | M Kližan | 3 | 6 | 6 | Q | M Kližan | 4 | 6 | 7 | ||||||||||||||||||
| M Bašić | 6 | 3 | 6 | M Bašić | 6 | 3 | 5 | ||||||||||||||||||||
| 7 | G Monfils | 2 | 6 | 3 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | F Fognini | 7 | 3 | 2 | |||||||||||||||||||||||
| SE | M Cecchinato | 5 | 6 | 6 | SE | M Cecchinato | 65 | 1 | |||||||||||||||||||
| M Fucsovics | 6 | 7 | M Fucsovics | 77 | 6 | ||||||||||||||||||||||
| G Pella | 4 | 5 | M Fucsovics | 3 | 4 | ||||||||||||||||||||||
| M Marterer | 5 | M Marterer | 6 | 6 | |||||||||||||||||||||||
| Q | D Brown | 6r | M Marterer | 6 | 6 | ||||||||||||||||||||||
| 3 | D Schwartzman | 4 | 2 | ||||||||||||||||||||||||
| M Marterer | 2 | 4 | |||||||||||||||||||||||||
| 6 | P Kohlschreiber | 7 | 6 | 6 | P Kohlschreiber | 6 | 6 | ||||||||||||||||||||
| I Karlović | 5 | 4 | 6 | P Kohlschreiber | 6 | 6 | |||||||||||||||||||||
| M Zverev | 6 | 6 | M Zverev | 2 | 2 | ||||||||||||||||||||||
| PR | A Haider-Maurer | 4 | 3 | 6 | P Kohlschreiber | 6 | 6 | ||||||||||||||||||||
| WC | C Ruud | 77 | 6 | 2 | R Bautista Agut | 4 | 4 | ||||||||||||||||||||
| Q | M Copil | 63 | 3 | WC | C Ruud | 4 | 3 | ||||||||||||||||||||
| 2 | R Bautista Agut | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
- Marius Copil (qualified)
- Jürgen Zopp (first round)
- Alexey Vatutin (first round)
- Martin Kližan (qualified)
- Jozef Kovalík (qualifying competition)
- Norbert Gombos (qualifying competition)
- Andrej Martin (qualifying competition)
- Dustin Brown (qualified)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1/Alt | Marius Copil | 6 | 6 | ||||||||||
| Tim Pütz | 3 | 2 | |||||||||||
| 1/Alt | Marius Copil | 4 | 6 | 6 | |||||||||
| 7 | Andrej Martin | 6 | 3 | 4 | |||||||||
| PR | Jürgen Melzer | 6 | 3 | 4 | |||||||||
| 7 | Andrej Martin | 1 | 6 | 6 | |||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Jürgen Zopp | 3 | 2 | ||||||||||
| Dennis Novak | 6 | 6 | |||||||||||
| Dennis Novak | 3 | 77 | 65 | ||||||||||
| 8 | Dustin Brown | 6 | 64 | 77 | |||||||||
| Alt | Kevin Krawietz | 3 | 6 | 62 | |||||||||
| 8 | Dustin Brown | 6 | 3 | 77 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Alexey Vatutin | 3 | 6 | 3 | |||||||||
| WC | Daniel Masur | 6 | 1 | 6 | |||||||||
| WC | Daniel Masur | 6 | 61 | 6 | |||||||||
| 6 | Norbert Gombos | 3 | 77 | 4 | |||||||||
| WC | Rudolf Molleker | 6 | 2 | 4 | |||||||||
| 6 | Norbert Gombos | 2 | 6 | 6 | |||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Martin Kližan | 4 | 6 | 6 | |||||||||
| Ernests Gulbis | 6 | 3 | 4 | ||||||||||
| 4 | Martin Kližan | 6 | 6 | ||||||||||
| 5 | Jozef Kovalík | 1 | 2 | ||||||||||
| Sergio Gutiérrez Ferrol | 2 | 63 | |||||||||||
| 5 | Jozef Kovalík | 6 | 77 | ||||||||||
References
- ^ "BMW Open by FWU Overview". 27 April 2018.