2011 World Pool Masters
| Tournament information | |
|---|---|
| Dates | 3–5 September 2011 |
| City | Quezon City |
| Country | Philippines |
| Organisation(s) | Matchroom Sport[1] |
| Format | Invitational event |
| Total prize fund | $70,000 |
| Winner's share | $20,000 |
| Final | |
| Champion | Ralf Souquet |
| Runner-up | Dennis Orcollo |
| Score | 8–5 |
← 2010 2012 → | |
The 2011 World Pool Masters, also known as World Pool Masters XIX, was a nine-ball pool tournament that took place in Quezon City, Philippines,[2] between 3–5 September 2011. It was the 19th edition of the invitational tournament organised by Matchroom Sport.[3][4]
Germany's Ralf Souquet won the event, defeating Dennis Orcollo in the final 8–5.[5] In winning the event, Ralf Souquet won his sixth World Pool Masters title.[6]
Event prize money
| Prize money[5] | |
|---|---|
| Winner | 20.000 US$ |
| Runner-up | 10.000 US$ |
| Semi-finalist | 5.000 US$ |
| Quarter-finalist | 2.500 US$ |
| Last 16 | 2.500 US$ |
| Total | 70.000 US$ |
Tournament bracket
| First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| 1 | Dennis Orcollo | 8 | |||||||||||||||||
| 16 | Tony Drago | 2 | |||||||||||||||||
| Dennis Orcollo | 8 | ||||||||||||||||||
| Chang Jung-Lin | 1 | ||||||||||||||||||
| 8 | Chang Jung-Lin | 8 | |||||||||||||||||
| 9 | Shane Van Boening | 3 | |||||||||||||||||
| Dennis Orcollo | 8 | ||||||||||||||||||
| Fu Jianbo | 4 | ||||||||||||||||||
| 5 | Chris Melling | 4 | |||||||||||||||||
| 12 | Fu Jianbo | 8 | |||||||||||||||||
| Fu Jianbo | 8 | ||||||||||||||||||
| Jason Klatt | 5 | ||||||||||||||||||
| 4 | Francisco Bustamante | 4 | |||||||||||||||||
| 13 | Jason Klatt | 8 | |||||||||||||||||
| Dennis Orcollo | 5 | ||||||||||||||||||
| Ralf Souquet | 8 | ||||||||||||||||||
| 6 | Huidji See | 7 | |||||||||||||||||
| 11 | Lee Van Corteza | 8 | |||||||||||||||||
| Lee Van Corteza | 6 | ||||||||||||||||||
| Ralf Souquet | 8 | ||||||||||||||||||
| 3 | Ralf Souquet | 8 | |||||||||||||||||
| 14 | Mika Immonen | 7 | |||||||||||||||||
| Ralf Souquet | 8 | ||||||||||||||||||
| Darren Appleton | 7 | ||||||||||||||||||
| 7 | Darren Appleton | 8 | |||||||||||||||||
| 10 | Efren Reyes | 5 | |||||||||||||||||
| Darren Appleton | 8 | ||||||||||||||||||
| Raj Hundal | 4 | ||||||||||||||||||
| 2 | Yukio Akakariyama | 3 | |||||||||||||||||
| 15 | Raj Hundal | 8 | |||||||||||||||||
References
- ^ "Players and draw announced for World Pool Masters XX". azbilliards.com. Archived from the original on 20 September 2017. Retrieved 29 January 2019.
- ^ "World Pool Masters 2011". sixpockets.de (in German). Archived from the original on 14 June 2017. Retrieved 7 February 2019.
- ^ "Masters Draw and Schedule Announced - Matchroom Pool". Matchroom Pool. Archived from the original on 2 June 2017. Retrieved 4 January 2019.
- ^ "2011 PartyPoker.net World Pool Masters Field of Champions Announced". azbilliards.com. Archived from the original on 17 March 2016. Retrieved 7 February 2019.
- ^ a b "PartyPoker World Pool Masters 2011". azbilliards.com. Archived from the original on 11 September 2017. Retrieved 7 February 2019.
- ^ "Souquet claims sixth Masters crown". azbilliards.com. Archived from the original on 17 March 2016. Retrieved 7 February 2019.
External links