2010 World Pool Masters
| Tournament information | |
|---|---|
| Dates | 12–16 May 2010 |
| Venue | The Riviera |
| City | Las Vegas |
| Country | United States |
| Organisation(s) | Matchroom Sport[1] |
| Format | Invitational event |
| Total prize fund | $70,000 |
| Winner's share | $20,000 |
| Final | |
| Champion | Dennis Orcollo |
| Runner-up | Toru Kuribayashi |
| Score | 8–3 |
← 2009 2011 → | |
The 2010 World Pool Masters, also known as World Pool Masters XVIII, was a nine-ball pool tournament that took place in The Riviera, Las Vegas, United States,[2] between 12–16 May 2010. It was the 18th edition of the invitational tournament organised by Matchroom Sport.[3]
Dennis Orcollo won the event, defeating Toru Kuribayashi in the final 8–3.[4] The previous year's winner, Darren Appleton lost in the last 32 stage to Oliver Ortmann.[5][6]
Event prize money
| Prize money[7] | |
|---|---|
| Winner | 20.000 US$ |
| Runner-up | 10.000 US$ |
| Semi-finalist | 5.000 US$ |
| Quarter-finalist | 2.500 US$ |
| Last 16 | 2.500 US$ |
| Total | 70.000 US$ |
Tournament bracket
The field was made up of 64 players, with a double elimination round before reaching the last 32, where a single elimination tournament began.
| 1st Round | 2nd Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||
| Raj Hundal | 9 | |||||||||||||||||||||||
| Ernesto Dominguez | 6 | |||||||||||||||||||||||
| Raj Hundal | 1 | |||||||||||||||||||||||
| Dennis Orcollo | 8 | |||||||||||||||||||||||
| Marcus Chamat | 7 | |||||||||||||||||||||||
| Dennis Orcollo | 9 | |||||||||||||||||||||||
| Dennis Orcollo | 8 | |||||||||||||||||||||||
| John Morra | 3 | |||||||||||||||||||||||
| Rafael Martinez | 7 | |||||||||||||||||||||||
| John Morra | 9 | |||||||||||||||||||||||
| John Morra | 8 | |||||||||||||||||||||||
| John Schmidt | 4 | |||||||||||||||||||||||
| John Schmidt | 9 | |||||||||||||||||||||||
| Jason Klatt | 8 | |||||||||||||||||||||||
| Dennis Orcollo | 8 | |||||||||||||||||||||||
| Roberto Gomez | 6 | |||||||||||||||||||||||
| Stevie Moore | 8 | |||||||||||||||||||||||
| Ricky Yang | 9 | |||||||||||||||||||||||
| Ricky Yang | 6 | |||||||||||||||||||||||
| Ralf Souquet | 8 | |||||||||||||||||||||||
| Do Hoang Quan | 7 | |||||||||||||||||||||||
| Ralf Souquet | 9 | |||||||||||||||||||||||
| Ralf Souquet | 5 | |||||||||||||||||||||||
| Roberto Gomez | 8 | |||||||||||||||||||||||
| Dennis Hatch | 5 | |||||||||||||||||||||||
| Jayson Shaw | 9 | |||||||||||||||||||||||
| Jayson Shaw | 3 | |||||||||||||||||||||||
| Roberto Gomez | 8 | |||||||||||||||||||||||
| Roberto Gomez | 9 | |||||||||||||||||||||||
| Huidji See | 4 | |||||||||||||||||||||||
| Dennis Orcollo | 8 | |||||||||||||||||||||||
| Toru Kuribayashi | 3 | |||||||||||||||||||||||
| Naoyuki Ōi | 9 | |||||||||||||||||||||||
| Evgeni Novosad | 5 | |||||||||||||||||||||||
| Naoyuki Oi | 5 | |||||||||||||||||||||||
| Charlie Williams | 8 | |||||||||||||||||||||||
| Lo Li-wen | 8 | |||||||||||||||||||||||
| Charlie Williams | 9 | |||||||||||||||||||||||
| Charlie Williams | 6 | |||||||||||||||||||||||
| Toru Kuribayashi | 8 | |||||||||||||||||||||||
| Karl Boyes | 4 | |||||||||||||||||||||||
| Daryl Peach | 9 | |||||||||||||||||||||||
| Daryl Peach | 0 | |||||||||||||||||||||||
| Toru Kuribayashi | 8 | |||||||||||||||||||||||
| Kuo Po-Cheng | 3 | |||||||||||||||||||||||
| Tōru Kuribayashi | 9 | |||||||||||||||||||||||
| Toru Kuribayashi | 8 | |||||||||||||||||||||||
| Oliver Ortmann | 3 | |||||||||||||||||||||||
| Rodney Morris | 9 | |||||||||||||||||||||||
| Mark Gray | 7 | |||||||||||||||||||||||
| Rodney Morris | 5 | |||||||||||||||||||||||
| Thomas Engert | 8 | |||||||||||||||||||||||
| Thomas Engert | 9 | |||||||||||||||||||||||
| Johnny Archer | 6 | |||||||||||||||||||||||
| Thomas Engert | 6 | |||||||||||||||||||||||
| Oliver Ortmann | 8 | |||||||||||||||||||||||
| Darren Appleton | 7 | |||||||||||||||||||||||
| Oliver Ortmann | 9 | |||||||||||||||||||||||
| Oliver Ortmann | 8 | |||||||||||||||||||||||
| T. Hohmann | 6 | |||||||||||||||||||||||
| Thorsten Hohmann | 9 | |||||||||||||||||||||||
| Niels Feijen | 5 | |||||||||||||||||||||||
References
- ^ "Players and draw announced for World Pool Masters XX". azbilliards.com. Archived from the original on 20 September 2017. Retrieved 29 January 2019.
- ^ "World Pool Masters Qualifier Announced". azbilliards.com. Archived from the original on 25 March 2015. Retrieved 20 February 2019.
- ^ "Field Announced for Next Month's World Pool Masters". azbilliards.com. Archived from the original on 17 March 2016. Retrieved 20 February 2019.
- ^ "Orcollo is World Pool Masters Champion". azbilliards.com. Archived from the original on 17 March 2016. Retrieved 20 February 2019.
- ^ "Masters Underway in Vegas". azbilliards.com. Archived from the original on 17 March 2016. Retrieved 20 February 2019.
- ^ "Masters Down to Last 32". azbilliards.com. Archived from the original on 17 March 2016. Retrieved 20 February 2019.
- ^ "PartyPoker World Pool Masters 2010". azbilliards.com. Archived from the original on 20 September 2017. Retrieved 20 February 2019.
External links