2011 Women's Australian Open (squash)
| Australian Open 2011 | |
|---|---|
| 32nd WSA Australian Open | |
| Details | |
| Event name | Australian Open 2011 |
| Location | Canberra Australia |
| Venue | National Convention Centre |
| Website www | |
| Women's Winner | |
| Category | World Series Gold |
| Prize money | $74,000 |
| Year | World Tour 2011 |
The Women's Australian Open 2011 is the women' edition of the 2011 Australian Open, which is a tournament of the WSA World Series event Gold (Prize money : 74 000 $). The event took place in Canberra in Australia from 9 to 14 August. Nicol David won her first Australian Open trophy, beating Jenny Duncalf in the final.
Prize money and ranking points
For 2011, the prize purse was $74,000. The prize money and points breakdown is as follows:[1]
| Event | W | F | SF | QF | 2R | 1R |
| Points (WSA) | 3360 | 2310 | 1365 | 735 | 365.5 | 210 |
| Prize money | $10,880 | $7,360 | $4,320 | $2,560 | $1,440 | $800 |
Seeds
- Nicol David (champion)
- Jenny Duncalf (final)
- Rachael Grinham (semifinals)
- Madeline Perry (semifinals)
- Kasey Brown (second round)
- Annie Au (quarterfinals)
- Donna Urquhart (quarterfinals)
- Joelle King (quarterfinals)
- Low Wee Wern (second round)
- Natalie Grinham (quarterfinals)
- Joey Chan (second round)
- Delia Arnold (second round)
- Dipika Pallikal (second round)
- Line Hansen (second round)
- Kylie Lindsay (first round)
- Gaby Huber (second round)
Draw and results
| First round | Second round | Quarter finals | Semi finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Nicol David | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||
| Samantha Davies | 3 | 6 | 2 | 1 | Nicol David | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
| 15 | Kylie Lindsay | 9 | 11 | 4 | 3 | Emily Whitlock | 9 | 7 | 5 | |||||||||||||||||||||||||||||||||||
| Emily Whitlock | 11 | 7 | 11 | 11 | 1 | Nicol David | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 6 | Annie Au | 11 | 11 | 11 | 6 | Annie Au | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||
| Q | Lisa Aitken | 3 | 1 | 5 | 6 | Annie Au | 14 | 11 | 9 | 11 | ||||||||||||||||||||||||||||||||||
| 14 | Line Hansen | 8 | 11 | 11 | 11 | 14 | Line Hansen | 12 | 4 | 11 | 9 | |||||||||||||||||||||||||||||||||
| M. van der Heijden | 11 | 9 | 8 | 9 | 1 | Nicol David | 11 | 13 | 11 | |||||||||||||||||||||||||||||||||||
| 3 | Rachael Grinham | 11 | 11 | 11 | 3 | Rachael Grinham | 7 | 11 | 7 | |||||||||||||||||||||||||||||||||||
| Lucie Fialová | 7 | 5 | 2 | 3 | Rachael Grinham | 11 | 8 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 9 | Low Wee Wern | 11 | 11 | 11 | 9 | Low Wee Wern | 8 | 11 | 4 | 3 | ||||||||||||||||||||||||||||||||||
| Q | Zoe Petrovansky | 4 | 6 | 5 | 3 | Rachael Grinham | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 7 | Donna Urquhart | 11 | 11 | 11 | 7 | Donna Urquhart | 7 | 4 | 7 | |||||||||||||||||||||||||||||||||||
| Q | Tamika Saxby | 7 | 1 | 3 | 7 | Donna Urquhart | 11 | 7 | 11 | 11 | Final | |||||||||||||||||||||||||||||||||
| 13 | Dipika Pallikal | 11 | 11 | 11 | 13 | Dipika Pallikal | 6 | 11 | 6 | 8 | ||||||||||||||||||||||||||||||||||
| Q | A. Landers-Murphy | 4 | 8 | 2 | 1 | Nicol David | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| Olga Ertlová | 11 | 9 | 11 | 6 | 6 | 2 | Jenny Duncalf | 8 | 4 | 6 | ||||||||||||||||||||||||||||||||||
| 12 | Delia Arnold | 5 | 11 | 9 | 11 | 11 | 12 | Delia Arnold | 5 | 11 | 9 | |||||||||||||||||||||||||||||||||
| Maggy Marshall | 6 | 3 | 2 | 8 | Joelle King | 11 | 13 | 11 | ||||||||||||||||||||||||||||||||||||
| 8 | Joelle King | 11 | 11 | 11 | Joelle King | 11 | 11 | 10 | 9 | |||||||||||||||||||||||||||||||||||
| WC | Christine Nunn | 3 | 2 | 3 | Madeline Perry | 13 | 2 | 12 | 11 | |||||||||||||||||||||||||||||||||||
| 11 | Joey Chan | 11 | 11 | 11 | 11 | Joey Chan | 8 | 11 | 3 | 2 | ||||||||||||||||||||||||||||||||||
| Siti Munirah Jusoh | 5 | 2 | 3 | 4 | Madeline Perry | 11 | 6 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 4 | Madeline Perry | 11 | 11 | 11 | 4 | Madeline Perry | 8 | 9 | 11 | 4 | ||||||||||||||||||||||||||||||||||
| Melody Francis | 2 | 4 | 5 | 2 | Jenny Duncalf | 11 | 11 | 2 | 11 | |||||||||||||||||||||||||||||||||||
| 10 | Natalie Grinham | 11 | 11 | 11 | 10 | Natalie Grinham | 11 | 7 | 12 | 11 | ||||||||||||||||||||||||||||||||||
| Q | Amanda Cranston | 2 | 7 | 3 | 5 | Kasey Brown | 9 | 11 | 10 | 9 | ||||||||||||||||||||||||||||||||||
| 5 | Kasey Brown | 11 | 11 | 11 | 10 | Natalie Grinham | 4 | 10 | 11 | 8 | ||||||||||||||||||||||||||||||||||
| Sarah Cardwell | 6 | 11 | 5 | 1 | 2 | Jenny Duncalf | 11 | 12 | 8 | 11 | ||||||||||||||||||||||||||||||||||
| 16 | Gaby Huber | 11 | 8 | 11 | 11 | 16 | Gaby Huber | 5 | 3 | 1 | ||||||||||||||||||||||||||||||||||
| Q | Vanessa Pickerd | 5 | 3 | 3 | 2 | Jenny Duncalf | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 2 | Jenny Duncalf | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||
See also
References
- ^ "World series Prize Money" (PDF). Archived from the original on 5 July 2022. Retrieved 29 June 2012.
- ^ "Australian Squash Open 2011 - Grays Women's Open - Main Draw". Archived from the original on 19 January 2012. Retrieved 23 August 2012.