Cayman Islands Open 2011
| Cayman Islands Open 2011 | |
|---|---|
| 3rd Cayman Islands Open | |
| Details | |
| Event name | Cedrus Investments Cayman Islands Open 2011 |
| Location | Grand Cayman, Cayman Islands |
| Website www | |
| Women's Winner | |
| Category | World Series Gold |
| Prize money | $68,500 |
| Year | World Tour 2011 |
The Cayman Islands Open 2011 is the women's edition of the 2011 Cayman Islands Open, which is a tournament of the WSA World Series event Gold (Prize money: $68,500). The event took place in Grand Cayman in the Cayman Islands from 3 to 9 April. Nicol David won her third Cayman Islands Open trophy, beating Jenny Duncalf in the final.
Prize money and ranking points
For 2011, the prize purse was $68,500. The prize money and points breakdown is as follows:[1]
| Event | W | F | SF | QF | 1R |
| Points (WSA) | 3360 | 2310 | 1365 | 735 | 365,5 |
| Prize money | $11,115 | $7,605 | $4,975 | $3,070 | $1,755 |
Seeds
- Nicol David (champion)
- Jenny Duncalf (final)
- Rachael Grinham (semifinals)
- Alison Waters (first round)
- Madeline Perry (quarterfinals)
- Kasey Brown (first round)
- Camille Serme (quarterfinals)
- Annie Au (first round)
Draw and results
| First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
| 1 | Nicol David | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Jaclyn Hawkes | 7 | 6 | 3 | 1 | Nicol David | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||||
| 6 | Kasey Brown | 6 | 11 | 12 | Q | Natalie Grinham | 4 | 11 | 8 | 4 | |||||||||||||||||||||||||
| Q | Natalie Grinham | 11 | 13 | 14 | 1 | Nicol David | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 4 | Alison Waters | 5 | 9 | 11 | 12 | 7 | Q | Donna Urquhart | 6 | 8 | 5 | ||||||||||||||||||||||||
| Q | Donna Urquhart | 11 | 11 | 9 | 10 | 11 | Q | Donna Urquhart | 6 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||
| 5 | Madeline Perry | 6 | 18 | 3 | 11 | 11 | 5 | Madeline Perry | 11 | 13 | 8 | 10 | 9 | ||||||||||||||||||||||
| Q | Amanda Sobhy | 11 | 16 | 11 | 9 | 8 | 1 | Nicol David | 11 | 11 | 12 | 11 | |||||||||||||||||||||||
| Q | Sarah Kippax | 11 | 11 | 9 | 11 | 2 | Jenny Duncalf | 7 | 6 | 14 | 4 | ||||||||||||||||||||||||
| 8 | Annie Au | 4 | 6 | 11 | 8 | Q | Sarah Kippax | 7 | 6 | 7 | |||||||||||||||||||||||||
| WC | Marlene West | 5 | 4 | 3 | 3 | Rachael Grinham | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 3 | Rachael Grinham | 11 | 11 | 11 | 3 | Rachael Grinham | 13 | 12 | 11 | 7 | 10 | ||||||||||||||||||||||||
| Low Wee Wern | 8 | 6 | 11 | 2 | 2 | Jenny Duncalf | 15 | 10 | 4 | 11 | 12 | ||||||||||||||||||||||||
| 7 | Camille Serme | 11 | 11 | 8 | 11 | 7 | Camille Serme | 11 | 6 | 4 | 7 | ||||||||||||||||||||||||
| Joelle King | 7 | 11 | 3 | 11 | 3 | 2 | Jenny Duncalf | 6 | 11 | 11 | 11 | ||||||||||||||||||||||||
| 2 | Jenny Duncalf | 11 | 2 | 11 | 9 | 11 | |||||||||||||||||||||||||||||
See also
References
- ^ "World series Prize Money" (PDF). Archived from the original on 5 July 2022. Retrieved 29 June 2012.
- ^ "Draws".