2006 Sultan Azlan Shah Cup
| Tournament details | |||
|---|---|---|---|
| Host country | Malaysia | ||
| City | Ipoh | ||
| Teams | 8 | ||
| Venue(s) | Azlan Shah Stadium | ||
| Final positions | |||
| Champions | Netherlands (1st title) | ||
| Runner-up | Australia | ||
| Third place | India | ||
| Tournament statistics | |||
| Matches played | 18 | ||
| Goals scored | 81 (4.5 per match) | ||
| Best player | Roderick Weusthof | ||
| |||
The 2006 Sultan Azlan Shah Cup was the 15th edition of field hockey tournament the Sultan Azlan Shah Cup.
Participating nations
Eight countries participated in the tournament:[1]
Results
All times are Malaysia Standard Time (UTC+08:00)
Preliminary round
Pool A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | Semi-finals |
| 2 | Australia | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 3 | South Korea | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 4 | Malaysia (H) | 3 | 0 | 2 | 1 | 6 | 9 | −3 | 2 |
Source: FIH
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[2]
(H) Hosts
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[2]
(H) Hosts
|
|
|
|
|
|
Pool B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | Semi-finals |
| 2 | Netherlands | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | |
| 3 | Pakistan | 3 | 1 | 1 | 1 | 6 | 7 | −1 | 4 | |
| 4 | Argentina | 3 | 1 | 0 | 2 | 5 | 7 | −2 | 3 |
Source: FIH
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[2]
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[2]
|
|
|
|
|
|
Classification round
Fifth to eighth place classification
Seventh and eighth place
|
Fifth and sixth place
|
First to fourth place classification
| Semi-finals | Final | |||||
| 23 June 2006 | ||||||
| India | 0 | |||||
| 25 June 2006 | ||||||
| Netherlands | 1 | |||||
| Netherlands | 6 | |||||
| 23 June 2006 | ||||||
| Australia | 2 | |||||
| New Zealand | 1 | |||||
| Australia | 7 | |||||
| Third Place | ||||||
| 25 June 2006 | ||||||
| India | 3 | |||||
| New Zealand | 2 | |||||
Semi-finals
|
|
Third and fourth place
|
Final
|
Final ranking
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 5 | 3 | 1 | 1 | 13 | 6 | +7 | 10 | Gold Medal | |
| Australia | 5 | 2 | 1 | 2 | 15 | 13 | +2 | 7 | Silver Medal | |
| India | 5 | 3 | 0 | 2 | 12 | 9 | +3 | 9 | Bronze Medal | |
| 4 | New Zealand | 5 | 1 | 2 | 2 | 9 | 15 | −6 | 5 | |
| 5 | Pakistan | 4 | 2 | 1 | 1 | 10 | 8 | +2 | 7 | |
| 6 | South Korea | 4 | 1 | 1 | 2 | 6 | 9 | −3 | 4 | |
| 7 | Argentina | 4 | 2 | 0 | 2 | 8 | 9 | −1 | 6 | |
| 8 | Malaysia (H) | 4 | 0 | 2 | 2 | 8 | 12 | −4 | 2 |
References
- ^ "Previous winners". azlanshahcup.com. Archived from the original on 6 March 2013. Retrieved 17 March 2013.
- ^ a b Regulations