2003 Sultan Azlan Shah Cup
| Tournament details | |||
|---|---|---|---|
| Host country | Malaysia | ||
| City | Ipoh | ||
| Teams | 5 | ||
| Venue(s) | Azlan Shah Stadium | ||
| Final positions | |||
| Champions | Pakistan (3rd title) | ||
| Runner-up | Germany | ||
| Third place | New Zealand | ||
| Tournament statistics | |||
| Matches played | 12 | ||
| Goals scored | 48 (4 per match) | ||
| Top scorer(s) | Hayden Shaw Sohail Abbas (5 goals) | ||
| Best player | Sohail Abbas | ||
| |||
The 2003 Sultan Azlan Shah Cup was the 12th edition of field hockey tournament the Sultan Azlan Shah Cup.
Participating nations
Five countries participated in the tournament:[1]
Results
Preliminary round
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 4 | 4 | 0 | 0 | 11 | 6 | +5 | 12 | Final |
| 2 | Pakistan | 4 | 3 | 0 | 1 | 13 | 6 | +7 | 9 | |
| 3 | New Zealand | 4 | 2 | 0 | 2 | 10 | 13 | −3 | 6 | Third Place Match |
| 4 | South Korea | 4 | 1 | 0 | 3 | 4 | 6 | −2 | 3 | |
| 5 | Malaysia | 4 | 0 | 0 | 4 | 4 | 11 | −7 | 0 |
Source: Deutscher Hockey-Bund
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[2]
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[2]
Fixtures
|
|
|
|
|
|
|
|
|
|
Classification round
Third and fourth place
|
Final
|
Awards
| Player of the Tournament | Top Goalscorers | Most Promising Player |
|---|---|---|
| Sohail Abbas | Hayden Shaw Sohail Abbas |
Christopher Zeller |
Statistics
Final standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 5 | 4 | 0 | 1 | 14 | 6 | +8 | 12 | Gold Medal | |
| Germany | 5 | 4 | 0 | 1 | 11 | 7 | +4 | 12 | Silver Medal | |
| New Zealand | 5 | 3 | 0 | 2 | 13 | 15 | −2 | 9 | Bronze Medal | |
| 4 | South Korea | 5 | 1 | 0 | 4 | 6 | 9 | −3 | 3 | |
| 5 | Malaysia | 4 | 0 | 0 | 4 | 4 | 11 | −7 | 0 |
Source: Deutscher Hockey-Bund
Goalscorers
There were 48 goals scored in 12 matches, for an average of 4 goals per match.
5 goals
3 goals
- Maximilien Landshut
- Phil Burrows
- Kashif Jawwad
- Lee Jeong-Seon
2 goals
1 goal
- Sebastian Biederlack
- Benjamin Köpp
- Justus Scharowsky
- Tibor Weißenborn
- Timo Weß
- Christopher Zeller
- Azlan Misron
- Amin Rahim
- Norazlan Rahim
- Nasir Riduan
- Wayne McIndoe
- Umesh Parag
- Mitesh Patel
- Ali Raza
- Muhammad Saqlain
- You Hyo-Sik
- Seo Jong-Ho
- Jang Jong-Hyun
References
- ^ "Previous winners". azlanshahcup.com. Archived from the original on 6 March 2013. Retrieved 17 March 2013.
- ^ Regulations