Zachary Athekame
| Personal information | |||
|---|---|---|---|
| Date of birth | 13 December 2004 | ||
| Place of birth | Switzerland | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Right-back | ||
| Team information | |||
Current team | Young Boys | ||
| Number | 24 | ||
| Youth career | |||
| 2012–2013 | Athlétique-Régina FC | ||
| 2013–2016 | Olympique de Genève FC | ||
| 2016–2020 | Servette | ||
| 2020–2022 | Meyrin | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022–2023 | Neuchâtel Xamax | 30 | (1) |
| 2023– | Young Boys | 30 | (0) |
| 2023–2024 | → Neuchâtel Xamax (loan) | 17 | (1) |
| International career‡ | |||
| 2023– | Switzerland U21 | 10 | (0) |
|
* Club domestic league appearances and goals as of 19:16, 24 May 2025 (UTC) ‡ National team caps and goals as of 23:45, 24 March 2025 (UTC) | |||
Zachary Athekame (born 13 December 2004) is a Swiss professional footballer who plays as a right-back for Swiss Super League club Young Boys.
Club career
Athekame is a youth product of the Swiss clubs Athlétique-Régina FC, Olympique de Genève FC, Servette and Meyrin.[1]
He moved over to Neuchâtel Xamax in February 2022 and started playing the Swiss Challenge League. Athekame subsequently signed his first professional contract with the club on 12 December 2022.[2]
On 30 December 2023, he signed with Swiss Super League club Young Boys until 2028, and was loaned back to Neuchâtel Xamax for the second half of the 2023–24 season.[3]
International career
Born in Switzerland (in Geneva), Athekame's father comes from Nigeria, and his mother is Swiss (Neuchâtel) .[4] He is a Swiss youth international, having debuted for the Switzerland U21s in September 2023.[4] [5] [6]
Career statistics
- As of match played 24 May 2025
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Neuchâtel Xamax | 2022–23 | Swiss Challenge League | 12 | 0 | 0 | 0 | — | 2[a] | 0 | 14 | 0 | |
| 2023–24 | 18 | 1 | 1 | 0 | — | — | 19 | 1 | ||||
| Total | 30 | 1 | 1 | 0 | — | 2 | 0 | 33 | 1 | |||
| Neuchâtel Xamax (loan) | 2023–24 | Swiss Challenge League | 17 | 1 | 0 | 0 | — | — | 17 | 1 | ||
| Total | 17 | 1 | 0 | 0 | — | — | 17 | 1 | ||||
| Young Boys | 2024–25 | Swiss Super League | 30 | 0 | 5 | 1 | 8[b] | 0 | — | 43 | 1 | |
| Total | 30 | 0 | 5 | 1 | 8 | 0 | — | 43 | 1 | |||
| Career total | 77 | 2 | 6 | 1 | 8 | 0 | 2 | 0 | 93 | 3 | ||
- Notes
- ^ Appearances in Swiss Challenge League Promotion play-off
- ^ Appearances in UEFA Champions League
References
- ^ "Xamax: la trajectoire exemplaire de Zachary Athekame". ArcInfo.
- ^ Grafener, Carim (23 December 2022). "littoralfoot.ch - Xamax offre un premier contrat pro à Zachary Athekame". littoralfoot.ch.
- ^ Neuchâtel, www rtn ch, RTN, Radio Télévision (30 December 2023). "Zachary Athekame : de Xamax à YB". www.rtn.ch.
{{cite web}}: CS1 maint: multiple names: authors list (link) - ^ a b Feller, Bastien (17 November 2023). "Zachary Athekame: "Il y a un poste à aller chercher"". Blick (in French). Retrieved 17 September 2024.
- ^ https:www.littoralfoot.ch/2023/12/31/zachary-athekame-portera-les-couleurs-dyb-des-la-prochaine-saison/
- ^ https://www.proxifoot.ch/geneve/2023/10/zachary-athekame-le-genevois-qui-se-fait-un-nom-a-neuchatel/