Australia women's national under-20 soccer team
| Nickname(s) | Young Matildas | ||
|---|---|---|---|
| Association | Football Australia | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | AFF (South-East Asia) | ||
| Head coach | Alex Epakis | ||
| FIFA code | AUS | ||
| |||
| FIFA U-20 Women's World Cup | |||
| Appearances | 5 (first in 2002) | ||
| Best result | Quarter-finals (2002, 2004) | ||
The Australian women's national under-20 soccer team represents Australia in international women's under-20 soccer. The team is controlled by the governing body for soccer in Australia, Football Australia (FA), which is currently a member of the Asian Football Confederation (AFC) and the regional ASEAN Football Federation (AFF) since leaving the Oceania Football Confederation (OFC) in 2006. The team's official nickname is the Young Matildas.
History
The Australia women's national under-20 soccer team (later nicknamed Young Matildas) were established in the early 1990s.[1] Initially they were organised as an under-19 team,[2]: 16 which played a three-match series against New Zealand U19 in Australia in September 1991.[3] Another squad U19 toured Netherlands in 1998.[4] As a member of Oceania Football Confederation (OFC) the Young Matildas participated in the 2002 OFC Women's Under 19 Qualifying Tournament, held in Tonga from 23 April to 3 May. After winning their group matches against Tonga (hosts) 0–16 and Cook Islands (0–15) they defeated Samoa (13–0) in the semi-final and New Zealand (0–6) in the final. With that victory Australia U19 qualified for the 2002 FIFA U-19 Women's World Championship (predecessor to U-20 Women's World Cup).[2]: 16 That tournament was held in Canada in August–September,[2]: 16 and the Young Matildas finished fifth. This is the highest finishing place in a FIFA sanctioned world-wide competition of any Australian women's national soccer team until the 2023 FIFA Women's World Cup, when the senior Matildas reached fourth.[2]: 16
Young Matildas became a U-20 team when FIFA changed the upper age limit for its top women's age-grade competition from 19 to 20 effective in 2006.
Coaching staff
| Position | Name |
|---|---|
| Head coach | Alex Epakis[5] |
Players
Current squad
The following 23 players were called up for the AFC U-20 Women’s Asian Cup Qualifiers on 6–10 August 2025.[6][7]
Caps and goals are current as of 6 August 2025 after the match against Tajikistan.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Ilona Melegh | 2 July 2008 | 1 | 0 | FSA NTC |
| 12 | GK | Jasmine Black | 3 May 2006 | 0 | 0 | Northern Tigers |
| 18 | GK | Sofia Fante | 0 | 0 | Sydney University | |
| 2 | DF | Amelia Bennett | 22 May 2008 | 0 | 0 | Western Sydney Wanderers |
| 3 | DF | Tegan Bertolissio | 1 August 2006 | 6 | 0 | Macarthur Rams |
| 4 | DF | Maya Lobo | 28 November 2005 | 9 | 1 | Macarthur Rams |
| 15 | DF | Alexia Apostolakis (captain) | 16 May 2006 | 20 | 1 | Melbourne City |
| 22 | DF | Rubi Sullivan | 7 January 2009 | 1 | 0 | NWS Spirit |
| 23 | DF | Amali Kinsella | 1 | 0 | Brisbane Roar | |
| 5 | MF | Sian Dewey | 9 June 2007 | FSA NTC | ||
| 10 | MF | Amelia Cassar | 0 | 0 | Sydney FC | |
| 14 | MF | Zara Kruger | 29 May 2006 | 15 | 1 | Brisbane Roar |
| 16 | MF | Avaani Prakash | 13 December 2006 | 8 | 3 | Western United |
| 17 | MF | Madeleine Caspers | 15 March 2007 | 5 | 1 | Sydney University |
| 6 | FW | Milly Boughton | 3 February 2006 | 6 | 0 | Unattached |
| 7 | FW | India Breier | 30 April 2006 | 1 | 1 | Macarthur Rams |
| 8 | FW | Amber Luchtmeijer | 26 February 2007 | 4 | 1 | Sydney FC |
| 9 | FW | Skye Halmarick | 1 | 4 | Sydney FC | |
| 11 | FW | Sienna Saveska | 25 September 2006 | 1 | 3 | Illawarra Stingrays |
| 13 | FW | Tiana Fuller | 28 July 2008 | 1 | 1 | Sydney Olympic |
| 19 | FW | Talia Younis | 26 October 2008 | 1 | 0 | Western Sydney Wanderers |
| 20 | FW | Caley Tallon-Henniker | 17 February 2006 | 0 | 0 | Illawarra Stingrays |
| 21 | FW | Peta Trimis | 18 May 2006 | 14 | 3 | Sydney Olympic |
Recent call-ups
The following players were called up to the squad within the last 12 months and still remain eligible for selection.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Tahlia Franco | 29 June 2006 | 2 | 0 | Sydney FC | 2024 FIFA U-20 Women's World Cup, 31 August–22 September 2024 |
| GK | Chloe Lincoln | 4 January 2005 | 19 | 0 | Western United | 2024 FIFA U-20 Women's World Cup, 31 August–22 September 2024 |
| GK | Grace Wilson | 4 March 2005 | 2 | 0 | Maine Black Bears | 2024 FIFA U-20 Women's World Cup, 31 August–22 September 2024 |
| DF | Isabela Hoyos | 23 May 2008 | Brisbane Roar | AFC U-20 Women’s Asian Cup Qualifiers, 6–10 August 2025PRE | ||
| DF | Alexis Collins | 10 March 2008 | 0 | 0 | Newcastle Jets | PacificAus Sports Four Nations Tournament, 17–26 February 2025 |
| DF | Anastasia Simic | 0 | 0 | FSA NTC | PacificAus Sports Four Nations Tournament, 17–26 February 2025 | |
| MF | Claire Adams | 26 August 2006 | 0 | 0 | Newcastle Jets | AFC U-20 Women’s Asian Cup Qualifiers Training Camp, 23 June–2 July 2025 |
| MF | Daniela Galic | 17 June 2006 | 19 | 6 | Vittsjö GIK | AFC U-20 Women’s Asian Cup Qualifiers Training Camp, 23 June–2 July 2025 |
| MF | Shelby McMahon | 13 May 2008 | 0 | 0 | Melbourne City | AFC U-20 Women’s Asian Cup Qualifiers Training Camp, 23 June–2 July 2025 |
| MF | Mary Stanic-Floody | 3 January 2006 | 0 | 0 | Canberra United | AFC U-20 Women’s Asian Cup Qualifiers Training Camp, 23 June–2 July 2025 |
| MF | Indiana dos Santos | 10 October 2007 | 12 | 0 | Sydney FC | PacificAus Sports Four Nations Tournament, 17–26 February 2025 |
| MF | Shay Hollman | 19 September 2005 | 14 | 2 | Sydney FC | 2024 FIFA U-20 Women's World Cup, 31 August–22 September 2024 |
| FW | Grace Kuilamu | 13 March 2007 | 0 | 0 | Brisbane Roar | AFC U-20 Women’s Asian Cup Qualifiers, 6–10 August 2025PRE |
| FW | Claire Adams | 26 August 2006 | 0 | 0 | Newcastle Jets | AFC U-20 Women’s Asian Cup Qualifiers Training Camp, 23 June–2 July 2025 |
| FW | Josie Allan | 23 June 2006 | 0 | 0 | Newcastle Jets | AFC U-20 Women’s Asian Cup Qualifiers Training Camp, 23 June–2 July 2025 |
| FW | Daisy Brown | 0 | 0 | QAS Academy | AFC U-20 Women’s Asian Cup Qualifiers Training Camp, 23 June–2 July 2025 | |
| FW | Kiera Myers | 0 | 0 | Unattached | AFC U-20 Women’s Asian Cup Qualifiers Training Camp, 23 June–2 July 2025 | |
| FW | Nikkita Fazzari | 1 January 2007 | 0 | 0 | Western Sydney Wanderers | PacificAus Sports Four Nations Tournament, 17–26 February 2025 |
| FW | Jynaya dos Santos | 22 September 2005 | 12 | 4 | Canberra United | 2024 FIFA U-20 Women's World Cup, 31 August–22 September 2024 |
| FW | Lara Gooch | 2 November 2005 | 8 | 1 | Newcastle Jets | 2024 FIFA U-20 Women's World Cup, 31 August–22 September 2024 |
| FW | Ella O'Grady | 31 December 2006 | 7 | 3 | Melbourne Victory | 2024 FIFA U-20 Women's World Cup, 31 August–22 September 2024 |
- Notes
- PRE Preliminary squad / on stand-by.
Recent results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Fixture
2024
| 23 August Friendly | Nigeria | 2–1 | Bogotá, Colombia | |
| --:-- UTC−5 | Report | Stadium: Club Banco de la República |
| 31 August 2024 World Cup GS | Colombia | 2–0 | Bogotá, Colombia | |
| 18:00 UTC−5 | Report | Stadium: Estadio El Campín Referee: Ivana Martinčić (Croatia) |
| 3 September 2024 World Cup GS | Mexico | 2–0 | Bogotá, Colombia | |
| 17:00 UTC−5 | Report | Stadium: Estadio El Campín |
| 6 September 2024 World Cup GS | 0–2 | Cameroon | Bogotá, Colombia | |
| 17:00 UTC−5 | Report |
|
Stadium: Estadio El Campín Referee: Natalie Simon (United States) |
2025
| 19 February PacificAus Sports Four Nations Tournament | 9–0 | Vanuatu | Canberra | |
| 15:00 UTC+11 |
|
Report | Stadium: Viking Park |
| 22 February PacificAus Sports Four Nations Tournament | 12–0 | Solomon Islands | Canberra | |
| 18:30 UTC+11 | Report | Stadium: Viking Park |
| 25 February PacificAus Sports Four Nations Tournament | 5–2 | Thailand | Canberra | |
| 18:30 UTC+11 | Report |
|
Stadium: Deakin Stadium |
| 6 August AFC U-20 Asian Cup qualifiers | 14–0 | Tajikistan | Dushanbe, Tajikistan | |
| 22:00 UTC+5 | Report | Stadium: Pamir Stadium Referee: Dong Fangyu (China) |
| 8 August AFC U-20 Asian Cup qualifiers | Palestine | 0–3 | Dushanbe, Tajikistan | |
| 19:00 UTC+5 | Report |
|
Stadium: Pamir Stadium Referee: Haruna Kanematsu (Japan) |
| 10 August AFC U-20 Asian Cup qualifiers | v | Chinese Taipei | Dushanbe, Tajikistan | |
| 19:00 UTC+5 | Source | Stadium: Pamir Stadium |
Competitive record
FIFA U-20 Women's World Cup
| FIFA U-20 Women's World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA |
| 2002 | Quarter-finals | 5th | 4 | 1 | 1 | 2 | 8 | 9 |
| 2004 | Quarter-finals | 7th | 4 | 1 | 0 | 3 | 6 | 8 |
| 2006 | Group stage | 9th | 3 | 1 | 1 | 1 | 4 | 3 |
| 2008 | Did not qualify | |||||||
| 2010 | ||||||||
| 2012 | ||||||||
| 2014 | ||||||||
| 2016 | ||||||||
| 2018 | ||||||||
| 2022 | Group stage | 12th | 3 | 1 | 0 | 2 | 3 | 6 |
| 2024 | Group stage | 20th | 3 | 0 | 0 | 3 | 0 | 6 |
| Total | 4/11 | 0 Titles | 17 | 4 | 2 | 11 | 21 | 32 |
OFC U-20 Women's qualifying tournament
| OFC Women's U-20 Qualifying Tournament record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA |
| 2002 | Winners | 1st | 4 | 4 | 0 | 0 | 45 | 0 |
| 2004 | Winners | 1st | 2 | 2 | 0 | 0 | 27 | 1 |
| Total | 2/2 | 2 Titles | 6 | 6 | 0 | 0 | 72 | 1 |
AFC U-20 Women's Asian Cup
| AFC U-20 Women's Asian Cup | Qualification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
| 2002 | did not enter | no qualification | |||||||||||||
| 2004 | did not enter | no qualification | |||||||||||||
| 2006 | Third place | 3rd | 5 | 4 | 0 | 1 | 29 | 6 | 2 | 2 | 0 | 0 | 12 | 2 | |
| 2007 | Group stage | 5th | 3 | 1 | 0 | 2 | 3 | 4 | automatically qualified | ||||||
| 2009 | Group stage | 5th | 3 | 1 | 1 | 1 | 6 | 3 | 4 | 3 | 0 | 1 | 28 | 2 | |
| 2011 | Fifth place | 5th | 5 | 1 | 0 | 4 | 7 | 12 | automatically qualified | ||||||
| 2013 | Fifth place | 5th | 5 | 1 | 0 | 4 | 6 | 12 | automatically qualified | ||||||
| 2015 | Group stage | 5th | 3 | 1 | 0 | 2 | 3 | 4 | 3 | 3 | 0 | 0 | 28 | 0 | |
| 2017 | Fourth place | 4th | 5 | 2 | 0 | 3 | 8 | 11 | 2 | 2 | 0 | 0 | 23 | 1 | |
| 2019 | Fourth place | 4th | 5 | 2 | 0 | 3 | 6 | 22 | 6 | 6 | 0 | 0 | 41 | 3 | |
| |
Competition cancelled | ||||||||||||||
| 2024 | Third place | 3rd | 5 | 4 | 0 | 1 | 9 | 6 | 5 | 5 | 0 | 0 | 30 | 0 | |
| Total | 9/11 | 0 Titles | 39 | 17 | 1 | 21 | 77 | 80 | 22 | 21 | 0 | 1 | 162 | 8 | |
AFF Women's Championship
| AFF Women's Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA |
| 2004 | Did not enter | |||||||
| 2006 | ||||||||
| 2007 | ||||||||
| 2008 | See Australia women's national soccer team | |||||||
| 2011 | Did not enter | |||||||
| 2012 | ||||||||
| 2013 | Runners-up | 2nd | 6 | 4 | 2 | 0 | 12 | 5 |
| 2015 | Third place | 3rd | 5 | 4 | 0 | 1 | 15 | 4 |
| 2016 | Fourth place | 4th | 5 | 2 | 1 | 2 | 26 | 4 |
| 2018 | Runners-up | 2nd | 6 | 4 | 0 | 2 | 36 | 9 |
| 2019 | Did not enter | |||||||
| 2022 | See Australia women's national under-23 soccer team | |||||||
| Total | 4/12 | 0 titles | 22 | 14 | 3 | 5 | 89 | 22 |
Honours
OFC Women's U-20 Qualifying Tournament
- Third place: 2006
2025 Pacific Women's Four Nations Tournament
Notes
References
- ^ "Womens U20s". Football Federation Australia. Retrieved 19 May 2011.
- ^ a b c d Stell, Marion (2004). Soccer. Girls in Sport. ABC Books. ISBN 0-7333-1426-0.
- ^ Cooke, Graham (8 September 1991). "Rogic forces way back into Metro's". The Canberra Times. Vol. 66, no. 20, 602. p. 20. Retrieved 15 July 2025 – via National Library of Australia.
- ^ Cohen, Brandon (25 June 2004). "Sport Karp selected for Olympics". The Australian Jewish News. Vol. 110, no. 39. New South Wales, Australia. p. 24. Retrieved 13 July 2025 – via National Library of Australia.
- ^ "Football Australia Announces New Head Coaches for U-20 and U-17 Women's National Team as Part of 'Team of Coaches' Initiative | Football Australia". www.footballaustralia.com.au. 10 March 2025. Retrieved 10 March 2025.
- ^ "CommBank Young Matildas squad confirmed for the AFC U-20 Womens Asian Cup Qualifiers". Matildas. Football Australia. 21 July 2025.
- ^ "CommBank Young Matildas Squad Update – AFC U-20 Women's Asian Cup Qualifiers". Football Australia. 29 July 2025.