Y-class lifeboat
Y-class boat aboard a Tamar-class lifeboat
| |
| Class overview | |
|---|---|
| Name | Y-class |
| Operators | Royal National Lifeboat Institution |
| General characteristics | |
| Length | 3 m (9.8 ft) |
| Propulsion | 1 × 15 hp (11 kW) outboard engine[1] |
| Speed | 25 knots (29 mph; 46 km/h) |
| Range | Within visual range of ALB |
| Complement | 2 |
The Y-class lifeboat is a class of small inflatable rescue boat, operated by the Royal National Lifeboat Institution (RNLI) of the United Kingdom and Ireland.
The Y-class is mainly used as a small tender carried on board the larger RNLI All-weather lifeboats that serve the shores of the UK. They were originally carried aboard the Arun-class lifeboat, and are now normally found on the Severn-class and Tamar-class lifeboats. They are also used as part of the RNLI's flood rescue team.[2]
The lifeboat is powered by a single 15-hp outboard engine. It carries up to a crew of two and is primarily used in cliff incidents where the casualty is near the shore and the All-weather lifeboat cannot safely get to the base of the cliffs due to rocks.[1][2]
Other small boats operated by the RNLI include the Arancia-class beach rescue boats, the X-class and the XP-class lifeboats.[3]
Launching
The Y-class lifeboat can be launched from a Severn-class All-weather lifeboat using the integral crane, or manually, depending on the fit-out of the Severn lifeboat.[1]
On the Tamar-class All-weather lifeboat, the Y-class boat is housed in a built-in recessed chamber , within the stern section of the Tamar-class lifeboat. Access to this inflatable tender is achieved by lifting a section of deck and lowering a transom which doubles as a ramp. This allows the tender to be easily launched and recovered.[4]
Y-class fleet
| Op. No.[a] | Station | Host ALB | Comments |
|---|---|---|---|
| Y-157 | Arranmore | 17-22 Myrtle Maud | |
| Y-164 | Retired | 17-24 Bon Accord | |
| Y-166 | Thurso | 17-42 The Taylors | |
| Y-167 | Stromness | 17-16 Violet Dorothy and Kathleen | |
| Y-168 | Rosslare Harbour | 17-43 Donald and Barbara Broadhead | |
| Y-174 | Harwich | 17-03 Albert Brown | |
| Y-175 | Humber | 17-05 Pride of the Humber | |
| Y-176 | Lochinver | 17-40 Julian and Margaret Leonard | |
| Y-177 | Buckie | 17-37 William Blannin | |
| Y-178 | Salcombe | 16-09 Baltic Exchange III | |
| Y-179 | Relief fleet | 16-19 Irene Muriel Rees | |
| Y-180 | Retired | 17-21 David and Elizabeth Acland | |
| Y-181 | Plymouth | 17-35 Sybil Mullen Glover | |
| Y-186 | Retired | 17-28 Alec and Christina Dykes | |
| Y-187 | Stornoway | 17-16 Violet Dorothy and Kathleen | |
| Y-188 | Retired | 16-16 Molly Hunt | |
| Y-189 | Diverse Marine Ltd | – | Formerly 17-04 Spirit of Guernsey |
| Y-191 | Castletownbere | 17-44 Annette Hutton | |
| Y-192 | Yarmouth (IOW) | – | Spare not stored on any boat |
| Y-194 | Relief fleet | 17-41 Christopher Pearce | |
| Y-195 | Campbeltown | 17-19 Ernest and Mary Shaw | |
| Y-196 | Tenby | 16-02 Haydn Miller | |
| Y-198 | Relief fleet | – | |
| Y-200 | Longhope | 16-05 Helen Comrie | |
| Y-201 | Yarmouth (IOW) | 17-25 Eric and Susan Hiscock (Wanderer) | |
| Y-202 | Aith | 17-14 Charles Lidbury | |
| Y-203 | Angle | 16-11 Mark Mason | |
| Y-204 | Newhaven | 17-21 David and Elizabeth Acland | |
| Y-205 | Dover | 17-09 City of London II | |
| Y-206 | Tynemouth | 17-34 Osier | |
| Y-207 | Penlee | 17-36 Ivan Ellen | |
| Y-208 | Barrow | 16-08 Grace Dixon | |
| Y-209 | St Mary's | 17-11 The Whiteheads | |
| Y-210 | Scotland Regional Base | – | Formerly 16-10 Edward and Barbara Prigmore |
| Y-211 | Relief fleet | 17-29 Richard Cox Scott | |
| Y-212 | Padstow | 16-04 Spirit of Padstow | |
| Y-213 | Sennen Cove | 16-14 City of London III | |
| Y-214 | Falmouth Boat Co | – | |
| Y-215 | Appledore | 16-16 Molly Hunt | |
| Y-216 | Kilmore Quay | 16-18 Killarney | |
| Y-217 | Bembridge | 16-17 Alfred Albert Williams | |
| Y-218 | Shoreham Harbour | 16-15 Enid Collett | |
| Y-219 | St Helier | 16-12 George Sullivan | |
| Y-220 | Mallaig | 17-26 Henry Alston Hewat | |
| Y-221 | Islay | 17-08 Helmut Schroder of Dunlossit II | |
| Y-222 | Kirkwall | 17-13 Margaret Foster | |
| Y-223 | Valentia | 17-07 John and Margaret Doig | |
| Y-224 | Aran Islands | 17-06 David Kirkaldy | |
| Y-227 | Barra Island | 17-12 Edna Windsor | |
| Y-228 | Lerwick | 17-10 Michael and Jane Vernon | |
| Y-229 | Ballyglass | 17-15 Bryan and Gordon | |
| Y-230 | Aberdeen | 17-24 Bon Accord | |
| Y-231 | Peterhead | 16-03 The Misses Robertson of Kintail | |
| Y-232 | St Peter Port | 17-04 Spirit of Guernsey | |
| Y-233 | Lowestoft Haven Marina | – | |
| Y-234 | Cromer | 16-07 Lester | |
| Y-235 | Relief fleet | – | |
| Y-236 | Tobermory | 17-39 Elizabeth Fairlie Ramsey | |
| Y-237 | Weymouth | 17-32 Ernest and Mabel | |
| Y-238 | Portrush | 17-30 William Gordon Burr | |
| Y-239 | Porthdinllaen | 16-24 John D Spicer | |
| Y-240 | Ramsgate | 16-23 Diamond Jubilee | |
| Y-241 | Moelfre | 16-25 Kiwi | |
| Y-242 | The Lizard | 16-20 Rose | |
| Y-243 | Relief fleet | 16-21 John Buchanan Barr | |
| Y-244 | Baltimore | 16-22 Alan Massey | |
| Y-245 | St Davids | 16-26 Norah Wortley | |
| Y-246 | Torbay | 17-28 Alec and Christina Dykes | |
| Y-247 | The Mumbles | 16-27 Roy Barker IV |
- ^ Op. No. is the RNLI's Operational Number of the boat carried on the hull.
References
- ^ a b c "Lifesaving features". Severn class lifeboat. RNLI. Retrieved 9 August 2025.
- ^ a b "X, XP and Y-class lifeboats". Irish Lifeboats. Irish Lifeboats. Retrieved 9 August 2025.
- ^ "Inshore Lifeboat Centre". Inflatable Boats. RNLI. Retrieved 9 August 2025.
- ^ "Lifesaving features". Tamar class lifeboat. RNLI. Retrieved 9 August 2025.
External links