UEFA Women's Under-19 Championship
| Organising body | UEFA |
|---|---|
| Founded | 1997 |
| Region | Europe |
| Number of teams | 8 (finals) Maximum of 55 (qualifiers) |
| Current champions | Spain (7th title) |
| Most successful team(s) | Spain (7 titles) |
| Website | uefa.com/womensunder19 |
| 2025 UEFA Women's Under-19 Championship | |
The UEFA European Women's Under-19 Championship or simply UEFA Women's Under-19 Championship, is an annual competition in women's football for European national teams of players under 19 years of age. National under-19 teams whose countries belong to the European governing body UEFA can register to enter the competition.
In odd years the tournament is also a FIFA U-20 Women's World Cup qualifying competition. The tournament began in the 1997–98 season as an under-18 event and became an under-19s event from the 2001–02 season.[1] The Championship has three phases: two qualifying rounds open to all eligible nations and the finals phase which is composed of 8 qualified teams. The finals themselves are composed of two groups of four teams; each team plays the others in the group. The winner of each group after the 3 matches plays the runner-up of the opposing group in a semi-final, with the winner contesting the final.
Finals format
Since 2002 the finals had eight teams with two groups of four teams, semi-finals and the final.
Results
Notes
- ^ Belarus were originally appointed as hosts of the 2025 tournament, but were stripped of their hosting rights on 4 April 2023 due to their country's involvement in the Russian invasion of Ukraine.[4]
Teams reaching the top four
| Country | Winners | Runners-up | Third place | Fourth place | Semi-finalists | Total (top four) |
|---|---|---|---|---|---|---|
| Spain | 7 (2004, 2017, 2018, 2022, 2023, 2024, 2025) | 5 (2000, 2012, 2014, 2015, 2016) | 1 (2001) | 1 (2019) | 14 | |
| Germany | 6 (2000, 2001, 2002, 2006, 2007, 2011) | 5 (1999, 2004, 2018, 2019, 2023) | 7 (1998, 2005, 2008, 2010, 2013, 2015, 2017) | 18 | ||
| France | 5 (2003, 2010, 2013, 2016, 2019) | 6 (1998, 2002, 2005, 2006, 2017, 2025) | 1 (2000) | 6 (2007, 2009, 2015, 2022, 2023, 2024) | 18 | |
| Sweden | 3 (1999, 2012, 2015) | 1 (2009) | 1 (2000) | 4 (1998, 2003, 2008, 2022) | 9 | |
| England | 1 (2009) | 3 (2007, 2010, 2013) | 3 (2002, 2003, 2024) | 7 | ||
| Netherlands | 1 (2014) | 1 (2024) | 5 (2010, 2016, 2017, 2019, 2023) | 7 | ||
| Denmark | 1 (1998) | 1 (2001) | 4 (2002, 2006, 2012, 2018) | 6 | ||
| Italy | 1 (2008) | 1 (1999) | 3 (2004, 2011, 2025) | 5 | ||
| Russia | 1 (2005) | 2 (2004, 2006) | 3 | |||
| Norway | 5 (2001, 2003, 2008, 2011, 2022) | 1 (1999) | 3 (2007, 2014, 2018) | 9 | ||
| Switzerland | 3 (2009, 2011, 2016) | 3 | ||||
| Finland | 2 (2005, 2013) | 2 | ||||
| Portugal | 2 (2012, 2025) | 2 | ||||
| Republic of Ireland | 1 (2014) | 1 | ||||
| Total | 26 | 26 | 3 | 3 | 46 | 104 |
Comprehensive team results by tournament (since 2002)
- Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- SF – Semi-finals
- GS – Group stage
- 5th – Fifth place (played in 2005 and 2017)
- 6th – Sixth place (played in 2005 and 2017)
- • – Did not qualify
- × – Did not enter / Withdrew
- q – Qualified for upcoming tournament
- — Hosts
For each tournament, the number of teams in each finals tournament (in brackets) are shown.
| Team | 2002 (8) |
2003 (8) |
2004 (8) |
2005 (8) |
2006 (8) |
2007 (8) |
2008 (8) |
2009 (8) |
2010 (8) |
2011 (8) |
2012 (8) |
2013 (8) |
2014 (8) |
2015 (8) |
2016 (8) |
2017 (8) |
2018 (8) |
2019 (8) |
2022 (8) |
2023 (8) |
2024 (8) |
2025 (8) |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | • | • | • | • | • | • | • | • | • | • | • | • | • | • | GS | • | • | • | • | 5th | • | • | 2 |
| Belarus | • | • | • | • | • | • | • | GS | • | • | • | • | • | • | • | • | • | • | × | • | • | • | 1 |
| Belgium | • | • | • | • | GS | • | • | • | • | GS | • | • | GS | • | • | • | • | GS | • | GS | • | • | 5 |
| Czech Republic | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | GS | GS | • | • | 2 |
| Denmark | SF | • | • | • | SF | GS | • | • | • | • | SF | GS | • | GS | • | • | SF | • | • | • | • | • | 7 |
| England | SF | SF | • | 6th | • | 2nd | GS | 1st | 2nd | • | GS | 2nd | GS | GS | • | 5th | • | GS | GS | • | SF | GS | 16 |
| Finland | • | • | GS | SF | • | • | • | • | • | • | • | SF | • | • | • | • | • | • | • | • | • | • | 3 |
| France | 2nd | 1st | GS | 2nd | 2nd | SF | GS | SF | 1st | • | • | 1st | • | SF | 1st | 2nd | GS | 1st | SF | SF | SF | 2nd | 19 |
| Germany | 1st | GS | 2nd | SF | 1st | 1st | SF | GS | SF | 1st | • | SF | • | SF | GS | SF | 2nd | 2nd | GS | 2nd | GS | • | 19 |
| Hungary | • | • | • | GS | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 |
| Iceland | • | • | • | • | • | GS | • | GS | • | • | • | • | • | • | • | • | • | • | • | 6th | • | • | 3 |
| Israel | • | • | • | • | • | • | • | • | • | • | • | • | • | GS | • | • | • | • | • | • | • | • | 1 |
| Italy | • | GS | SF | • | • | • | 1st | • | GS | SF | • | • | • | • | • | GS | GS | • | GS | • | • | SF | 9 |
| Lithuania | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | GS | • | 1 |
| Netherlands | • | GS | • | • | GS | • | • | • | SF | GS | • | • | 1st | • | SF | SF | GS | SF | • | SF | 2nd | GS | 12 |
| North Macedonia | • | • | • | • | • | • | • | • | GS | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 |
| Northern Ireland | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | GS | • | • | • | • | • | • | 1 |
| Norway | GS | 2nd | GS | • | • | SF | 2nd | GS | • | 2nd | • | GS | SF | GS | GS | • | SF | GS | 2nd | • | • | • | 14 |
| Poland | • | • | • | • | • | GS | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | GS | 2 |
| Portugal | • | • | • | • | • | • | • | • | • | • | SF | • | • | • | • | • | • | • | • | • | • | SF | 2 |
| Republic of Ireland | • | • | • | • | • | • | • | • | • | • | • | • | SF | • | • | • | • | • | • | • | GS | • | 2 |
| Romania | • | • | • | • | • | • | • | • | • | • | GS | • | • | • | • | • | • | • | • | • | • | • | 1 |
| Russia | • | • | SF | 1st | SF | • | • | • | • | GS | • | • | • | • | • | • | • | • | × | × | × | × | 4 |
| Scotland | • | • | • | GS | • | • | GS | • | GS | • | • | • | GS | • | • | 6th | • | GS | • | • | • | • | 6 |
| Serbia | • | • | • | • | • | • | • | • | • | • | GS | • | • | • | • | • | • | • | • | • | GS | • | 2 |
| Slovakia | • | • | • | • | • | • | • | • | • | • | • | • | • | • | GS | • | • | • | • | • | • | • | 1 |
| Spain | GS | GS | 1st | • | • | GS | GS | • | GS | GS | 2nd | • | 2nd | 2nd | 2nd | 1st | 1st | SF | 1st | 1st | 1st | 1st | 18 |
| Sweden | GS | SF | • | • | GS | • | SF | 2nd | • | • | 1st | GS | GS | 1st | • | • | • | • | SF | • | • | GS | 11 |
| Switzerland | GS | • | GS | 5th | GS | • | • | SF | • | SF | • | • | • | • | SF | • | GS | • | • | • | • | • | 8 |
| Turkey | • | • | • | • | • | • | • | • | • | • | GS | • | • | • | • | • | • | • | • | • | • | • | 1 |
| Wales | • | • | • | • | • | • | • | • | • | • | • | GS | • | • | • | • | • | • | • | • | • | • | 1 |
Since 2002, the third-place match has not been played.
Tournament statistics
Top scorers by tournament
| Year | Player | Goals |
|---|---|---|
| 2002 | Claire Morel Barbara Müller |
4 |
| 2003 | Shelley Thompson | 4 |
| 2004 | Anja Mittag | 6 |
| 2005 | Elena Danilova | 9 |
| 2006 | Elena Danilova | 7 |
| 2007 | Marie-Laure Delie Fanndís Friðriksdóttir Ellen White |
3 |
| 2008 | Marie Pollmann | 4 |
| 2009 | Sofia Jakobsson | 5 |
| 2010 | Turid Knaak Lieke Martens |
4 |
| 2011 | Melissa Bjånesøy | 7 |
| 2012 | Elin Rubensson | 5 |
| 2013 | Pauline Bremer | 6 |
| 2014 | Vivianne Miedema | 6 |
| 2015 | Stina Blackstenius | 6 |
| 2016 | Marie-Antoinette Katoto | 6 |
| 2017 | Patricia Guijarro | 5 |
| 2018 | Dajan Hashemi Paulina Krumbiegel Lynn Wilms Andrea Norheim Olga Carmona Alisha Lehmann Géraldine Reuteler |
2 |
| 2019 | Melvine Malard | 4 |
| 2022 | Nicole Arcangeli | 5 |
| 2023 | Louna Ribadeira | 4 |
| 2024 | Nina Matejić | 5 |
| 2025 | Liana Joseph | 4 |
Player of the Tournament
The UEFA selected a Golden Player or Player of the Tournament for certain tournaments.
| Year | Player |
|---|---|
| 2002 | Viola Odebrecht |
| 2003 | Sarah Bouhaddi |
| 2004 | Anja Mittag |
| 2005 | Elena Danilova |
| 2006 | Isabel & Monique Kerschowski |
| 2007 | Fern Whelan |
| 2008 | Sara Gama |
| 2009 | Ramona Bachmann |
| 2010 | Nataša Andonova |
| 2011 | Ramona Petzelberger |
| 2012 | Elin Rubensson |
| 2013 | Sandie Toletti |
| 2014 | Vivianne Miedema |
| 2015 | Stina Blackstenius |
| 2016 | Marie-Antoinette Katoto |
| 2017 | Patricia Guijarro |
| 2018 | – |
| 2019 | – |
| 2022 | – |
| 2023 | Louna Ribadeira |
| 2024 | Daniela Agote |
| 2025 | Maeline Mendy |
See also
- FIFA Women's World Cup
- FIFA U-20 Women's World Cup
- FIFA U-17 Women's World Cup
- UEFA Women's Under-17 Championship
- UEFA Women's Championship
- UEFA Women's Champions League
References
- ^ "History of the competition". UEFA. Retrieved 6 June 2011.
- ^ "Women's Under-19 finals in Georgia cancelled". UEFA. 1 April 2020.
- ^ "2020/21 Women's U19 EURO cancelled". UEFA. 23 February 2021.
- ^ "UEFA holds off on banning Belarus despite EU pressure". France 24. Lisbon. Agence France-Presse. 5 April 2023. Retrieved 5 April 2023.
External links
- Official website
- Facts and figures, uefa.com