The Madding Crowd is the debut major-label album by the American rock band Nine Days, released on May 16, 2000, by Epic Records. It spawned the major hit "Absolutely (Story of a Girl)" and another single, "If I Am". It peaked at number 67 on the US Billboard 200.
"The Madding Crowd" debuted at number 67 on the US Billboard 200.[3] The album was certified Gold in the United States with 500,000 album copies sold.[4]
Track listing
The Madding Crowd| Title | Writer(s) |
|---|
| 1. | "So Far Away" | | 3:56 |
|---|
| 2. | "Absolutely (Story of a Girl)" | Hampson | 3:09 |
|---|
| 3. | "If I Am" | Hampson | 4:18 |
|---|
| 4. | "End Up Alone" | | 3:57 |
|---|
| 5. | "Sometimes" | Desveaux | 5:14 |
|---|
| 6. | "Bob Dylan" | | 4:35 |
|---|
| 7. | "257 Weeks" | Hampson | 4:04 |
|---|
| 8. | "Bitter" | Desveaux | 6:21 |
|---|
| 9. | "Back to Me" | Desveaux | 4:00 |
|---|
| 10. | "Crazy" | | 4:14 |
|---|
| 11. | "Revolve" | Hampson | 3:54 |
|---|
| 12. | "Wanna Be" | Desveaux | 6:03 |
|---|
| Total length: | 53:45 |
|---|
Personnel
Charts
Certifications
References
|
|---|
- John Hampson
- Brian Desveaux
- Jeremy Dean
- Nick Dimichino
- Vincent Tattanelli
|
| Studio albums | |
|---|
| EPs | |
|---|
| Singles | |
|---|
| Authority control databases | |
|---|