Terminus Repentigny
Terminus Repentigny | |
|---|---|
| General information | |
| Location | 475, rue Leclerc, Repentigny, Quebec Canada |
| Operated by | Réseau de transport métropolitain |
| Bus stands | 3 |
| Bus operators | |
| Construction | |
| Parking | 242, Park and ride |
| Other information | |
| Fare zone | ARTM: C[1] |
| Passengers | |
| 2016[2] | 392,500 |
Terminus Repentigny is a bus terminus served by Exo.
Bus routes
| Exo L'Assomption sector | |||
|---|---|---|---|
| No. | Route | Connects to | Service times / notes |
| 1 | Repentigny North - Cégep | Daily | |
| 5 | Repentigny Station Shuttle | Weekdays, peak only | |
| 8 | Repentigny Centre Sector - Cégep | Daily | |
| 9 | Charlemagne - CHLPG - Terrebonne | Daily | |
| 11 | Repentigny Le Gardeur Sector - Cégep | Daily | |
| 14 | L'Assomption - Repentigny - Le Gardeur | Daily | |
| 15 | Repentigny South Sector - (Notre-Dame Street) | Daily | |
| 200 | Express Repentigny - Montreal | Weekdays, peak only | |
| 300 | Repentigny - Montreal via Notre-Dame | Weekdays only | |
| 400 | Repentigny - Montreal via Sherbrooke | Daily | |
| Transport MRC de Joliette | |||
| No. | Route | Connects to | Services times / notes |
| 50 | Joliette - Repentigny - Montreal | Radisson | |
See also
References
- ^ "Fare Zones". Metropolitan Regional Transportation Authority. 1 July 2022. Retrieved 1 July 2022.
- ^ Ridership from Rapport annuel 2016 (PDF). numerique.banq.qc.ca (Report). Montreal: Agence métropolitaine de transport. ISBN 978-2-550-75552-4.