TalTech Volleyball
| Full name | TalTech Volleyball |
|---|---|
| Ground | TalTech Sports Hall, Tallinn (Capacity: 1,000) |
| Manager | Janis Sirelpuu |
| Captain | Martti Keel |
| League | Estonian Volleyball League Baltic Men Volleyball League CEV Challenge Cup |
| 2020–21 | 5th (Estonian League) 7th (Baltic League) |
| Website | Club home page |
| Championships | |
| 1 Baltic Championship 1 Estonian Cup | |
TalTech Volleyball is the volleyball club of Tallinn University of Technology based in Tallinn, Estonia. The team competes in the Baltic Volleyball League and the Estonian Volleyball League.[1]
The team plays its home games at TalTech Sports Hall.
History
The team was founded as TTÜ VK (Tallinna Tehnikaülikooli Võrkpalliklubi), but changed to TalTech in 2018.
Team
2021/2022
| Head coach: | Janis Sirelpuu |
| Assistant: | Uku Rummi |
| No. | Name | Date of birth | Position |
|---|---|---|---|
| 1 | Rasmus Meius | April 5, 2002 | outside hitter |
| 2 | Alari Saar | March 28, 1996 | libero |
| 3 | Mihkel Tanila | September 30, 1991 | middle blocker |
| 5 | Martti Keel (C) | January 30, 1992 | setter |
| 6 | Martin Voit | July 3, 2003 | setter |
| 8 | Jan Markus Üprus | February 29, 2000 | outside hitter |
| 9 | Markus Maila | February 27, 2001 | setter |
| 11 | Kevin Saar | January 15, 1995 | outside hitter |
| 12 | Remo Torn | March 21, 2003 | middle blocker |
| 13 | Matěj Šmídl | February 25, 1997 | opposite |
| 14 | Sten Perillus | July 11, 2000 | middle blocker |
| 15 | Rauno Tamme | April 7, 1992 | outside hitter |
| 18 | Cris Karlis Lepp | July 25, 1998 | libero |
| 20 | Beau Graham | April 17, 1994 | middle blocker |
| Team roster – season 2020/2021 | |||||
|---|---|---|---|---|---|
| No. | Name | Date of birth | Position | ||
| 1 | Rasmus Meius | April 5, 2002 | outside hitter | ||
| 2 | Jan Solovjov | February 5, 2001 | opposite | ||
| 3 | Mihkel Tanila | September 30, 1991 | middle blocker | ||
| 5 | Jan Markus Üprus | February 29, 2000 | libero | ||
| 6 | Aleksander Eerma | August 3, 1995 | setter | ||
| 7 | Jörgen Vanamõisa | February 22, 1996 | middle blocker | ||
| 8 | Joonas Popman | June 20, 1995 | middle blocker | ||
| 9 | Markus Maila | February 27, 2001 | setter | ||
| 11 | Janno Õunpuu | June 15, 1994 | opposite | ||
| 12 | Remo Torn | March 21, 2003 | middle blocker | ||
| 14 | Sten Perillus | July 11, 2000 | middle blocker | ||
| 18 | Cris Karlis Lepp | July 25, 1998 | libero | ||
| 19 | Karlo Remy Kallend | March 24, 1999 | setter | ||
| 20 | Tamur Viidalepp (C) | November 12, 1997 | outside hitter | ||
| 33 | Valentin Kordas | December 31, 1998 | outside hitter | ||
| Head coach: Janis Sirelpuu Assistant: Uku Rummi Assistant: Karl Aavik | |||||
| Team roster – season 2019/2020 | |||||
|---|---|---|---|---|---|
| No. | Name | Date of birth | Position | ||
| 1 | Rasmus Meius | April 5, 2002 | outside hitter | ||
| 3 | Valentin Kordas | December 31, 1998 | outside hitter | ||
| 4 | Sten Perillus | July 11, 2000 | middle blocker | ||
| 5 | Jan Markus Üprus | February 29, 2000 | outside hitter | ||
| 6 | Aleksander Eerma | August 3, 1995 | setter | ||
| 7 | Jörgen Vanamõisa | February 22, 1996 | middle blocker | ||
| 8 | Joonas Popman | June 20, 1995 | middle blocker | ||
| 10 | Andris Õunpuu | February 12, 1984 | outside hitter | ||
| 11 | Janno Õunpuu | June 15, 1994 | opposite | ||
| 12 | Karl Stamm | October 6, 1997 | libero | ||
| 13 | Ragnar Kalde | October 10, 1996 | middle blocker | ||
| 14 | Mihkel Nuut (C) | August 29, 1996 | opposite | ||
| 18 | Cris Karlis Lepp | July 25, 1998 | libero | ||
| 19 | Karlo Remy Kallend | March 24, 1999 | setter | ||
| 20 | Tamur Viidalepp | November 12, 1997 | outside hitter | ||
| Head coach: Janis Sirelpuu Assistant: Uku Rummi Assistant: Asko Esna | |||||
Honours
- Winners (1): 2012–13
References
- ^ "Saja Liiga ja Eesti MV" (in Estonian). Volley.ee.
External links
- Official website (in Estonian)