Slohokej League
| Most recent season or competition: 2011–12 Slohokej League season | |
Slohokej League logo | |
| Sport | Ice hockey |
|---|---|
| Founded | 2009 |
| Ceased | 2012 |
| Country |
|
| Most titles | Partizan (2 titles) |
The Slohokej League (Slohokej Liga) was a multinational ice hockey league in Europe. The competition consisted of teams from Austria, Croatia, Serbia and Slovenia.
Former teams
| Team | City | Arena | Founded |
|---|---|---|---|
| HDD Bled | Bled | Bled Ice Hall | 2010 |
| HKMK Bled | Bled | Bled Ice Hall | 1999 |
| Junior Graz 99ers | Graz | Eisstadion Graz Liebenau | 2009 |
| Maribor | Maribor | Tabor Ice Hall | 1993 |
| Medveščak II | Zagreb | Dvorana Velesajam | 2003 |
| Mladi Jesenice | Jesenice | Podmežakla Hall | 1999 |
| Mladost | Zagreb | Dvorana Velesajam | 1946 |
| Olimpija | Ljubljana | Tivoli Hall | 2004 |
| Partizan | Belgrade | Pionir Ice Hall | 1946 |
| Slavija | Ljubljana | Zalog Ice Hall | 1964 |
| Team Zagreb | Zagreb | Dvorana Velesajam | 2010 |
| Triglav Kranj | Kranj | Zlato Polje Ice Hall | 1968 |
List of seasons
| Season | Champions | Runners-up | Final series score | Regular season winner |
|---|---|---|---|---|
| 2009–10 | Maribor | Partizan | 2–0 | Triglav Kranj |
| 2010–11 | Partizan | Olimpija | 3–1 | Olimpija |
| 2011–12 | Partizan | Olimpija | 3–2 | Maribor |
See also
- Erste Bank Eishockey Liga
- Slovenian Ice Hockey League
- Yugoslav Ice Hockey League
- Inter-National League
- Interliga
External links
Wikimedia Commons has media related to Slohokej League.