Sikandra, Bihar Assembly constituency
| Sikandra | |
|---|---|
| Constituency No. 240 for the Bihar Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Jamui |
| Lok Sabha constituency | Jamui |
| Established | 1962 |
| Total electors | 288,763 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 17th Bihar Legislative Assembly | |
| Incumbent Praful Manjhi | |
| Party | HAM(S) |
| Alliance | NDA |
| Elected year | 2020 |
| Preceded by | Sudhir Kumar, INC |
Sikandra is an assembly constituency for Bihar Legislative Assembly in Jamui district of Bihar, India. It comes under Jamui (Lok Sabha constituency).[1][2]
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1962 | Mushtaque Ahmed Shah | Indian National Congress | |
| 1967 | S. Vivekanand | Samyukta Socialist Party | |
| 1969 | Rameshwar Paswan | Indian National Congress | |
| 1972 | |||
| 1977 | Nagina Chaudhary | Janata Party | |
| 1980 | Rameshwar Paswan | Independent politician | |
| 1985 | Indian National Congress | ||
| 1990 | Prayag Choudhary | Communist Party of India | |
| 1995 | |||
| 2000 | Kosal Party | ||
| 2005 | Rameshwar Paswan | Lok Janshakti Party | |
| 2005 | Janata Dal (United) | ||
| 2010 | |||
| 2015 | Sudhir Kumar | Indian National Congress | |
| 2020 | Prafull Kumar Singh | Hindustani Awam Morcha | |
Election results
2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| HAM(S) | Prafull Kumar Singh | 47,061 | 30.67 | ||
| INC | Sudhir Kumar | 41,556 | 27.09 | ||
| Independent | Subhash Chandra Bosh | 18,105 | 11.80 | ||
| LJP | Ravishankar Paswan | 10,703 | 6.98 | ||
| Rest of the candidates + NOTA (None of the above) | ~35,000 | 22.00 | |||
| Majority | 5,505 | ||||
| Turnout | |||||
| Registered electors | 288,763 | [3] | |||
| HAM(S) gain from INC | Swing | ||||
References
- ^ "Constituencies | Welcome to Jamui District Official Website | India". Retrieved 5 March 2020.
- ^ "Sikandra Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". www.elections.in. Retrieved 5 March 2020.
- ^ "Bihar Legislative Election 2020". Election Commission of India. Retrieved 18 May 2022.
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.