Sara Balzer
| Sara Balzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balzer in 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 3 April 1995 Strasbourg, France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.77 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 66 kg (146 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon | Sabre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hand | left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National coach | Mathieu Gourdain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Strasbourg Université Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIE ranking | current ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sara Balzer (born 3 April 1995) is a French left-handed sabre fencer. She won two Olympic silver medals, the first at the 2021 team event,[1] and the second on home soil at the 2024 individual event.[2] She has been ranked #1 in the world in women's sabre in 2022–2023 and 2023–2024.[3]
Personal life
Balzer was born in Strasbourg to a French father and a mother of Algerian descent. Her maternal grandfather was a spahi in the French Army.[4]
Medal record
Olympic Games
| Year | Location | Event | Position |
|---|---|---|---|
| 2021 | Tokyo, Japan | Team Women's Sabre | 2nd[5] |
| 2024 | Paris, France | Individual Women's Sabre | 2nd |
World Championship
| Year | Location | Event | Position |
|---|---|---|---|
| 2017 | Leipzig, Germany | Team Women's Sabre | 3rd[6] |
| 2022 | Cairo, Egypt | Team Women's Sabre | 2nd[7] |
| 2023 | Milan, Italy | Team Women's Sabre | 2nd[8] |
| 2025 | Tbilisi, Georgia | Team Women's Sabre | 1st[9] |
European Championship
| Year | Location | Event | Position |
|---|---|---|---|
| 2017 | Tbilisi, Georgia | Team Women's Sabre | 3rd[10] |
| 2022 | Antalya, Turkey | Individual Women's Sabre | 3rd[11] |
| 2023 | Plovdiv, Bulgaria | Individual Women's Sabre | 2nd[11] |
World Cup
| Date | Location | Event | Position |
|---|---|---|---|
| 2017-03-24 | Yangzhou, China | Individual Women's Sabre | 2nd[12] |
| 2022-03-03 | Athens, Greece | Individual Women's Sabre | 3rd[13] |
| 2023-03-17 | Sint-Niklaas, Belgium | Individual Women's Sabre | 1st[12] |
| 2023-05-12 | Batumi, Georgia | Individual Women's Sabre | 1st[12] |
| 2023-11-09 | Algiers, Algeria | Individual Women's Sabre | 1st[12] |
| 2024-03-01 | Acropolis, Greece | Individual Women's Sabre | 1st[13] |
| 2024-03-15 | Sint-Niklaas, Belgium | Individual Women's Sabre | 1st[13] |
| 2024-05-17 | Plovdiv, Bulgaria | Individual Women's Sabre | 1st[13] |
Grand Prix
| Year | Location | Event | Position |
|---|---|---|---|
| 2023-04-28 | Seoul, South Korea | Individual Women's Sabre | 2nd[5] |
| 2023-12-08 | Orleans, France | Individual Women's Sabre | 3rd[5] |
| 2024-05-05 | Seoul, South Korea | Individual Women's Sabre | 3rd[5] |
See also
References
- ^ "JO PARIS 2024 - SARA BALZER ET LES SABREUSES, À LA RECHERCHE D'UNE PREMIÈRE MÉDAILLE D'OR HISTORIQUE". Eurosport. Retrieved 29 July 2024.
- ^ "Manon Apithy-Brunet domine Sara Balzer et devient championne olympique de sabre aux JO de Paris". L'Équipe (in French). Retrieved 29 July 2024.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 4 December 2021.
- ^ "Sara-Balzer-pour-SITE" (PDF). www.secoursdefrance.com. December 2020.
- ^ a b c d "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 6 August 2021.
- ^ "2017 World Championship - INTERNATIONAL FENCING FEDERATION". FIE.org. Retrieved 6 August 2021.
- ^ "2022 World Championship - INTERNATIONAL FENCING FEDERATION". FIE.org. Retrieved 31 July 2025.
- ^ "2023 World Championship - INTERNATIONAL FENCING FEDERATION". FIE.org. Retrieved 31 July 2025.
- ^ "2025 World Championship - INTERNATIONAL FENCING FEDERATION". FIE.org. Retrieved 31 July 2025.
- ^ "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 6 August 2021.
- ^ a b "FENCING TIME LIVE – The Complete Fencing Tournament Management Solution". FENCING TIME LIVE – The Complete Fencing Tournament Management Solution. Retrieved 19 June 2022.
- ^ a b c d "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 7 August 2021.
- ^ a b c d "INTERNATIONAL FENCING FEDERATION – The International Fencing Federation official website". FIE.org. Retrieved 6 March 2022.
External links
Wikimedia Commons has media related to Sara Balzer.
- Sara Balzer at the International Fencing Federation
- Sara Balzer at the European Fencing Confederation
- Sara Balzer at Olympics.com
- Sara Balzer at the French Olympic and Sports Committee (archived) (in French)
- Sara Balzer at Team France (in French)
- Sara Balzer at Olympedia