Samanta Fabris
| Samanta Fabris | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||
| Born | 8 February 1992 Pula, Croatia | ||||||||||||||||||||||||||||||||
| Height | 1.88 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||
| Weight | 79 kg (174 lb) | ||||||||||||||||||||||||||||||||
| Spike | 322 cm (127 in) | ||||||||||||||||||||||||||||||||
| Block | 306 cm (120 in) | ||||||||||||||||||||||||||||||||
| Volleyball information | |||||||||||||||||||||||||||||||||
| Current club | Çukurova Belediyesi | ||||||||||||||||||||||||||||||||
| Career | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||
Samanta Fabris (born 8 February 1992) is a Croatian professional volleyball player. She plays as opposite hitter for Turkish club Çukurova Belediyesi.
Clubs
- ŽOK Rijeka (2008–2012)
- Chieri Volley (2012–2013)
- LJ Modena (2013–2015)
- AGIL Volley Novara (2015–2016)
- Pomi Casalmaggiore (2016–2017)
- Imoco Volley Conegliano (2017–2019)
- WVC Dynamo Kazan (2019–2022)
- Eczacıbaşı Dynavit (2022–2023)
- Zeren SK (2024–2025)
International career
She is a member of the Croatia women's national volleyball team. Fabris was part of the Croatian national team at the 2014 FIVB Volleyball Women's World Championship in Italy,[1] and 2021 Women's European Volleyball League, winning a silver medal.[2]
Awards
Club
Imoco Volley Conegliano
- Italian League: 2018
WVC Dynamo Kazan
- Russian Super League: 2020
- Russian Cup: 2019, 2020, 2021
References
- ^ "Team Roster – Croatia". italy2014.fivb.org. Retrieved 1 October 2014.
- ^ "CEV - Confédération Européenne de Volleyball". cev.eu. Retrieved 28 December 2021.