Wales Challenge
| Tournament information | |
|---|---|
| Location | Cardiff, Wales |
| Established | 2003 |
| Course(s) | The Vale Resort |
| Par | 72 |
| Length | 7,267 yards (6,645 m) |
| Tour(s) | Challenge Tour |
| Format | Stroke play |
| Prize fund | €150,000 |
| Month played | August |
| Final year | 2010 |
| Tournament record score | |
| Aggregate | 262 Graeme Storm (2004) |
| To par | −26 as above |
| Final champion | |
| Oscar Florén | |
| Location map | |
The Vale Resort Location in Wales The Vale Resort Location in Vale of Glamorgan | |
The SWALEC Wales Challenge was a golf tournament on the Challenge Tour. It run annually from 2003 to 2010.
Winners
| Year | Winner | Score | To par | Margin of victory |
Runner(s)-up | Venue |
|---|---|---|---|---|---|---|
| SWALEC Wales Challenge | ||||||
| 2010 | Oscar Florén | 280 | −8 | 1 stroke | Raymond Russell | The Vale Resort |
| 2009 | Rhys Davies | 286 | −2 | Playoff | James Morrison | The Vale Resort |
| 2008 | Michael McGeady | 284 | −4 | Playoff | Joel Sjöholm | The Vale Resort |
| Firstplus Wales Challenge | ||||||
| 2007 | Colm Moriarty | 203[a] | −13 | 3 strokes | Felipe Aguilar | The Vale Resort |
| Ryder Cup Wales Challenge | ||||||
| 2006 | Sion Bebb | 274 | −10 | 1 stroke | Jean-Baptiste Gonnet | Nefyn |
| Firstplus Wales Challenge | ||||||
| 2005 | Olivier David | 292 | E | Playoff | Iain Pyman | The Vale Resort |
| Ryder Cup Wales Challenge | ||||||
| 2004 | Graeme Storm | 262 | −26 | 3 strokes | Matthew King | Northop Country Park |
| 2003 | Craig Williams | 267 | −17 | Playoff | Robert Coles Robert Rock Sam Walker |
DeVere Northop Country Park |
Notes
- ^ Shortened to 54 holes due to weather.
External links