ITF Indian Harbour Beach
| Revolution Technologies Pro Tennis Classic | |
|---|---|
| 2018 Space Coast Pro Tennis Classic | |
| ITF Women's Tour | |
| Event name | Space Coast Pro Tennis Classic (current) Revolution Technologies Pro Tennis Classic Audi Melbourne Pro Tennis Classic Mima Foundation / USTA Pro Tennis Classic |
| Location | Indian Harbour Beach, United States |
| Venue | Kiwi Tennis Club |
| Category | ITF Women's Circuit |
| Surface | Clay |
| Draw | 32S/32Q/16D |
| Prize money | $60,000 |
| Website | http://www.kiwitennisclub.com/ |
The ITF Indian Harbor Beach is a tournament for professional female tennis players played on outdoor clay courts. The event is classified as a $60,000 ITF Women's Circuit tournament and has been held in Indian Harbour Beach, Florida, United States, since 2006.
Past finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2018 | Caroline Dolehide | Irina Bara | 6–4, 7–5 |
| 2017 | Olga Govortsova | Amanda Anisimova | 6–3, 4–6, 6–3 |
| 2016 | Jennifer Brady | Taylor Townsend | 6–3, 7–5 |
| 2015 | Katerina Stewart | Louisa Chirico | 6–4, 3–6, 6–3 |
| 2014 | Taylor Townsend | Yulia Putintseva | 6–1, 6–1 |
| 2013 | Petra Rampre | Dia Evtimova | 6–0, 6–1 |
| 2012 | Grace Min | Maria Sanchez | 6–4, 7–6(7–4) |
| 2011 | Melinda Czink | Alison Riske | 4–6, 6–1, 6–4 |
| 2010 | Edina Gallovits | Shelby Rogers | 2–6, 6–3, 6–4 |
| 2009 | Melanie Oudin | Laura Siegemund | 7–5, 5–7, 6–2 |
| 2008 | Yanina Wickmayer | Bethanie Mattek | 6–4, 7–6(7–5) |
| 2007 | Bethanie Mattek | Olga Govortsova | 7–5, 1–6, 6–1 |
| 2006 | Edina Gallovits | Rossana de los Ríos | 3–6, 7–6(7–5), 7–6(7–0) |
Doubles
External links
- ITF search Archived 2012-05-09 at the Wayback Machine