Red Walters
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 19 January 1999 London, England | ||||||||||||||
| Height | 1.81 m (5 ft 11 in) | ||||||||||||||
| Team information | |||||||||||||||
| Current team | X-Speed United | ||||||||||||||
| Disciplines | Road | ||||||||||||||
| Role | Rider | ||||||||||||||
| Amateur teams | |||||||||||||||
| 2018 | Sotonia CC[1] | ||||||||||||||
| 2020 | Nopinz Symec | ||||||||||||||
| 2021 | CC Plancoëtin | ||||||||||||||
| Professional teams | |||||||||||||||
| 2019 | Vitus Pro Cycling Team p/b Brother UK | ||||||||||||||
| 2021 | Hagens Berman Axeon (stagiaire) | ||||||||||||||
| 2022 | Ribble Weldtite | ||||||||||||||
| 2023– | X-Speed United | ||||||||||||||
Medal record
| |||||||||||||||
Red Walters (born 19 January 1999) is a British-born Grenadian cyclist, who currently rides for UCI Continental team X-Speed United.[2]
Major results
- 2021
- 3rd Road race, Caribbean Road Championships
- 2022
- National Road Championships
- 1st Road race
- 1st Time trial
- 2nd Time trial, Caribbean Road Championships
- 2023
- National Road Championships
- 1st Road race
- 1st Time trial
- 1st Stage 4 Tour of Bulgaria
- Caribbean Road Championships
- 3rd Road race
- 10th Time trial
- 6th Hong Kong Challenge
- 8th Overall In the footsteps of the Romans
- 2024
- National Road Championships
- 1st Road race
- 1st Time trial
- 2nd Road race, Pan American Road Championships
References
- ^ "Red Walters". FirstCycling.com. Retrieved 10 April 2024.
- ^ "XSpeed United Continental". UCI.org. Retrieved 10 April 2024.
External links
- Red Walters at UCI
- Red Walters at ProCyclingStats