Recean Cabinet
Recean Cabinet | |
|---|---|
21st Cabinet of Moldova | |
| Incumbent | |
Prime Minister Dorin Recean | |
| Date formed | 16 February 2023 (2 years, 171 days) |
| People and organisations | |
| President | Maia Sandu |
| Head of government | Dorin Recean |
| Deputy head of government | Mihai Popșoi Doina Nistor Vladimir Bolea Cristina Gherasimov Roman Roșca |
| No. of ministers | 14 |
| Ministers removed | 13 |
| Total no. of members | 18 |
| Member parties | PAS Independent |
| Status in legislature | Majority government 61 / 101 (60%) |
| Opposition parties | BCS |
| Opposition leaders | |
| History | |
| Election | 2021 |
| Predecessor | Gavrilița Cabinet |
The Recean Cabinet is the Cabinet of Moldova led by former Interior Minister Dorin Recean since 16 February 2023.[1][2][3] Following an airport attack, Recean reshuffled three cabinet positions.[4][5]
The Governor of Gagauzia election in 2023, meant that Evghenia Guțul became the new governor, with a term starting on 19 July 2023.[6]
Composition
| Title | Minister | Term of office | Party | |||
|---|---|---|---|---|---|---|
| Image | Name | Start | End | |||
| Prime Minister | Dorin Recean | 16 February 2023 | Incumbent | Independent | ||
| Deputy Prime Minister | Nicu Popescu | 6 August 2021 | 29 January 2024 | Independent | ||
| Mihai Popșoi | 29 January 2024 | Incumbent | PAS | |||
| Deputy Prime Minister | Dumitru Alaiba | 16 February 2023 | 14 March 2025 | PAS | ||
| Doina Nistor | 14 March 2025 | Incumbent | Independent | |||
| Deputy Prime Minister | Vladimir Bolea | 16 February 2023 | Incumbent | PAS | ||
| Deputy Prime Minister for European Integration | Cristina Gherasimov | 5 February 2024 | Incumbent | Independent | ||
| Deputy Prime Minister for Reintegration | Oleg Serebrian | 19 January 2022 | 30 June 2025 | Independent | ||
| Roman Roșca | 23 July 2025 | Incumbent | PAS | |||
| Title | Minister | Term of office | Party | |||
|---|---|---|---|---|---|---|
| Image | Name | Start | End | |||
| Minister of Agriculture and Food Industry | Vladimir Bolea | 8 July 2022 | 19 November 2024 | PAS | ||
| Ludmila Catlabuga | 19 November 2024 | Incumbent | Independent | |||
| Minister of Culture | Sergiu Prodan | 6 August 2021 | Incumbent | Independent | ||
| Minister of Defense | Anatolie Nosatîi | 6 August 2021 | Incumbent | Independent | ||
| Minister of Economic Development and Digitalization | Dumitru Alaiba | 16 November 2022 | 14 March 2025 | PAS | ||
| Doina Nistor | 14 March 2025 | Incumbent | Independent | |||
| Minister of Education and Research | Anatolie Topală | 6 August 2021 | 14 July 2023 | Independent | ||
| Dan Perciun | 17 July 2023 | Incumbent | PAS | |||
| Minister of Energy | Victor Parlicov | 16 February 2023 | 5 December 2024 | Independent | ||
| Dorin Recean | 5 December 2024 | 19 February 2025 | ||||
| Dorin Junghietu | 19 February 2025 | Incumbent | ||||
| Minister of Environment | Rodica Iordanov | 16 November 2022 | 13 March 2024 | Independent | ||
| Sergiu Lazarencu | 14 March 2024 | Incumbent | PAS | |||
| Minister of Finance | Veronica Sirețeanu | 16 February 2023 | 27 September 2023 | Independent | ||
| Petru Rotaru | 28 September 2023 | 31 July 2024 | ||||
| Victoria Belous | 31 July 2024 | Incumbent | ||||
| Minister of Foreign Affairs | Nicu Popescu | 6 August 2021 | 29 January 2024 | Independent | ||
| Mihai Popșoi | 29 January 2024 | Incumbent | PAS | |||
| Minister of Health | Ala Nemerenco | 6 August 2021 | Incumbent | Independent | ||
| Minister of Infrastructure and Regional Development | Lilia Dabija | 16 February 2023 | 14 July 2023 | Independent | ||
| Andrei Spînu | 17 July 2023 | 11 November 2024 | PAS | |||
| Vladimir Bolea | 19 November 2024 | Incumbent | ||||
| Minister of Internal Affairs | Ana Revenco | 6 August 2021 | 14 July 2023 | Independent | ||
| Adrian Efros | 17 July 2023 | 19 November 2024 | ||||
| Daniella Misail-Nichitin | 19 November 2024 | Incumbent | ||||
| Minister of Justice | Veronica Mihailov-Moraru | 16 February 2023 | Incumbent | Independent | ||
| Minister of Labour and Social Protection | Alexei Buzu | 9 January 2023 | Incumbent | Independent | ||
| Governor of Gagauzia | Irina Vlah | 15 April 2015 | 19 July 2023 | Independent | ||
| Evghenia Guțul | 19 July 2023 | Incumbent | Victory | |||
References
- ^ "Moldovan prime minister announces government resignation". Reuters. 2023-02-10. Archived from the original on 2023-02-12. Retrieved 2023-02-10.
- ^ Jardan, Cristian; McGrath, Stephen (10 February 2023). "Pro-Western Recean set to succeed Moldova's PM who resigned". Associated Press. Archived from the original on 10 February 2023. Retrieved 10 February 2023.
- ^ Jardan, Cristian; McGrath, Stephen (February 10, 2023). "Moldovan President names candidate for Prime Minister". ABC News. Associated Press. Archived from the original on 27 March 2023. Retrieved 10 February 2023.
- ^ "Moldova appoints new interior minister after airport shootout". Reuters. 2023-07-17. Retrieved 2023-08-02.
- ^ Nectusu, Madlin (2023-07-17). "Moldovan PM Reshuffles Cabinet Following Airport Gun Attack". Balkan Insight.
- ^ Alexei (2023-05-16). "Окончательные итоги голосования по второму туру выборов от 14 мая 2023 года". ЦЕНТРАЛЬНАЯ ИЗБИРАТЕЛЬНАЯ КОМИССИЯ ГАГАУЗИИ (in Russian). Retrieved 2023-11-05.