Ramlösa Open
| Tournament information | |
|---|---|
| Location | Helsingborg, Sweden |
| Established | 1987 |
| Course(s) | Rya Golf Club |
| Par | 71 |
| Tour(s) | Challenge Tour Swedish Golf Tour |
| Format | Stroke play |
| Prize fund | £25,000 |
| Month played | May |
| Tournament record score | |
| Aggregate | 277 Olle Karlsson (1993) 277 Eric Carlberg (1994) |
| To par | −11 Olle Karlsson (1993) |
| Final champion | |
| Eric Carlberg | |
| Location map | |
Rya GC Location in Sweden | |
The Ramlösa Open was a golf tournament on the Challenge Tour and the Telia Tour. It ran from 1987 to 1994 and was always played in Helsingborg, Sweden.
Winners
| Year | Tour[a] | Winner | Score | To par | Margin of victory |
Runner(s)-up | Venue | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1994 | CHA | Eric Carlberg (a) | 277 | −7 | 2 strokes | Mats Hallberg | Rya | [1] |
| 1993 | CHA | Olle Karlsson | 277 | −11 | 3 strokes | Niclas Fasth | Vasatorp | [2] |
| 1992 | CHA | Magnus Jönsson (a) | 282 | −2 | 1 stroke | Vilhelm Forsbrand (a) | Rya | [3] |
| 1991 | CHA | Fredrik Larsson | 282 | −6 | 4 strokes | Rubén Alvarez | Vasatorp | [4] |
| 1990 | CHA | Carl-Magnus Strömberg | 284 | −4 | 2 strokes | Per Haugsrud | Rya | [5] |
| 1989 | CHA | Heinz-Peter Thül | 279 | −9 | Playoff | Fredrik Gemmel | Rya | [6] |
| 1988 | SWE | Jesper Parnevik | 279 | −9 | 5 strokes | Terry Price | Rya | [7] |
| 1987 | SWE | Ulf Nilsson (a) | 281 | −7 | 1 stroke | Magnus Persson Ove Sellberg |
Rya | [8] |
Notes
- ^ CHA − Challenge Tour; SWE − Swedish Golf Tour.
References
- ^ 1994 Ramlösa Open, Golfdata, accessed 8 September 2016
- ^ 1993 Ramlösa Open, Golfdata, accessed 8 September 2016
- ^ 1992 Ramlösa Open, Golfdata, accessed 8 September 2016
- ^ 1991 Ramlösa Open, European Tour, accessed 8 September 2016
- ^ 1990 Ramlösa Open, Golfdata, accessed 8 September 2016
- ^ 1989 Ramlösa Open, Golfdata, accessed 8 September 2016
- ^ 1988 Ramlösa Open, Golfdata, accessed 8 September 2016
- ^ 1987 Ramlösa Open, Golfdata, accessed 8 September 2016