1998 in Pride FC
| 1998 in Pride FC | ||||
|---|---|---|---|---|
| Information | ||||
| First date | March 15, 1998 | |||
| Last date | October 11, 1998 | |||
| Events | ||||
| Total events | 3 | |||
| Fights | ||||
| Total fights | 22 | |||
| Chronology | ||||
| ||||
The year 1998 was the 2nd year in the history of the Pride Fighting Championships, a mixed martial arts promotion based in Japan. 1998 had 3 events beginning with, Pride 2.
Debut Pride FC fighters
The following fighters fought their first Pride FC fight in 1998:
|
|
|
Events list
| # | Event | Japanese name | Date held | Venue | City | Attendance |
|---|---|---|---|---|---|---|
| 4 | Pride 4 | — | October 11, 1998 | Tokyo Dome | Tokyo, Japan | — |
| 3 | Pride 3 | — | June 24, 1998 | Nippon Budokan | Tokyo, Japan | — |
| 2 | Pride 2 | — | March 15, 1998 | Yokohama Arena | Yokohama, Japan | — |
Pride 2
| Pride 2 | ||||
|---|---|---|---|---|
| Promotion | Pride Fighting Championships | |||
| Date | March 15, 1998 | |||
| Venue | Yokohama Arena | |||
| City | Yokohama, Japan | |||
| Event chronology | ||||
| ||||
Pride 2[1] was an event held on March 15, 1998, at The Yokohama Arena in Yokohama, Japan.
Results
| Main card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Mark Kerr | def. | Branko Cikatic | Disqualification | 1 | 2:14 | [a] | |
| Marco Ruas | def. | Gary Goodridge | Submission (heel hook) | 1 | 9:09 | ||
| Tasis Petridis | def. | George Randolph | Decision | 5 | 3:00 | [b] | |
| Renzo Gracie | def. | Sanae Kikuta | Submission (guillotine choke) | 6 | 0:43 | ||
| Kazushi Sakuraba | def. | Vernon White | Submission (armbar) | 3 | 6:53 | ||
| William van Roosmalen | def. | Ralph White | KO | 4 | 0:38 | [c] | |
| Akira Shoji | def. | Juan Mott | Submission (rear-naked choke) | 1 | 3:47 | ||
| Royler Gracie | def. | Naoki Sano | Submission (armbar) | 1 | 33:14 | ||
Pride 3
| Pride 3 | ||||
|---|---|---|---|---|
| Promotion | Pride Fighting Championships | |||
| Date | June 24, 1998 | |||
| Venue | Nippon Budokan | |||
| City | Tokyo, Japan | |||
| Event chronology | ||||
| ||||
Pride 3[2] was an event held on June 24, 1998, at The Nippon Budokan in Tokyo, Japan.
Results
| Main card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Nobuhiko Takada | def. | Kyle Sturgeon | Submission (heel hook) | 1 | 2:18 | ||
| Mark Kerr | def. | Pedro Otavio | Technical Submission (kimura) | 1 | 2:13 | ||
| Gary Goodridge | def. | Amir Rahnavardi | KO (punches) | 1 | 7:22 | ||
| Daiju Takase | def. | Emmanuel Yarborough | Submission (punches) | 2 | 3:22 | ||
| Kazushi Sakuraba | def. | Carlos Newton | Submission (kneebar) | 2 | 5:19 | ||
| Daijiro Matsui | vs. | Akira Shoji | Draw (time limit) | 4 | 10:00 | ||
Pride 4
| Pride 4 | ||||
|---|---|---|---|---|
| Promotion | Pride Fighting Championships | |||
| Date | October 11, 1998 | |||
| Venue | Tokyo Dome | |||
| City | Tokyo | |||
| Event chronology | ||||
| ||||
Pride 4[3] was an event held on October 11, 1998, at The Tokyo Dome in Tokyo, Japan.
Results
| Main card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Rickson Gracie | def. | Nobuhiko Takada | Submission (armbar) | 1 | 9:30 | ||
| Mark Kerr | def. | Hugo Duarte | TKO (retirement) | 3 | 2:32 | ||
| Alexander Otsuka | def. | Marco Ruas | TKO (corner stoppage) | 2 | 10:00 | ||
| Satoshi Honma | def. | Naoki Sano | TKO (punches) | 1 | 9:25 | ||
| Kazushi Sakuraba | vs. | Allan Goes | Draw (time limit) | 3 | 10:00 | ||
| Daijiro Matsui | vs. | Sanae Kikuta | Draw (time limit) | 3 | 10:00 | ||
| Akira Shoji | def. | Wallid Ismail | TKO (punches) | 2 | 1:26 | ||
| Igor Vovchanchyn | def. | Gary Goodridge | TKO (punches) | 1 | 5:58 | ||
See also
- Pride Fighting Championships
- List of Pride Fighting Championships champions
- List of Pride Fighting events