Perrier European Pro-Am
| Tournament information | |
|---|---|
| Location | Lasne, Belgium |
| Established | 1990 |
| Course(s) | Royal Waterloo Golf Club |
| Par | 72 |
| Tour(s) | Challenge Tour |
| Format | Stroke play |
| Prize fund | £65,000 |
| Month played | September |
| Final year | 1997 |
| Tournament record score | |
| Aggregate | 271 Craig Hainline (1997) |
| To par | −17 as above |
| Final champion | |
| Craig Hainline | |
| Location map | |
Royal Waterloo GC Location in Belgium | |
The Perrier European Pro-Am was a golf tournament on the Challenge Tour that was played annually in Belgium from 1990 to 1997.
Winners
| Year | Winner | Score | To par | Margin of victory |
Runner(s)-up | Venue |
|---|---|---|---|---|---|---|
| Perrier European Pro-Am | ||||||
| 1997 | Craig Hainline | 271 | −17 | 1 stroke | Stephen Leaney | Royal Waterloo |
| 1996 | Kevin Carissimi | 277 | −11 | Playoff | Jesús María Arruti | Royal Waterloo |
| 1995 | Diego Borrego | 279 | −9 | 1 stroke | Jonathan Lomas | Royal Waterloo d'Hulencourt |
| 1994 | Andrew Sandywell | 203 | −13 | 3 strokes | Diego Borrego | Royal Bercuit |
| 1993 | Chris Platts | 204 | −12 | 2 strokes | Dennis Edlund | Brussels |
| Perrier European Pro-Am | ||||||
| 1992 | Magnus Persson | 213 | −3 | 2 strokes | Mathias Grönberg | Brussels |
| Perrier Belgian Pro-Am | ||||||
| 1991 | George Ryall | 210 | −6 | 1 stroke | Paul Way | Bercuit Royal Waterloo Louvain-La-Neuve |
| Brussels Pro-Am | ||||||
| 1990 | Philip Golding | 212 | −4 | Tim Planchin | Brussels | |
References
External links