Boxing at the 1980 Summer Olympics – Lightweight
| Lightweight boxing at the Games of the XXII Olympiad | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympiysky Sports Complex | ||||||||||||||||
| Date | 20 July – 2 August 1980 | ||||||||||||||||
| Competitors | 29 from 29 nations | ||||||||||||||||
| Medalists | |||||||||||||||||
| |||||||||||||||||
| Boxing at the 1980 Summer Olympics | |
|---|---|
| Light flyweight | men |
| Flyweight | men |
| Bantamweight | men |
| Featherweight | men |
| Lightweight | |
| Light welterweight | men |
| Welterweight | men |
| Light middleweight | men |
| Middleweight | men |
| Light heavyweight | men |
| Heavyweight | men |
The lightweight boxing competition at the 1980 Olympic Games in Moscow was held from 20 July to 2 August at the Olympiysky Sports Complex.[1] 29 boxers from 29 nations competed.[2]
Schedule
| Date | Time | Round |
|---|---|---|
| Sunday, 20 July 1980 | 12:00 18:00 |
Round of 32 |
| Friday, 25 July 1980 | 12:00 18:00 |
Round of 16 |
| Tuesday, 29 July 1980 | 13:00 | Quarterfinals |
| Thursday, 31 July 1980 | 13:00 | Semifinals |
| Saturday, 2 August 1980 | 15:00 | Final |
Results
Finals
| Semifinals | Final | |||||
| Richard Nowakowski (GDR) | ||||||
| Viktor Demyanenko (URS) | RSC | |||||
| Viktor Demyanenko (URS) | ||||||
| Ángel Herrera (CUB) | RSC | |||||
| Ángel Herrera (CUB) | 5 | |||||
| Kazimierz Adach (POL) | 0 | |||||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||
| Blackson Siukoko (ZAM) | 1 | |||||||||||||
| George Gilbody (GBR) | 4 | |||||||||||||
| George Gilbody (GBR) | 0 | |||||||||||||
| Richard Nowakowski (GDR) | 5 | |||||||||||||
| Geofrey Nyeko (UGA) | ||||||||||||||
| Richard Nowakowski (GDR) | RSC | |||||||||||||
| Christopher Ossai (NGR) | 0 | |||||||||||||
| Richard Nowakowski (GDR) | 5 | |||||||||||||
| Richard Nowakowski (GDR) | ||||||||||||||
| Viktor Demyanenko (URS) | RSC | |||||||||||||
| Tibor Dezamits (HUN) | 5 | |||||||||||||
| Alphonse Matoubela (CGO) | 0 | |||||||||||||
| Tibor Dezamits (HUN) | 1 | |||||||||||||
| Yordan Lesov (BUL) | 4 | |||||||||||||
| Patrice Martin (BEN) | ||||||||||||||
| Yordan Lesov (BUL) | KO | |||||||||||||
| Yordan Lesov (BUL) | 0 | |||||||||||||
| Viktor Demyanenko (URS) | 5 | |||||||||||||
| Rabani Ghulam (AFG) | ||||||||||||||
| Jong Jo-ung (PRK) | RSC | |||||||||||||
| Jong Jo-ung (PRK) | 0 | |||||||||||||
| Viktor Demyanenko (URS) | 5 | |||||||||||||
| Mohamed Bangura (SLE) | DSQ | |||||||||||||
| Viktor Demyanenko (URS) | ||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||
| Norman Stevens (AUS) | 1 | |||||||||||||
| Geza Tumbas (YUG) | 4 | |||||||||||||
| Geza Tumbas (YUG) | 0 | |||||||||||||
| Ángel Herrera (CUB) | 5 | |||||||||||||
| Ángel Herrera (CUB) | 5 | |||||||||||||
| Carlo Russolillo (ITA) | 0 | |||||||||||||
| Ángel Herrera (CUB) | 5 | |||||||||||||
| Galsandorj Batbileg (MGL) | 0 | |||||||||||||
| Galsandorjiin Batbileg (MGL) | 5 | |||||||||||||
| Alberto Coelho (ANG) | 0 | |||||||||||||
| Galsandorj Batbileg (MGL) | 4 | |||||||||||||
| Jesper Garnell (DEN) | 1 | |||||||||||||
| Sylvain Rajefiarison (MAD) | 0 | |||||||||||||
| Jesper Garnell (DEN) | 5 | |||||||||||||
| Ángel Herrera (CUB) | 5 | |||||||||||||
| Kazimierz Adach (POL) | 0 | |||||||||||||
| Bounphisith Songkhamphou (LAO) | ||||||||||||||
| Kazimierz Adach (POL) | RSC | |||||||||||||
| Kazimierz Adach (POL) | 5 | |||||||||||||
| Omari Golaya (TAN) | 0 | |||||||||||||
| Omari Golaya (TAN) | 5 | |||||||||||||
| Kalervo Alanenpää (SWE) | 0 | |||||||||||||
| Kazimierz Adach (POL) | RSC | |||||||||||||
| Florian Livadaru (ROU) | ||||||||||||||
| Tadesse Haile (ETH) | DSQ | |||||||||||||
| Florian Livadaru (ROU) | ||||||||||||||
| Florian Livadaru (ROU) | RSC | |||||||||||||
| Sean Doyle (IRL) | ||||||||||||||
| Sean Doyle (IRL) | RSC | |||||||||||||
| Nelson Trujillo (VEN) | ||||||||||||||
References
- ^ "Games of the XXII Olympiad Moscow 1980 – Volume 3: Participants and Results". Fizkultura i sport. pp. 155, 166–167. Retrieved 30 November 2018.
- ^ "Boxing at the 1980 Moscow Summer Games: Men's Lightweight". Sports Reference. Archived from the original on 18 April 2020. Retrieved 25 December 2018.