NORCECA Beach Volleyball Circuit 2007
| Tournament details | |
|---|---|
| Host nation | various |
| Dates | April – May, 2007 |
| Venue(s) | various (in 4 host cities) |
The 2007 NORCECA Beach Volleyball Circuit is a North American beach volleyball tour. The tour consists of seven tournaments with both genders.[1]
Tournaments
- Boca Chica Tournament, Dominican Republic – 6–8 April 2007
- Guatemala City Tournament, Guatemala – 20–22 April 2007
- Carolina, Puerto Rico Tournament – 18–20 May 2007
- Port of Spain Tournament, Trinidad and Tobago – 25–27 May 2007 (Women's Only)
Tournament results
Women
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Presidente Light Boca Chica Tournament | Roca - Polzin | Martin - Cooke | Canet - Ballar |
| Guatemala City Tournament | López - Ruíz | Suero - Almánzar | Pothhaar - Czerveniak |
| Coors Light Carolina Tournament | Santiago - Yantín | Suero - Almánzar | Vélez - Ruíz |
| Spike Down Tournament | Yantín - Ruíz | Canet - Ballar | Miguel - Danilova |
Men
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Presidente Light Boca Chica Tournament | Wong1 - Stolfus | Araya - Guevara | Ramírez - Kindelán |
| Guatemala City Tournament | Ramírez - Kindelán | Otero - Rivera | Torsone - Thompson |
| Coors Light Carolina Tournament | Barron - Szymanski | Otero - Rivera | Araya - Guevara |
Medal table by country
Medal table as of June 1, 2007.
| Position | Country: | Gold: | Silver: | Bronze: | Total: |
| 1. | Puerto Rico | 3 | 2 | 1 | 6 |
| 2. | USA | 3 | 0 | 1 | 4 |
| 3. | Cuba | 1 | 1 | 2 | 4 |
| 4. | Dominican Republic | 0 | 2 | 0 | 2 |
| 5. | Canada | 0 | 1 | 2 | 3 |
| 6. | Costa Rica | 0 | 1 | 1 | 2 |
References
- ^ NORCECA. "Competition Regulations" (PDF). Retrieved 2009-11-04.
- ^ Norceca Beach Volleyball Circuit 2007, NORCECA