Matt Monger
| No. 58, 57 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position: | Linebacker | ||||||||
| Personal information | |||||||||
| Born: | November 15, 1961 Denver, Colorado, U.S. | ||||||||
| Height: | 6 ft 1 in (1.85 m) | ||||||||
| Weight: | 235 lb (107 kg) | ||||||||
| Career information | |||||||||
| High school: | Miami (OK) | ||||||||
| College: | Oklahoma State | ||||||||
| NFL draft: | 1985: 8th round, 208th pick | ||||||||
| Career history | |||||||||
| |||||||||
| * Offseason and/or practice squad member only | |||||||||
| Career NFL statistics | |||||||||
| |||||||||
Matt Monger (born November 15, 1961) is a former American football linebacker. He played for the New York Jets from 1985 to 1987 and for the Buffalo Bills from 1989 to 1990.[1][2] He was selected by the Jets in the eighth round of the 1985 NFL draft.[3] During his time in the NFL, Matt completed his MBA and begin working as a Financial Advisor with Merrill Lynch.[4]
References
- ^ "Matt Monger Stats". Pro-Football-Reference.com. Retrieved January 1, 2020.
- ^ "Matt Monger, LB". Nfl.com. Retrieved January 1, 2020.
- ^ "1985 NFL Draft Listing". Pro-Football-Reference.com. Retrieved October 5, 2023.
- ^ "Merrill Lynch Advisor Website". fa.ml.com. Retrieved April 9, 2024.