List of European Boxing Union champions
The following is a list of European Boxing Union champions. The European Boxing Union (EBU) is a professional boxing governing body that sanctions championship bouts in Europe.
Heavyweight
Last update: 11 March 2023
| List of EBU heavyweight champions[1] | |||
|---|---|---|---|
| Name | Date of title victory | Successful defences | Nationality |
| Georges Carpentier | 1 June 1913 | 6 | French |
| Battling Siki | 24 September 1922 | 0 | Senegalese / French |
| Erminio Spalla | 20 May 1923 | 2 | Italian |
| Paulino Uzcudun | 18 May 1926 | 0 | Spanish |
| Harry Persson | 14 June 1926 | 0 | Swedish |
| Phil Scott | 27 January 1927 | 0 | British |
| Paulino Uzcudun | 7 July 1928 | 0 | Spanish |
| Pierre Charles | 3 February 1929 | 7 | Belgian |
| Hein Müller | 30 August 1931 | 1 | German |
| Pierre Charles | 28 May 1932 | 0 | Belgian |
| Paulino Uzcudun | 13 May 1933 | 0 | Spanish |
| Primo Carnera | 22 October 1933 | 0 | Italian |
| Pierre Charles | 21 June 1935 | 0 | Belgian |
| Arno Kölblin | 17 March 1937 | 0 | German |
| Heinz Lazek | 4 March 1938 | 3 | Austrian |
| Adolf Heuser | 17 March 1939 | 0 | German |
| Max Schmeling | 2 July 1939 | 0 | German |
| Olle Tandberg | 30 May 1943 | 0 | Swedish |
| Karel Sys | 11 November 1943 | 0 | Belgian |
| Bruce Woodcock | 29 July 1946 | 2 | British |
| Jo Weidin | 3 June 1950 | 0 | Austrian |
| Jack Gardner | 27 March 1951 | 0 | British |
| Hein ten Hoff | 23 September 1951 | 0 | German |
| Karel Sys | 12 January 1952 | 0 | Belgian |
| Heinz Neuhaus | 9 March 1952 | 4 | German |
| Franco Cavicchi | 26 June 1955 | 1 | Italian |
| Ingemar Johansson | 30 September 1956 | 2 | Swedish |
| Dick Richardson | 27 March 1960 | 3 | British |
| Ingemar Johansson | 17 June 1962 | 0 | Swedish |
| Henry Cooper | 24 February 1964 | 0 | British |
| Karl Mildenberger | 17 October 1964 | 6 | German |
| Henry Cooper | 18 September 1968 | 1 | British |
| Peter Weiland | 6 December 1969 | 0 | German |
| Jose Manuel Urtain | 3 April 1970 | 1 | Spanish |
| Henry Cooper | 10 November 1970 | 0 | British |
| Joe Bugner | 16 March 1971 | 1 | British |
| Jack Bodell | 27 September 1971 | 0 | British |
| Jose Manuel Urtain | 17 December 1971 | 0 | Spanish |
| Juergen Blin | 9 June 1972 | 0 | German |
| Joe Bugner | 10 October 1972 | 4 | British |
| Richard Dunn | 6 April 1976 | 0 | British |
| Joe Bugner | 12 October 1976 | 0 | British |
| Jean-Pierre Coopman | 12 March 1977 | 0 | Belgian |
| Lucien Rodriguez | 7 May 1977 | 0 | French |
| Alfredo Evangelista | 9 September 1977 | 4 | Uruguayan / Spanish |
| Lorenzo Zanon | 18 April 1979 | 2 | Italian |
| John L. Gardner | 22 April 1980 | 1 | British |
| Lucien Rodriguez | 26 November 1981 | 6 | French |
| Steffen Tangstad | 9 November 1984 | 0 | Norwegian |
| Anders Eklund | 9 March 1985 | 0 | Swedish |
| Frank Bruno | 1 October 1985 | 0 | British |
| Steffen Tangstad | 18 April 1986 | 0 | Norwegian |
| Alfredo Evangelista | 8 January 1987 | 0 | Uruguayan / Spanish |
| Anders Eklund | 28 March 1987 | 0 | Swedish |
| Francesco Damiani | 9 October 1987 | 2 | Italian |
| Derek Williams | 5 December 1989 | 0 | British |
| Jean-Maurice Chanet | 3 February 1990 | 1 | French |
| Lennox Lewis | 31 October 1990 | 3 | British |
| Henry Akinwande | 1 May 1993 | 2 | British |
| Željko Mavrović | 11 April 1995 | 6 | Croatian |
| Vitali Klitschko | 24 October 1998 | 2 | Ukrainian |
| Wladimir Klitschko | 25 September 1999 | 1 | Ukrainian |
| Vitali Klitschko | 25 November 2000 | 0 | Ukrainian |
| Luan Krasniqi | 5 January 2002 | 0 | Albanian |
| Przemysław Saleta | 20 July 2002 | 0 | Polish |
| Sinan Şamil Sam | 12 October 2002 | 2 | Turkish |
| Luan Krasniqi | 14 February 2004 | 2 | Albanian |
| Paolo Vidoz | 11 June 2005 | 2 | Italian |
| Vladimir Virchis | 15 July 2006 | 1 | Ukrainian |
| Sinan Şamil Sam | 4 July 2008 | 0 | Turkish |
| Matt Skelton | 19 December 2008 | 0 | British |
| Albert Sosnowski | 18 December 2009 | 0 | Polish |
| Audley Harrison | 9 April 2010 | 0 | British |
| Alexander Dimitrenko | 31 July 2010 | 2 | Ukrainian |
| Robert Helenius | 3 December 2011 | 0 | Finnish |
| Kubrat Pulev | 5 May 2012 | 1 | Bulgarian |
| Derek Chisora | 21 September 2013 | 0 | British |
| Tyson Fury | 29 November 2014 | 0 | British |
| Erkan Teper | 17 July 2015 | 0 | German |
| Robert Helenius | 20 December 2015 | 0 | Finnish |
| Kubrat Pulev | 7 May 2016 | 0 | Bulgarian |
| Agit Kabayel | 4 February 2017 | 3 | German |
| Joe Joyce | 28 November 2020 | 0 | British |
| Agit Kabayel | 4 March 2023 | 0 | German |
| Labinot Xhoxhaj | 23 November 2024 | 0 | Kosovan |
Cruiserweight
Last update: 2 November 2023
| List of EBU cruiserweight champions.[2] | |||
|---|---|---|---|
| Name | Date of title victory | Successful defences | Nationality |
| Sammy Reeson | 22 April 1987 | 1 | British |
| Angelo Rottoli | 26 May 1989 | 0 | Italian |
| Anaclet Wamba | 11 November 1989 | 0 | French |
| Johnny Nelson | 14 December 1990 | 1 | British |
| Akim Tafer | 27 February 1992 | 3 | French |
| Massimiliano Duran | 22 June 1993 | 0 | Italian |
| Carl Thompson | 2 February 1994 | 1 | British |
| Alexander Gurov | 17 January 1995 | 0 | Ukrainian |
| Patrice Aouissi | 14 March 1995 | 1 | French |
| Alexander Gurov | 24 October 1995 | 0 | Ukrainian |
| Akim Tafer | 25 May 1996 | 0 | French |
| Johnny Nelson | 22 February 1997 | 1 | British |
| Terry Dunstan | 14 February 1998 | 0 | British |
| Alexey Ilyin | 27 February 1999 | 0 | Russian |
| Torsten May | 27 November 1999 | 0 | German |
| Carl Thompson | 13 May 2000 | 1 | British |
| Alexander Gurov | 21 April 2001 | 1 | Ukrainian |
| Pietro Aurino | 5 November 2002 | 2 | Italian |
| Vincenzo Cantatore | 27 March 2004 | 1 | Italian |
| Alexander Gurov | 27 November 2004 | 0 | Ukrainian |
| David Haye | 16 December 2005 | 3 | British |
| Vincenzo Cantatore | 22 June 2007 | 0 | Italian |
| Johny Jensen | 14 December 2007 | 0 | Danish |
| Jean Marc Monrose | 3 May 2008 | 0 | French |
| Marco Huck | 20 September 2008 | 3 | German |
| Enzo Maccarinelli | 27 April 2010 | 0 | British |
| Alexander Frenkel | 18 September 2010 | 0 | German |
| Aleksandr Alekseyev | 4 February 2012 | 1 | Russian |
| Mateusz Masternak | 15 December 2012 | 0 | Polish |
| Grigory Drozd | 5 October 2013 | 1 | Russian |
| Rakhim Chakhkiev | 24 October 2014 | 0 | Russian |
| Tony Bellew | 12 December 2015 | 0 | British |
| Dmytro Kucher | 10 June 2016 | 0 | Ukrainian |
| Yves Ngabu | 4 June 2017 | 2 | Belgium |
| Lawrence Okolie | 26 October 2019 | 0 | British |
| Tommy McCarthy | 31 October 2020 | 1 | British |
| Chris Billam-Smith | 13 November 2021 | 3 | British |
| Michał Cieślak | 22 April 2023 | 0 | Polish |
Light-heavyweight
Last update: 20 July 2025
| List of EBU light heavyweight champions.[3] | |||
|---|---|---|---|
| Name | Date of title victory | Successful defences | Nationality |
| Georges Carpentier | 12 February 1913 | 0 | French |
| Battling Siki | 24 September 1922 | 0 | French |
| Raymond Bonnel | 1 December 1923 | 0 | French |
| Louis Clement | 27 March 1924 | 1 | Swiss |
| Herman van 't Hof | 5 January 1926 | 0 | Dutch |
| Fernand Delarge | 25 July 1926 | 2 | Belgian |
| Max Schmeling | 19 June 1927 | 2 | German |
| Michele Bonaglia | 10 February 1929 | 2 | Italian |
| Ernst Pistulla | 18 March 1931 | 1 | German |
| Adolf Heuser | 25 June 1932 | 0 | German |
| John Andersson | 1 April 1933 | 1 | Swedish |
| Martinez de Alfara | 7 February 1934 | 0 | Spanish |
| Marcel Thil | 26 March 1934 | 3 | French |
| Merlo Preciso | 9 August 1935 | 0 | Italian |
| Heinz Lazek | 17 September 1935 | 2 | Austrian |
| Gustave Roth | 1 September 1936 | 5 | Belgian |
| Adolf Heuser | 25 March 1938 | 2 | German |
| Luigi Musina | 5 April 1942 | 0 | Italian |
| Freddie Mills | 8 September 1947 | 1 | British |
| Bruce Woodcock | 2 June 1949 | 0 | British |
| Albert Yvel | 9 July 1950 | 1 | French |
| Don Cockell | 27 March 1951 | 1 | British |
| Conny Rux | 26 July 1952 | 0 | German |
| Jacques Hairabedian | 12 July 1953 | 0 | French |
| Gerhard Hecht | 9 April 1954 | 1 | German |
| Willi Hoepner | 11 March 1955 | 0 | German |
| Gerhard Hecht | 12 July 1955 | 1 | German |
| Artemio Calzavara | 12 July 1957 | 0 | Italian |
| Willi Hoepner | 30 June 1958 | 0 | German |
| Erich Schoppner | 12 December 1958 | 4 | German |
| Giulio Rinaldi | 28 September 1962 | 1 | Italian |
| Gustav Scholz | 4 April 1964 | 0 | German |
| Giulio Rinaldi | 8 July 1965 | 0 | Italian |
| Piero Del Papa | 11 March 1966 | 4 | Italian |
| Lothar Stengel | 2 December 1967 | 0 | German |
| Tom Bogs | 12 September 1968 | 1 | Danish |
| Ivan Prebeg | 28 June 1969 | 0 | Croatian |
| Piero Del Papa | 6 February 1970 | 2 | Italian |
| Conny Velensek | 22 January 1971 | 1 | German |
| Chris Finnegan | 1 February 1972 | 1 | British |
| Rudiger Schmidtke | 14 November 1972 | 0 | German |
| John Conteh | 13 March 1973 | 3 | British |
| Domenico Adinolfi | 4 December 1974 | 3 | Italian |
| Mate Parlov | 10 July 1976 | 3 | Croatian |
| Aldo Traversaro | 26 November 1977 | 3 | Italian |
| Rudi Koopmans | 7 March 1979 | 10 | Dutch |
| Richard Caramanolis | 2 February 1984 | 0 | French |
| Alex Blanchard | 29 May 1984 | 5 | Dutch |
| Tom Collins | 11 November 1987 | 1 | British |
| Pedro van Raamsdonk | 7 September 1988 | 0 | Dutch |
| Jan Lefeber | 7 November 1988 | 1 | Dutch |
| Eric Nicoletta | 13 October 1989 | 2 | French |
| Tom Collins | 11 August 1990 | 1 | British |
| Graciano Rocchigiani | 28 February 1991 | 1 | German |
| Eddy Smulders | 12 May 1993 | 1 | Dutch |
| Fabrice Tiozzo | 5 March 1994 | 2 | French |
| Eddy Smulders | 6 May 1995 | 3 | Dutch |
| Crawford Ashley | 1 March 1997 | 1 | British |
| Ole Klemetsen | 4 October 1997 | 0 | Norwegian |
| Crawford Ashley | 26 September 1998 | 0 | British |
| Clinton Woods | 13 March 1999 | 0 | British |
| Mohamed Siluvangi | 19 June 1999 | 0 | French |
| Clinton Woods | 12 February 2000 | 1 | British |
| Yawe Davis | 6 April 2001 | 1 | Italian |
| Thomas Ulrich | 12 October 2002 | 0 | German |
| Stipe Drviš | 8 February 2003 | 3 | Croatian |
| Thomas Ulrich | 17 July 2004 | 1 | German |
| Stipe Drviš | 7 January 2006 | 1 | Croatian |
| Thomas Ulrich | 13 January 2007 | 1 | German |
| Yuri Barashian | 23 February 2008 | 0 | Ukrainian |
| Jürgen Brähmer | 7 March 2009 | 1 | German |
| Nathan Cleverly | 13 February 2010 | 0 | British |
| Danny McIntosh | 22 January 2011 | 0 | British |
| Eduard Gutknecht | 7 May 2011 | 3 | German |
| Jürgen Brähmer | 2 February 2013 | 2 | German |
| Igor Mikhalkin | 11 April 2014 | 1 | Russian |
| Mehdi Amar | 27 May 2016 | 0 | French |
| Robert Stieglitz | 12 November 2016 | 1 | German |
| Karo Murat | 1 July 2017 | 0 | German |
| Dominic Boesel | 3 March 2018 | 2 | German |
| Mathieu Bauderlique (def. Igor Mikhalkin) | 10 September 2021 | 0 | French |
| Dan Azeez (def. Thomas Faure) | 11 March 2023 | 0 | French |
| Daniel Blenda dos Santos (def. Thomas Faure) | June 2024 | 0 | British |
| Bradley Rea (def. Shakan Pitters) | 28 June 2025 | 0 | British |
Super-middleweight
Last update: 20 July 2025
| List of EBU super middleweight champions.[4] | |||
|---|---|---|---|
| Name | Date of title victory | Successful defences | Nationality |
| Mauro Galvano | 31 March 1990 | 0 | Italian |
| James Cook | 10 March 1991 | 2 | British |
| Frank Nicotra | 3 April 1992 | 1 | French |
| Vincenzo Nardiello | 16 December 1992 | 0 | Italian |
| Ray Close | 17 March 1993 | 0 | Irish |
| Vincenzo Nardiello | 26 November 1993 | 0 | Italian |
| Frederic Seillier | 11 June 1994 | 2 | French |
| Henry Wharton | 8 July 1995 | 2 | British |
| Frederic Seillier | 5 July 1996 | 0 | French |
| Andrey Shkalikov | 15 March 1997 | 0 | Russian |
| Dean Francis | 19 December 1997 | 0 | British |
| Bruno Girard | 10 April 1999 | 1 | French |
| Andrey Shkalikov | 16 September 2000 | 0 | Russian |
| Danilo Haussler | 27 January 2001 | 6 | German |
| Mads Larsen | 4 October 2003 | 0 | Danish |
| Rudy Markussen | 24 July 2004 | 0 | Danish |
| Vitali Tsypko | 16 July 2005 | 0 | Ukrainian |
| Jackson Chanet | 18 November 2005 | 0 | French |
| Mger Mkrtchyan | 14 April 2006 | 0 | Armenian |
| David Gogiya | 12 October 2006 | 1 | Georgian |
| Cristian Sanavia | 1 June 2007 | 1 | Italian |
| Karo Murat | 12 April 2008 | 2 | Armenian |
| Brian Magee | 30 January 2010 | 1 | British |
| Piotr Wilczewski | 4 March 2011 | 0 | Polish |
| James DeGale | 15 October 2011 | 2 | British |
| Christopher Rebrasse | 22 March 2014 | 0 | French |
| George Groves | 20 September 2014 | 0 | British |
| Hadillah Mohoumadi | 29 May 2015 | 1 | French |
| Robin Krasniqi | 2 June 2018 | 1 | German |
| Stefan Härtel | 11 May 2019 | 0 | German |
| Lerrone Richards | 15 May 2021 | 0 | British |
| Kevin Sadjo (def. Jack Cullen) | 18 December 2021 | 2 | French |
| Callum Simpson (def. Ivan Zucco) | 25 June 2025 | 0 | British |
Middleweight
Last update: 2 November 2023
| List of EBU middleweight champions.[5] | |||
|---|---|---|---|
| Name | Date of title victory | Successful defences | Nationality |
| Georges Carpentier | 29 February 1912 | 2 | French |
| Ercole de Balzac | 17 December 1920 | 1 | French |
| Gus Platts | 21 February 1921 | 0 | British |
| Johnny Basham | 31 May 1921 | 0 | British |
| Ted "Kid" Lewis | 14 October 1921 | 1 | British |
| Roland Todd | 15 February 1923 | 0 | British |
| Bruno Frattini | 30 November 1924 | 1 | Italian |
| Tommy Milligan | 8 June 1925 | 0 | British |
| Rene DeVos | 31 January 1926 | 2 | Belgian |
| Tommy Milligan | 12 July 1926 | 2 | British |
| Alexander Ireland | 14 March 1928 | 0 | British |
| Mario Bosisio | 1 April 1928 | 0 | Italian |
| Leone Jacovacci | 24 June 1928 | 1 | Italian |
| Marcel Thil | 27 March 1929 | 2 | French |
| Mario Bosisio | 23 November 1930 | 1 | Italian |
| Poldi Steinbach | 19 June 1931 | 0 | Austrian |
| Hein Domgoergen | 30 August 1931 | 0 | German |
| Ignacio Ara | 9 May 1932 | 0 | Spanish |
| Gustave Roth | 21 June 1933 | 1 | Belgian |
| Marcel Thil | 3 May 1934 | 3 | French |
| Edouard Tenet | 7 April 1938 | 0 | French |
| Bep van Klaveren | 17 July 1938 | 0 | Dutch |
| Anton Christoforidis | 14 November 1938 | 0 | Greek |
| Edouard Tenet | 10 January 1939 | 0 | French |
| Jupp Besselmann | 23 May 1942 | 1 | German |
| Marcel Cerdan | 2 February 1947 | 2 | French |
| Cyrille Delannoit | 23 May 1948 | 0 | Belgian |
| Marcel Cerdan | 10 July 1948 | 0 | French |
| Cyrille Delannoit | 6 November 1948 | 0 | Belgian |
| Tiberio Mitri | 7 May 1949 | 1 | Italian |
| Randy Turpin | 27 February 1951 | 1 | British |
| Tiberio Mitri | 2 May 1954 | 0 | Italian |
| Charles Humez | 13 November 1954 | 3 | French |
| Gustav Scholz | 4 October 1958 | 3 | German |
| John McCormack | 17 October 1961 | 1 | British |
| Christian Christensen | 8 February 1962 | 0 | Danish |
| László Papp | 16 May 1962 | 6 | Hungarian |
| Nino Benvenuti | 15 October 1965 | 2 | Italian |
| Juan Carlo Duran | 17 November 1967 | 4 | Italian |
| Tom Bogs | 11 September 1969 | 3 | Danish |
| Juan Carlo Duran | 4 December 1970 | 0 | Italian |
| Jean Claude Bouttier | 9 June 1971 | 1 | French |
| Tom Bogs | 18 January 1973 | 0 | Danish |
| Elio Calcabrini | 7 November 1973 | 0 | Italian |
| Jean Claude Bouttier | 2 March 1974 | 0 | French |
| Kevin Finnegan | 27 May 1974 | 0 | British |
| Gratien Tonna | 7 May 1975 | 0 | French |
| Bunny Sterling | 20 February 1976 | 0 | British |
| Angelo Jacopucci | 4 June 1976 | 0 | Italian |
| Germano Valsecchi | 1 October 1976 | 1 | Italian |
| Alan Minter | 4 February 1977 | 0 | British |
| Gratien Tonna | 21 September 1977 | 0 | French |
| Alan Minter | 19 July 1978 | 1 | British |
| Kevin Finnegan | 7 February 1980 | 2 | British |
| Matteo Salvemini | 10 September 1980 | 0 | Italian |
| Tony Sibson | 8 December 1980 | 4 | British |
| Louis Acaries | 3 December 1982 | 2 | French |
| Tony Sibson | 25 February 1985 | 1 | British |
| Ayub Kalule | 20 June 1985 | 1 | Ugandan |
| Herol Graham | 5 February 1986 | 1 | British |
| Sumbu Kalambay | 26 May 1987 | 0 | Italian |
| Pierre Joly | 18 December 1987 | 0 | French |
| Christophe Tiozzo | 18 April 1988 | 2 | French |
| Francesco Dell'Aquila | 31 May 1989 | 1 | Italian |
| Sumbu Kalambay | 24 January 1990 | 5 | Italian |
| Agostino Cardamone | 23 June 1993 | 4 | Italian |
| Richie Woodhall | 22 February 1995 | 2 | British |
| Alexander Zaitsev | 29 June 1996 | 0 | Russian |
| Hacine Cherifi | 19 October 1996 | 2 | French |
| Agostino Cardamone | 24 April 1998 | 0 | Italian |
| Erland Betare | 23 January 1999 | 2 | French |
| Howard Eastman | 10 April 2001 | 0 | British |
| Cristian Sanavia | 1 December 2001 | 0 | Italian |
| Morrade Hakkar | 11 May 1995 | 0 | French |
| Howard Eastman | 28 January 2003 | 3 | British |
| Morrade Hakkar | 26 March 2005 | 0 | French |
| Sebastian Sylvester | 16 July 2005 | 2 | German |
| Amin Asikainen | 3 June 2006 | 2 | Finnish |
| Sebastian Sylvester | 23 June 2007 | 3 | German |
| Khoren Gevor | 28 November 2008 | 0 | Armenian |
| Matthew Macklin | 25 September 2009 | 0 | British |
| Darren Barker | 9 April 2010 | 0 | British |
| Matthew Macklin | 18 September 2010 | 1 | British |
| Darren Barker | 30 April 2011 | 0 | British |
| Grzegorz Proksa | 1 October 2011 | 0 | Polish |
| Kerry Hope | 17 March 2012 | 0 | British |
| Grzegorz Proksa | 7 July 2012 | 0 | Polish |
| Max Bursak | 2 February 2013 | 1 | Ukrainian |
| Billy Joe Saunders | 26 July 2014 | 1 | British |
| Michel Soro | 20 June 2015 | 0 | French |
| Emanuele Blandamura | 3 December 2016 | 1 | Italian |
| Kamil Szeremeta | 23 February 2018 | 2 | Polish |
| Matteo Signani | 11 October 2019 | 2 | Italian |
| Anderson Prestot | 24 June 2022 | 0 | French |
| Matteo Signani | 18 November 2022 | 0 | Italian |
| Tyler Denny | 18 November 2023 | 2 | British |
Super-welterweight
Last update: 2 November 2023
| List of EBU super welterweight champions[6] | |||
|---|---|---|---|
| Name | Date of title victory | Successful defences | Nationality |
| Bruno Visintin | 22 May 1964 | 5 | Italian |
| Bo Hogberg | 1 January 1966 | 0 | Swedish |
| Yoland Leveque | 11 February 1966 | 0 | French |
| Sandro Mazzinghi | 17 June 1966 | 4 | Italian |
| Remo Golfarini | 29 November 1968 | 1 | Italian |
| Gerhard Piaskowy | 16 July 1969 | 1 | German |
| Jose Hernandez | 11 September 1970 | 3 | Spanish |
| Juan Carlo Duran | 5 July 1972 | 2 | Italian |
| Jacques Kechichian | 4 July 1973 | 1 | French |
| Juan Carlo Duran | 7 June 1974 | 3 | Italian |
| Eckhard Dagge | 24 June 1975 | 1 | German |
| Vito Antuofermo | 16 January 1976 | 1 | Italian |
| Maurice Hope | 1 October 1976 | 2 | British |
| Gilbert Cohen | 21 November 1978 | 0 | French |
| Marijan Beneš | 17 March 1979 | 4 | Yugoslavian |
| Louis Acaries | 19 March 1981 | 0 | French |
| Luigi Minchillo | 1 July 1981 | 4 | Italian |
| Herol Graham | 23 May 1983 | 1 | British |
| Jimmy Cable | 25 May 1984 | 0 | British |
| Georg Steinherr | 28 September 1984 | 1 | German |
| Said Skouma | 30 November 1985 | 2 | French |
| Chris Pyatt | 17 September 1986 | 0 | British |
| Gianfranco Rosi | 28 January 1987 | 2 | Italian |
| Rene Jacquot | 29 January 1988 | 3 | French |
| Edip Sekowitsch | 11 June 1989 | 0 | Austrian |
| Giuseppe Leto | 20 August 1989 | 0 | Italian |
| Gilbert Delé | 20 December 1989 | 2 | French |
| Said Skouma | 2 February 1991 | 0 | French |
| Mourad Louati | 3 May 1991 | 0 | Dutch |
| Jean-Claude Fontana | 14 August 1991 | 1 | French |
| Laurent Boudouani | 29 November 1992 | 2 | French |
| Bernard Razzano | 5 October 1993 | 0 | French |
| Javier Castillejo | 11 January 1994 | 4 | Spanish |
| Laurent Boudouani | 3 January 1995 | 2 | French |
| Faouzi Hattab | 28 September 1996 | 0 | French |
| Davide Ciarlante | 20 December 1996 | 2 | Italian |
| Javier Castillejo | 2 July 1998 | 0 | Spanish |
| Mamadou Thiam | 30 November 1998 | 3 | Senegalese |
| Roman Karmazin | 3 June 2000 | 0 | Russian |
| Mamadou Thiam | 29 January 2001 | 1 | Senegalese |
| Wayne Alexander | 19 January 2002 | 0 | British |
| Roman Karmazin | 7 February 2003 | 2 | Russian |
| Sergiy Dzindziruk | 17 July 2004 | 2 | Ukrainian |
| Michele Piccirillo | 10 March 2006 | 2 | Italian |
| Zaurbek Baysangurov | 7 July 2007 | 2 | Russian |
| Jamie Moore | 6 March 2009 | 1 | British |
| Ryan Rhodes | 23 October 2009 | 1 | British |
| Lukáš Konečný | 18 September 2010 | 2 | Czech |
| Sergey Rabchenko | 16 June 2012 | 3 | Belarusian |
| Isaac Real | 17 May 2014 | 0 | Spanish |
| Jack Culcay | 16 August 2014 | 1 | German |
| Cédric Vitu | 13 June 2015 | 3 | French |
| Zakaria Attou | 22 December 2017 | 0 | French |
| Sergio García | 29 September 2018 | 3 | Spanish |
| Kerman Lejarraga | 11 September 2021 | 1 | Spanish |
| Milan Prat | 19 November 2022 | 0 | French |
Welterweight
Last update: 2 November 2023
| List of EBU welterweight champions.[7] | |||
|---|---|---|---|
| Name | Date of title victory | Successful defences | Nationality |
| Georges Carpentier | 23 October 1911 | 0 | French |
| Albert Badoud | 21 October 1915 | 2 | Swiss |
| Johnny Basham | 2 September 1919 | 0 | British |
| Ted "Kid" Lewis | 9 June 1920 | 1 | British |
| Piet Hobin | 25 June 1921 | 1 | Belgian |
| Billy Mack | 23 April 1923 | 0 | British |
| Piet Hobin | 6 May 1923 | 2 | Belgian |
| Ted "Kid" Lewis | 3 July 1924 | 0 | British |
| Tommy Milligan | 26 November 1924 | 0 | British |
| Mario Bosisio | 28 November 1925 | 2 | Italian |
| Leo Darton | 10 July 1928 | 0 | Belgian |
| Alf Genon | 26 November 1928 | 3 | Belgian |
| Gustave Roth | 9 October 1929 | 12 | Belgian |
| Adrien Anneet | 26 October 1932 | 1 | Belgian |
| Jack Hood | 22 May 1933 | 0 | British |
| Gustav Eder | 8 June 1934 | 8 | German |
| Felix Wouters | 23 July 1936 | 4 | Belgian |
| Saverio Turiello | 26 December 1938 | 0 | Italian |
| Marcel Cerdan | 3 June 1939 | 2 | French |
| Ernie Roderick | 4 June 1946 | 0 | British |
| Robert Villemain | 1 February 1947 | 3 | French |
| Livio Minelli | 4 March 1949 | 1 | Italian |
| Michele Palermo | 14 July 1950 | 0 | Italian |
| Eddie Thomas | 19 February 1951 | 0 | British |
| Charles Humez | 13 June 1951 | 1 | French |
| Gilbert Lavoine | 22 March 1953 | 1 | French |
| Wally Thom | 26 August 1954 | 1 | British |
| Idrissa Dione | 23 June 1955 | 1 | French |
| Emilio Marconi | 12 February 1956 | 2 | Italian |
| Peter Waterman | 28 January 1958 | 0 | British |
| Emilio Marconi | 26 December 1958 | 0 | Italian |
| Duilio Loi | 19 April 1959 | 4 | Italian |
| Fortunato Manca | 9 October 1964 | 1 | Italian |
| Jean Josselin | 25 April 1966 | 0 | French |
| Carmelo Bossi | 17 May 1967 | 2 | Italian |
| Edwin Mack | 14 August 1968 | 0 | Dutch Antillean |
| Silvano Bertini | 18 January 1969 | 0 | Italian |
| Jean Josselin | 5 May 1969 | 0 | French |
| Johann Orsolics | 25 September 1969 | 2 | Austrian |
| Ralph Charles | 20 November 1970 | 0 | British |
| Roger Menetrey | 4 June 1971 | 5 | French |
| John H. Stracey | 27 May 1974 | 1 | British |
| Marco Scano | 9 April 1976 | 1 | Italian |
| Jørgen Hansen | 2 June 1977 | 0 | Danish |
| Joerg Eipel | 6 August 1977 | 0 | German |
| Alain Marion | 17 December 1977 | 0 | French |
| Jørgen Hansen | 27 April 1978 | 0 | Danish |
| Josef Pachler | 18 August 1978 | 0 | Austrian |
| Henry Rhiney | 2 December 1978 | 0 | Jamaican |
| Dave Boy Green | 23 January 1979 | 0 | British |
| Jørgen Hansen | 28 June 1979 | 6 | Danish |
| Hans Henrik Palm | 26 February 1982 | 1 | Danish |
| Colin Jones | 5 November 1982 | 0 | British |
| Gilles Elbilia | 10 October 1983 | 1 | French |
| Gianfranco Rosi | 7 July 1984 | 0 | Italian |
| Lloyd Honeyghan | 5 January 1985 | 1 | British |
| Jose Varela | 10 October 1986 | 0 | Spanish |
| Alfonso Redondo | 4 April 1987 | 0 | Spanish |
| Mauro Martelli | 25 June 1987 | 4 | Swiss |
| Nino LaRocca | 15 April 1989 | 1 | Italian |
| Antoine Fernandez | 30 December 1989 | 1 | French |
| Kirkland Laing | 9 May 1990 | 0 | British |
| Patrizio Oliva | 14 November 1990 | 2 | Italian |
| Ludovic Proto | 16 October 1992 | 0 | French |
| Gary Jacobs | 6 February 1993 | 3 | British |
| Jose Luis Navarro | 17 December 1994 | 1 | Spanish |
| Valery Kayumba | 1 April 1995 | 0 | French |
| Patrick Charpentier | 18 July 1995 | 2 | French |
| Andrey Pestryaev | 15 February 1997 | 0 | Russian |
| Michele Piccirillo | 29 November 1997 | 0 | Italian |
| Maxim Nesterenko | 15 August 1998 | 1 | Russian |
| Alessandro Duran | 24 April 1999 | 0 | Italian |
| Andrey Pestryaev | 16 October 1999 | 0 | Russian |
| Alessandro Duran | 18 March 2000 | 1 | Italian |
| Thomas Damgaard | 3 November 2000 | 0 | Danish |
| Alessandro Duran | 4 May 2001 | 1 | Italian |
| Christian Bladt | 18 January 2002 | 0 | Danish |
| Michel Trabant | 20 April 2002 | 2 | German |
| Frederic Klose | 19 June 2003 | 1 | French |
| Oktay Urkal | 14 May 2005 | 1 | German |
| Frederic Klose | 14 April 2006 | 1 | French |
| Jackson Osei Bonsu | 25 February 2007 | 4 | Belgian |
| Rafał Jackiewicz | 14 September 2008 | 2 | Polish |
| Selçuk Aydın | 11 July 2009 | 0 | Turkish |
| Matthew Hatton | 26 March 2010 | 2 | British |
| Leonard Bundu | 4 November 2011 | 6 | Italian |
| Gianluca Branco | 22 November 2014 | 0 | Italian |
| Leonard Bundu | 22 April 2016 | 0 | Italian |
| Ceferino Rodríguez | 2 December 2016 | 0 | Spanish |
| Sam Eggington | 13 May 2017 | 0 | British |
