Laing Ladies Charity Classic
| Tournament information | |
|---|---|
| Location | Stoke Poges, England |
| Established | 1985 |
| Course(s) | Stoke Poges GC |
| Tour(s) | Ladies European Tour |
| Format | 72-hole Stroke play |
| Final year | 1990 |
| Tournament record score | |
| Aggregate | 274 Debbie Dowling |
| To par | −18 As above |
| Final champion | |
| Laurette Maritz | |
The Laing Ladies Charity Classic was a women's professional golf tournament on the Ladies European Tour held in England. It was first played in 1985 and held annually until 1990.[1]
Winners
| Year | Winner | Country | Score | Margin of victory |
Runner(s)-up |
|---|---|---|---|---|---|
| 1990 | Laurette Maritz | South Africa | 275 (−13) | Playoff | Alison Nicholas |
| 1989 | Laura Davies | England | 276 (−16) | 3 strokes | Dale Reid Jane Connachan Corinne Dibnah Susan Moon |
| 1988 | Marie-Laure de Lorenzi-Taya | France | 203 | 7 strokes | Caroline Griffiths |
| 1987 | Alison Nicholas | England | 281 | 2 strokes | Corinne Dibnah |
| 1986 | Debbie Dowling | England | 274 (−18) | 1 stroke | Corinne Dibnah |
| 1985 | Muriel Thomson | Scotland | 282 (−10) | 1 stroke | Vanessa Marvin Beverly Huke |
Source:[2]
References
- ^ "2011 LET Media Guide". Ladies European Tour. Retrieved 4 August 2020.
- ^ "Laing Ladies Charity Classic". Where2golf. Retrieved 4 August 2020.
External links