Quito Open (golf)
| Tournament information | |
|---|---|
| Location | Quito, Ecuador |
| Established | 2017 |
| Course(s) | Quito Tennis and Golf Club |
| Par | 72 |
| Length | 7,150 yards (6,540 m)[1] |
| Tour(s) | PGA Tour Americas PGA Tour Latinoamérica |
| Format | Stroke play |
| Prize fund | US$225,000 |
| Month played | May |
| Tournament record score | |
| Aggregate | 266 Augusto Núñez (2019) 266 Manav Shah (2022) |
| To par | −22 as above |
| Current champion | |
| Jay Card III | |
| Location map | |
Quito Tennis and Golf Club Location in Ecuador | |
The Quito Open is a men's professional golf tournament held in Ecuador. The tournament was inaugurated as an event on the PGA Tour Latinoamérica in 2017, continuing from the Ecuador Open.
Winners
| Year | Tour[a] | Winner | Score | To par | Margin of victory |
Runner(s)-up | Ref. |
|---|---|---|---|---|---|---|---|
| Kia Open | |||||||
| 2025 | PGATAM | Jay Card III | 200[b] | −16 | 1 stroke | Ricardo Celia Jake Staiano |
|
| 2024 | PGATAM | Thomas Longbella | 200[b] | −16 | 1 stroke | Gunn Yang | |
| 2023 | PGATLA | Toni Hakula | 272 | −16 | 1 stroke | Julián Etulain | |
| Quito Open | |||||||
| 2022 | PGATLA | Manav Shah | 266 | −22 | 2 strokes | Mitchell Meissner Joel Thelen |
|
| Banco del Pacifico Open | |||||||
| 2021 | PGATLA | Conner Godsey | 271 | −17 | Playoff | Drew Nesbitt | |
| 2020 | PGATLA | No tournament due to the COVID-19 pandemic | |||||
| 2019 | PGATLA | Augusto Núñez | 266 | −22 | 6 strokes | Clodomiro Carranza | |
| Quito Open | |||||||
| 2018 | PGATLA | Horacio León | 276 | −8 | 1 stroke | Blair Hamilton | |
| 2017 | PGATLA | Curtis Yonke | 270 | −14 | 2 strokes | José Toledo | |
Notes
- ^ PGATAM − PGA Tour Americas; PGATLA − PGA Tour Latinoamérica.
- ^ a b Shortened to 54 holes due to weather.
References
- ^ "Quito Tenis y Golf Club". Golftoday.co.uk. Retrieved 6 October 2014.