Juri Cisotti
| Personal information | |||
|---|---|---|---|
| Date of birth | 5 May 1993 | ||
| Place of birth | Tolmezzo, Italy | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | FCSB | ||
| Number | 31 | ||
| Youth career | |||
| 2003–2010 | ASD Donatello Calcio Udine | ||
| 2010–2011 | Triestina | ||
| 2011–2013 | Chievo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011 | Triestina | 1 | (0) |
| 2013–2015 | Chievo | 0 | (0) |
| 2013–2014 | → Latina (loan) | 18 | (1) |
| 2014–2015 | → Spezia (loan) | 22 | (1) |
| 2015–2018 | Spezia | 4 | (0) |
| 2015 | → Rijeka II (loan) | 13 | (6) |
| 2016 | → Vicenza (loan) | 0 | (0) |
| 2017 | → Casertana (loan) | 9 | (0) |
| 2018–2019 | Mosta | 18 | (1) |
| 2019–2021 | Sliema Wanderers | 43 | (10) |
| 2021–2025 | Oțelul Galați | 109 | (35) |
| 2025– | FCSB | 20 | (4) |
| * Club domestic league appearances and goals as of 2 August 2025 | |||
Juri Cisotti (born 5 May 1993) is an Italian professional footballer who plays as a midfielder for Liga I club FCSB.
Career statistics
Club
- As of match played 2 August 2025[1]
| Club | Season | Division | League | Cup | Europe | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Triestina | 2010–11 | Serie B | 1 | 0 | – | – | – | 1 | 0 | |||
| 2011–12 | Serie B | 0 | 0 | 3 | 0 | – | – | 3 | 0 | |||
| Total | 1 | 0 | 3 | 0 | – | – | 4 | 0 | ||||
| Latina (loan) | 2013–14 | Serie B | 18 | 1 | 1 | 0 | – | 4[a] | 1 | 23 | 2 | |
| Spezia (loan) | 2014–15 | Serie B | 22 | 1 | 0 | 0 | – | – | 22 | 1 | ||
| Spezia | 2016–17 | Serie B | 4 | 0 | 1 | 0 | – | – | 5 | 0 | ||
| Total | 26 | 1 | 1 | 0 | – | – | 27 | 1 | ||||
| Rijeka II (loan) | 2015–16 | 3. HNL West | 13 | 6 | – | – | – | 13 | 6 | |||
| Vicenza (loan) | 2015–16 | Serie B | 0 | 0 | – | – | – | 0 | 0 | |||
| Casertana (loan) | 2016–17 | Lega Pro | 9 | 0 | – | – | 0 | 0 | 9 | 0 | ||
| Mosta | 2018–19 | Maltese Premier League | 18 | 1 | 2 | 1 | – | – | 20 | 2 | ||
| Sliema Wanderers | 2019–20 | Maltese Premier League | 20 | 5 | 1 | 0 | – | – | 35 | 5 | ||
| 2020–21 | Maltese Premier League | 23 | 5 | 1 | 0 | – | – | 29 | 5 | |||
| Total | 43 | 10 | 2 | 0 | – | – | 45 | 10 | ||||
| Oțelul Galați | 2021–22 | Liga III | 30 | 18 | 1 | 0 | – | 4[b] | 1 | 35 | 19 | |
| 2022–23 | Liga II | 26 | 5 | 3 | 0 | – | – | 29 | 5 | |||
| 2023–24 | Liga I | 36 | 9 | 7 | 1 | – | 1[c] | 0 | 44 | 10 | ||
| 2024–25 | Liga I | 17 | 3 | 3 | 0 | – | – | 20 | 3 | |||
| Total | 109 | 35 | 14 | 1 | – | 5 | 1 | 128 | 37 | |||
| FCSB | 2024–25 | Liga I | 16 | 4 | – | 4[d] | 1 | – | 20 | 5 | ||
| 2025–26 | Liga I | 4 | 0 | 0 | 0 | 4[e] | 1 | 1[f] | 0 | 9 | 1 | |
| Total | 20 | 4 | 0 | 0 | 8 | 2 | 1 | 0 | 29 | 6 | ||
| Career Total | 257 | 58 | 23 | 2 | 8 | 2 | 10 | 2 | 298 | 64 | ||
- ^ Appearances in Serie B promotion play-offs
- ^ Appearances in Liga III promotion play-offs
- ^ Appearance in Liga I European play-offs
- ^ Appearances in UEFA Europa League
- ^ Appearances in UEFA Champions League
- ^ Appearance in Supercupa României
Honours
Oțelul Galați
- Cupa României runner-up: 2023–24
- Liga III: 2021–22
FCSB
References
- ^ Juri Cisotti at Soccerway. Retrieved 28 August 2024.