Fly Creek, Northern Territory
| Fly Creek Darwin, Northern Territory | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fly Creek | |||||||||||||||
| Coordinates | 12°48′04.40″S 131°04′07.64″E / 12.8012222°S 131.0687889°E | ||||||||||||||
| Population | 166 (2016 census)[1] | ||||||||||||||
| LGA(s) | Litchfield Municipality | ||||||||||||||
| |||||||||||||||
| Footnotes | Adjoining suburbs[2][3] | ||||||||||||||
Fly Creek is an outer rural locality in Darwin.
References
- ^ Australian Bureau of Statistics (27 June 2017). "Fly Creek (State Suburb)". 2016 Census QuickStats. Retrieved 28 June 2017.
- ^ "Fly Creek". NT Atlas and Spatial Data Directory. Northern Territory Government. Retrieved 9 May 2019.
- ^ "Litchfield Municipality Localities" (PDF). Place Names Committee. Northern Territory Government. Archived from the original (PDF) on 18 March 2019. Retrieved 9 May 2019.