Fernanda Alves
| Fernanda Alves | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alves in 2017 | |||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||
| Full name | Fernanda Berti Alves | ||||||||||||||||||||||||||||||||
| Born | 29 June 1985 São Joaquim da Barra, São Paulo, Brazil | ||||||||||||||||||||||||||||||||
| Height | 1.89 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||
| Weight | 74 kg (163 lb) | ||||||||||||||||||||||||||||||||
| Spike | 303 cm (119 in) | ||||||||||||||||||||||||||||||||
| Block | 287 cm (113 in) | ||||||||||||||||||||||||||||||||
| Volleyball information | |||||||||||||||||||||||||||||||||
| Position | Opposite spiker | ||||||||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||
Fernanda Alves (born 29 June 1985) is a Brazilian volleyball player.
She was a member of the Brazil women's national volleyball team.
Career
She participated in the 2005 FIVB Women's World Grand Champions Cup,[1] and the 2017 FIVB Beach Volleyball World Championships.[2]
Clubs
- Fluminense FC (1999–2001)
- ACF/Campos (2001–2004)
- São Caetano (2004–2005)
- Brasil Telecom (2005–2006)
- Pinheiros (2006–2007)
- Daejeon KGC (2007–2008)
- Pallavolo Cesena (2008–2010)
- Sport Recife (2009–2010)
- Praia Clube (2010–2011)
- Vôlei Futuro (2011–2012)
References
- ^ "World Grand Champions Cup 2005". www.fivb.org. Retrieved 17 February 2018.
- ^ "Profile - Fernanda Alves". vienna2017.fivb.com. Archived from the original on 9 August 2017. Retrieved 17 February 2018.
External links
- "Fernanda Alves Photos Photos". Zimbio. Retrieved 17 February 2018.
- Media related to Fernanda Berti Alves at Wikimedia Commons