FIBA Under-17 Women's Basketball World Cup
| Current season, competition or edition: 2026 FIBA Under-17 Women's Basketball World Cup | |
| Sport | Basketball |
|---|---|
| Founded | 2010 |
| First season | 2010 |
| Organising body | FIBA |
| No. of teams | 16 |
| Continent | World (International) |
| Most recent champion(s) | United States (6th title) |
| Most titles | United States (6 titles) |
| Related competitions | FIBA Under-19 Women's Basketball World Cup |
| Official website | fiba.basketball/history |
The FIBA Under-17 Women's Basketball World Cup (formerly FIBA Under-17 World Championship for Women) is the women's international under-17 basketball championship organised by FIBA. The inaugural tournament was in July 2010, and is held biennially.[1][2]
Summaries
| Year | Hosts | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champions | Score | Runners-up | Third place | Score | Fourth place | ||||
| 2010[3] Details |
Rodez / Toulouse |
United States |
92–62 | France |
China |
85–73 | Belgium | ||
| 2012[4] Details |
Amsterdam |
United States |
75–62 | Spain |
Canada |
84–77 | Japan | ||
| 2014[5] Details |
Klatovy / Plzeň |
United States |
77–75 | Spain |
Hungary |
67–61 | Czech Republic | ||
| 2016[6] Details |
Zaragoza |
Australia |
62–38 | Italy |
United States |
65–50 | China | ||
| 2018[7] Details |
Minsk |
United States |
92–40 | France |
Australia |
57–51 | Hungary | ||
| 2020 Details |
Cluj-Napoca |
Cancelled due to the COVID-19 pandemic | Cancelled due to the COVID-19 pandemic | ||||||
| 2022[8] Details |
Debrecen |
United States |
84–62 | Spain |
France |
84–82 | Canada | ||
| 2024[9] Details |
León / Irapuato |
United States |
84–64 | Canada |
Spain |
47–39 | France | ||
| 2026 Details |
Brno |
||||||||
| 2028 Details |
Indonesia |
||||||||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 6 | 0 | 1 | 7 |
| 2 | Australia | 1 | 0 | 1 | 2 |
| 3 | Spain | 0 | 3 | 1 | 4 |
| 4 | France | 0 | 2 | 1 | 3 |
| 5 | Canada | 0 | 1 | 1 | 2 |
| 6 | Italy | 0 | 1 | 0 | 1 |
| 7 | China | 0 | 0 | 1 | 1 |
| Hungary | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 7 | 7 | 7 | 21 | |
Participation details
| Team | 2010 |
2012 |
2014 |
2016 |
2018 |
2022 |
2024 |
2026 |
2028 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Angola | – | – | – | – | 16th | – | – | 1 | ||
| Argentina | 9th | – | – | – | 13th | 15th | 16th | – | 4 | |
| Australia | 7th | 5th | 5th | 1st | 3rd | 5th | 5th | 7 | ||
| Belarus | – | – | – | – | 15th | – | – | 1 | ||
| Belgium | 4th | 7th | – | – | – | 13th | – | 3 | ||
| Brazil | – | 11th | 9th | 13th | – | – | – | – | 3 | |
| Canada | 11th | 3rd | 6th | 7th | 9th | 4th | 2nd | Q | 8 | |
| China | 3rd | – | 11th | 4th | 11th | – | – | 4 | ||
| Chinese Taipei | – | – | – | – | – | – | 10th | 1 | ||
| Colombia | – | – | – | – | 14th | – | – | Q | 2 | |
| Croatia | – | – | – | – | – | – | 9th | 1 | ||
| Czech Republic | – | – | 4th | 5th | – | – | – | Q | 3 | |
| Egypt | – | – | 16th | – | – | 11th | 11th | 3 | ||
| Finland | – | – | – | – | – | – | 8th | 1 | ||
| France | 2nd | – | 8th | 8th | 2nd | 3rd | 4th | 6 | ||
| Germany | – | – | – | – | – | 7th | – | 1 | ||
| Hungary | – | – | 3rd | – | 4th | 6th | – | 3 | ||
| Indonesia | – | – | – | – | – | – | – | Q | 1 | |
| Italy | – | 6th | 13th | 2nd | 5th | – | 7th | 5 | ||
| Japan | 5th | 4th | 7th | 9th | 7th | 8th | 6th | 7 | ||
| Latvia | – | – | – | 10th | 8th | – | – | 2 | ||
| Mali | 12th | 10th | 12th | 11th | 10th | 10th | 13th | 7 | ||
| Mexico | – | – | 14th | 14th | – | 16th | 15th | Q | 5 | |
| Netherlands | – | 8th | – | – | – | – | – | 1 | ||
| New Zealand | – | – | – | – | 12th | 12th | 12th | 3 | ||
| Nigeria | – | – | – | DQ[10] | – | – | – | 1 | ||
| Portugal | – | – | – | 12th | – | – | – | 1 | ||
| Puerto Rico | – | – | – | – | – | – | 14th | – | 1 | |
| Russia | 6th | – | – | – | – | DQ[11] | – | 1 | ||
| Slovakia | – | – | 15th | – | – | – | – | 1 | ||
| Slovenia | – | – | – | – | – | 9th | – | 1 | ||
| South Korea | – | 9th | 10th | 15th | – | 14th | – | 4 | ||
| Spain | 8th | 2nd | 2nd | 6th | 6th | 2nd | 3rd | 7 | ||
| Turkey | 10th | 12th | – | – | – | – | – | 2 | ||
| United States | 1st | 1st | 1st | 3rd | 1st | 1st | 1st | Q | 8 | |
| Total | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Tournament awards
Most recent award winners (2024)
| Award | Winner | Position | Team |
|---|---|---|---|
| Most Valuable Player | Jerzy Robinson | G | United States |
| All-Tournament Team | Jerzy Robinson | G | United States |
| McKenna Woliczko | SF | United States | |
| Agot Makeer | G | Canada | |
| Sara Okeke | C | Spain | |
| Ainhoa Risacher | SG | France |
Debut of national teams
| Year | Debutants |
|---|---|
| 2010 | Argentina, Australia, Belgium, Canada, China, France, Japan, Mali, Russia, Spain, Turkey, United States |
| 2012 | Brazil, Italy, Netherlands, South Korea |
| 2014 | Czech Republic, Egypt, Hungary, Mexico, Slovakia |
| 2016 | Latvia, Portugal, Nigeria (Disqualified) |
| 2018 | Angola, Belarus, Colombia, New Zealand |
| 2022 | Germany, Slovenia |
| 2024 | Chinese Taipei, Croatia, Finland, Puerto Rico |
| 2026 | TBD |
| 2028 | Indonesia |
Ranking of teams by number of appearances
Bold indicates team who qualified for the 2026 edition.
| Team | App | Record streak |
Active streak |
Debut | Most recent | Best result (* hosts) |
|---|---|---|---|---|---|---|
| Australia | 7 | 7 | 7 | 2010 | 2024 | Champions (2016) |
| Canada | 7 | 7 | 7 | 2010 | 2024 | Runners-up (2024) |
| Japan | 7 | 7 | 7 | 2010 | 2024 | Fourth place (2012) |
| Mali | 7 | 7 | 7 | 2010 | 2024 | 10th (2012, 2018, 2022) |
| Spain | 7 | 7 | 7 | 2010 | 2024 | Runners-up (2012, 2014, 2022) |
| United States | 7 | 7 | 7 | 2010 | 2024 | Champions (2010, 2012, 2014, 2018, 2022, 2024) |
| France | 6 | 5 | 5 | 2010 | 2024 | Runners-up (2010*, 2018) |
| Italy | 5 | 5 | 1 | 2012 | 2024 | Runners-up (2016) |
| China | 4 | 3 | 0 | 2010 | 2018 | Third place (2010) |
| South Korea | 4 | 3 | 0 | 2012 | 2022 | 9th (2012) |
| Argentina | 4 | 3 | 3 | 2010 | 2024 | 9th (2010) |
| Mexico | 4 | 3 | 2 | 2014 | 2024 | 14th (2014, 2016) |
| Brazil | 3 | 3 | 0 | 2012 | 2016 | 9th (2014) |
| Belgium | 3 | 2 | 0 | 2010 | 2022 | Fourth place (2010) |
| Egypt | 3 | 1 | 2 | 2014 | 2024 | 11th (2022) |
| Hungary | 3 | 2 | 0 | 2014 | 2022 | Third place (2014) |
| Czech Republic | 3 | 3 | 0 | 2014 | 2026 | Fourth place (2014*) |
| New Zealand | 3 | 3 | 3 | 2018 | 2024 | 12th (2018, 2022) |
| Turkey | 2 | 2 | 0 | 2010 | 2012 | 10th (2010) |
| Latvia | 2 | 2 | 0 | 2016 | 2018 | 8th (2018) |
| Russia | 1 | 1 | 0 | 2010 | 2010 | 6th (2010) |
| Netherlands | 1 | 1 | 0 | 2012 | 2012 | 8th (2012*) |
| Slovakia | 1 | 1 | 0 | 2014 | 2014 | 15th (2014) |
| Nigeria | 1 | 1 | 0 | 2016 | 2016 | dq (2016) |
| Portugal | 1 | 1 | 0 | 2016 | 2016 | 12th (2016) |
| Angola | 1 | 1 | 0 | 2018 | 2018 | 16th (2018) |
| Belarus | 1 | 1 | 0 | 2018 | 2018 | 15th (2018*) |
| Colombia | 1 | 1 | 0 | 2018 | 2018 | 14th (2018) |
| Germany | 1 | 1 | 0 | 2022 | 2022 | 7th (2022) |
| Slovenia | 1 | 1 | 0 | 2022 | 2022 | 9th (2022) |
| Chinese Taipei | 1 | 1 | 1 | 2024 | 2024 | 10th (2024) |
| Croatia | 1 | 1 | 1 | 2024 | 2024 | 9th (2024) |
| Finland | 1 | 1 | 1 | 2024 | 2024 | 8th (2024) |
| Puerto Rico | 1 | 1 | 1 | 2024 | 2024 | 14th (2024) |
| Indonesia | 1 | 1 | 1 | 2028 | 2028 | TBD (2028) |
Overall win–loss record 2010–2024
*Data updated to the 2024 edition
| Team | App | Played | Won | Lost | % |
|---|---|---|---|---|---|
| United States | 7 | 51 | 50 | 1 | 98 |
| Australia | 7 | 50 | 36 | 14 | 72 |
| Spain | 7 | 51 | 33 | 18 | 64.7 |
| Canada | 7 | 49 | 29 | 20 | 59.2 |
| Japan | 7 | 50 | 27 | 23 | 54 |
| France | 6 | 43 | 26 | 17 | 60.5 |
| Italy | 5 | 36 | 23 | 13 | 63.9 |
| Hungary | 3 | 21 | 16 | 5 | 76.2 |
| China | 4 | 29 | 16 | 13 | 55.2 |
| Belgium | 3 | 23 | 12 | 11 | 50 |
| Mali | 7 | 49 | 12 | 37 | 24.5 |
| Brazil | 3 | 20 | 9 | 11 | 45 |
| Argentina | 4 | 28 | 9 | 19 | 32.1 |
| Czech Republic | 2 | 14 | 8 | 6 | 57.1 |
| New Zealand | 3 | 21 | 6 | 15 | 28.6 |
| South Korea | 4 | 27 | 6 | 21 | 22.2 |
| Slovenia | 1 | 7 | 5 | 2 | 71.4 |
| Egypt | 3 | 21 | 5 | 16 | 23.8 |
| Croatia | 1 | 7 | 4 | 3 | 57.1 |
| Germany | 1 | 7 | 4 | 3 | 57.1 |
| Netherlands | 1 | 8 | 4 | 4 | 50 |
| Latvia | 2 | 13 | 4 | 9 | 30.8 |
| Chinese Taipei | 1 | 7 | 3 | 4 | 42.9 |
| Russia | 1 | 8 | 3 | 5 | 37.5 |
| Turkey | 2 | 14 | 3 | 11 | 21.4 |
| Mexico | 4 | 28 | 3 | 25 | 10.7 |
| Belarus | 1 | 7 | 2 | 5 | 28.6 |
| Finland | 1 | 7 | 2 | 5 | 28.6 |
| Slovakia | 1 | 7 | 2 | 5 | 28.6 |
| Portugal | 1 | 6 | 1 | 5 | 16.7 |
| Colombia | 1 | 7 | 1 | 6 | 14.3 |
| Puerto Rico | 1 | 7 | 1 | 6 | 14.3 |
| Angola | 1 | 7 | 0 | 7 | 0 |
| Nigeria | 1 | 0 | 0 | 0 |
See also
- FIBA Under-19 Women's Basketball World Cup
- FIBA Under-17 Basketball World Cup
- FIBA Under-19 Basketball World Cup
References
- ^ "news – Press Release no. 39: FIBA introduces FIBA U17 World Championship". Archived from the original on 25 May 2011. Retrieved 5 September 2008.
- ^ "PR N°31 – Spain to host 2016 FIBA U17 World Championships for Men and Women in youth world basketball festival". FIBA.com. 8 August 2015. Archived from the original on 10 August 2015. Retrieved 21 August 2015.
- ^ "2010 FIBA Under-17 World Championship for Women". www.fiba.basketball.
- ^ "2012 FIBA Under-17 World Championship for Women". www.fiba.basketball.
- ^ "2014 FIBA Under-17 World Championship for Women". www.fiba.basketball.
- ^ "2016 FIBA Under-17 World Championship for Women". www.fiba.basketball.
- ^ "2018 FIBA Under-17 Women's Basketball World Cup". www.fiba.basketball.
- ^ "2022 FIBA Under-17 Women's Basketball World Cup". www.fiba.basketball.
- ^ "2024 FIBA Under-17 Women's Basketball World Cup". www.fiba.basketball.
- ^ "Nigerian Federation confirms team's absence from FIBA U17 Women's World Championship". FIBA.com. 22 June 2016. Archived from the original on 26 June 2016.
- ^ "FIBA statement on Russian teams and officials". FIBA. 1 March 2022. Retrieved 13 July 2022.