European Tour 2012/2013 – Event 3
| Tournament information | |
|---|---|
| Dates | 17–21 October 2012 |
| Venue | Lotto Arena |
| City | Antwerp |
| Country | Belgium |
| Organisation | World Snooker |
| Format | Minor-ranking event |
| Total prize fund | €70,000 |
| Winner's share | €12,000 |
| Highest break | Stuart Bingham (ENG) (142) |
| Final | |
| Champion | Mark Allen (NIR) |
| Runner-up | Mark Selby (ENG) |
| Score | 4–1 |
← ET2 APTC3 → | |
The Betfair European Tour 2012/2013 – Event 3 (also known as the 2012 Acuerate Antwerp Open[1] and 2012 Belgian Open[2]) was a professional minor-ranking snooker tournament that took place between 17 and 21 October 2012 at the Lotto Arena in Antwerp, Belgium.[3]
Judd Trump was the defending champion,[4] but he lost in the last 64 2–4 against Jack Lisowski.[5]
Mark Allen won his third professional title by defeating Mark Selby 4–1 in the final. Allen made three consecutive century breaks.[6][7][8]
Prize fund and ranking points
The breakdown of prize money and ranking points of the event is shown below:[1][9][10]
| Prize fund | Ranking points1 | |
|---|---|---|
| Winner | €12,000 | 2,000 |
| Runner-up | €6,000 | 1,600 |
| Semi-finalist | €3,000 | 1,280 |
| Quarter-finalist | €2,000 | 1,000 |
| Last 16 | €1,250 | 760 |
| Last 32 | €750 | 560 |
| Last 64 | €500 | 360 |
| Total | €70,000 | – |
- 1 Only professional players can earn ranking points.
Main draw
Preliminary rounds
Round 1
Best of 7 frames
|
|
Round 2
Best of 7 frames
|
|
Main rounds
Top half
Section 1
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Mark Selby | 4 | ||||||||||||||||||
| Jurian Heusdens | 0 | Mark Selby | 4 | ||||||||||||||||
| Mark Davis | 4 | Mark Davis | 1 | ||||||||||||||||
| Jürgen Vandenbossche | 0 | Mark Selby | 4 | ||||||||||||||||
| Ryan Day | 4 | Ryan Day | 0 | ||||||||||||||||
| Hans Blanckaert | 3 | Ryan Day | 4 | ||||||||||||||||
| Dave Harold | 4 | Dave Harold | 1 | ||||||||||||||||
| Tony Drago | 0 | Mark Selby | 4 | ||||||||||||||||
| Paul Davison | 4 | Paul Davison | 3 | ||||||||||||||||
| Ricky Norris | 2 | Paul Davison | 4 | ||||||||||||||||
| Michael Wild | 2 | Joel Walker | 3 | ||||||||||||||||
| Joel Walker | 4 | Paul Davison | 4 | ||||||||||||||||
| Cao Yupeng | w/d | Chris Norbury | 3 | ||||||||||||||||
| Chris Norbury | w/o | Chris Norbury | 4 | ||||||||||||||||
| Marcus Campbell | 3 | Thanawat Thirapongpaiboon | 3 | ||||||||||||||||
| Thanawat Thirapongpaiboon | 4 | ||||||||||||||||||
Section 2
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Peter Lines | 0 | ||||||||||||||||||
| Marco Fu | 4 | Marco Fu | 4 | ||||||||||||||||
| Craig Steadman | 2 | Elliot Slessor | 0 | ||||||||||||||||
| Elliot Slessor | 4 | Marco Fu | 4 | ||||||||||||||||
| David Gilbert | 3 | Jimmy Robertson | 2 | ||||||||||||||||
| Sean O'Sullivan | 4 | Sean O'Sullivan | 2 | ||||||||||||||||
| Rory McLeod | 3 | Jimmy Robertson | 4 | ||||||||||||||||
| Jimmy Robertson | 4 | Marco Fu | 4 | ||||||||||||||||
| John Astley | w/o | Michael White | 1 | ||||||||||||||||
| Raphael Profeta | w/d | John Astley | 4 | ||||||||||||||||
| Nigel Bond | 3 | Justin Astley | 3 | ||||||||||||||||
| Justin Astley | 4 | John Astley | 1 | ||||||||||||||||
| Gary Wilson | 4 | Michael White | 4 | ||||||||||||||||
| Gerard Greene | 3 | Gary Wilson | 3 | ||||||||||||||||
| Michael White | 4 | Michael White | 4 | ||||||||||||||||
| Erwin Goethals | 0 | ||||||||||||||||||
Section 3
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Barry Hawkins | 4 | ||||||||||||||||||
| Reanne Evans | 1 | Barry Hawkins | 4 | ||||||||||||||||
| Andrew Norman | 0 | Anthony McGill | 2 | ||||||||||||||||
| Anthony McGill | 4 | Barry Hawkins | 2 | ||||||||||||||||
| Ali Carter | 4 | Ali Carter | 4 | ||||||||||||||||
| Ryan Causton | 0 | Ali Carter | 4 | ||||||||||||||||
| Jamie Cope | 4 | Jamie Cope | 1 | ||||||||||||||||
| Jürgen Van Roy | 0 | Ali Carter | 4 | ||||||||||||||||
| Rod Lawler | 4 | John Higgins | 3 | ||||||||||||||||
| Sydney Wilson | 2 | Rod Lawler | 1 | ||||||||||||||||
| Ricky Walden | w/o | Ricky Walden | 4 | ||||||||||||||||
| Andy Hicks | w/d | Ricky Walden | 1 | ||||||||||||||||
| Michael Holt | 4 | John Higgins | 4 | ||||||||||||||||
| Steve Davis | 3 | Michael Holt | 1 | ||||||||||||||||
| John Higgins | 4 | John Higgins | 4 | ||||||||||||||||
| Lee Page | 0 | ||||||||||||||||||
Section 4
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Anthony Hamilton | 4 | ||||||||||||||||||
| Michael Leslie | 0 | Anthony Hamilton | 4 | ||||||||||||||||
| Jamie Burnett | 4 | Jamie Burnett | 2 | ||||||||||||||||
| Michael Wasley | 2 | Anthony Hamilton | 3 | ||||||||||||||||
| Liam Highfield | 4 | Joe Perry | 4 | ||||||||||||||||
| Ian Glover | 2 | Liam Highfield | 1 | ||||||||||||||||
| Joe Perry | 4 | Joe Perry | 4 | ||||||||||||||||
| Mike Dunn | 2 | Joe Perry | 4 | ||||||||||||||||
| Jamie Jones | 0 | Jack Lisowski | 3 | ||||||||||||||||
| Matthew Selt | 4 | Matthew Selt | 4 | ||||||||||||||||
| Shaun Murphy | 2 | Ding Junhui | 1 | ||||||||||||||||
| Ding Junhui | 4 | Matthew Selt | 0 | ||||||||||||||||
| Jack Lisowski | 4 | Jack Lisowski | 4 | ||||||||||||||||
| Jamie O'Neill | 1 | Jack Lisowski | 4 | ||||||||||||||||
| Judd Trump | 4 | Judd Trump | 2 | ||||||||||||||||
| Passakorn Suwannawat | 2 | ||||||||||||||||||
Bottom half
Section 5
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Joe Swail | 4 | ||||||||||||||||||
| Jordan Brown | 3 | Joe Swail | 3 | ||||||||||||||||
| Alfred Burden | 4 | Alfred Burden | 4 | ||||||||||||||||
| Gareth Allen | 2 | Alfred Burden | 4 | ||||||||||||||||
| Ian Burns | 4 | Mark King | 1 | ||||||||||||||||
| Ben Harrison | 2 | Ian Burns | 3 | ||||||||||||||||
| Mark King | 4 | Mark King | 4 | ||||||||||||||||
| Thomas Broeckx | 0 | Alfred Burden | 3 | ||||||||||||||||
| Neil Robertson | 4 | Neil Robertson | 4 | ||||||||||||||||
| Joe Steele | 0 | Neil Robertson | 4 | ||||||||||||||||
| Jimmy White | 2 | Daniel Wells | 2 | ||||||||||||||||
| Daniel Wells | 4 | Neil Robertson | 4 | ||||||||||||||||
| Jak Jones | 2 | Kurt Maflin | 3 | ||||||||||||||||
| Kurt Maflin | 4 | Kurt Maflin | 4 | ||||||||||||||||
| Allan Taylor | 4 | Allan Taylor | 0 | ||||||||||||||||
| Gerrit bij de Leij | 1 | ||||||||||||||||||
Section 6
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| James Wattana | w/d | ||||||||||||||||||
| Yvan Van Velthoven | w/o | Yvan Van Velthoven | 0 | ||||||||||||||||
| Thepchaiya Un-Nooh | 4 | Thepchaiya Un-Nooh | 4 | ||||||||||||||||
| Sebastiaan Vermeylen | 0 | Thepchaiya Un-Nooh | 4 | ||||||||||||||||
| David Grace | 0 | Tian Pengfei | 3 | ||||||||||||||||
| Tian Pengfei | 4 | Tian Pengfei | 4 | ||||||||||||||||
| Simon Bedford | 4 | Simon Bedford | 3 | ||||||||||||||||
| Sam Harvey | 2 | Thepchaiya Un-Nooh | 2 | ||||||||||||||||
| Andrew Pagett | 4 | Andrew Pagett | 4 | ||||||||||||||||
| Raf Van De Maele | 0 | Andrew Pagett | 4 | ||||||||||||||||
| Robbie Williams | 4 | Robbie Williams | 0 | ||||||||||||||||
| Martin O'Donnell | 3 | Andrew Pagett | 4 | ||||||||||||||||
| Luca Brecel | 4 | Stuart Bingham | 2 | ||||||||||||||||
| Oliver Brown | 2 | Luca Brecel | 1 | ||||||||||||||||
| Stuart Bingham | 4 | Stuart Bingham | 4 | ||||||||||||||||
| Craig Barber | 0 | ||||||||||||||||||
Section 7
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Alan McManus | 4 | ||||||||||||||||||
| Barry Pinches | 0 | Alan McManus | 1 | ||||||||||||||||
| Mark Williams | 4 | Mark Williams | 4 | ||||||||||||||||
| Adam Duffy | 2 | Mark Williams | 2 | ||||||||||||||||
| Matthew Stevens | 2 | Graeme Dott | 4 | ||||||||||||||||
| Graeme Dott | 4 | Graeme Dott | 4 | ||||||||||||||||
| Andrew Higginson | 4 | Andrew Higginson | 0 | ||||||||||||||||
| Tomasz Skalski | 3 | Graeme Dott | 2 | ||||||||||||||||
| Mark Allen | 4 | Mark Allen | 4 | ||||||||||||||||
| Kyren Wilson | 1 | Mark Allen | 4 | ||||||||||||||||
| Phil Barnes | 2 | Stuart Carrington | 1 | ||||||||||||||||
| Stuart Carrington | 4 | Mark Allen | 4 | ||||||||||||||||
| Dominic Dale | w/d | Peter Ebdon | 2 | ||||||||||||||||
| Peter Ebdon | w/o | Peter Ebdon | 4 | ||||||||||||||||
| Robert Milkins | 3 | James Cahill | 0 | ||||||||||||||||
| James Cahill | 4 | ||||||||||||||||||
Section 8
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Stephen Lee | w/d | ||||||||||||||||||
| Aditya Mehta | w/o | Aditya Mehta | 3 | ||||||||||||||||
| Dechawat Poomjaeng | 4 | Dechawat Poomjaeng | 4 | ||||||||||||||||
| Fergal O'Brien | 2 | Dechawat Poomjaeng | 1 | ||||||||||||||||
| Ben Woollaston | 4 | Ben Woollaston | 4 | ||||||||||||||||
| Peter Vertommen | 0 | Ben Woollaston | 4 | ||||||||||||||||
| Liang Wenbo | 1 | Mitchell Mann | 2 | ||||||||||||||||
| Mitchell Mann | 4 | Ben Woollaston | 4 | ||||||||||||||||
| Scott Donaldson | 4 | Tom Ford | 2 | ||||||||||||||||
| Kristof Vermeiren | 0 | Scott Donaldson | 2 | ||||||||||||||||
| Ken Doherty | 4 | Ken Doherty | 4 | ||||||||||||||||
| Jeff Cundy | 3 | Ken Doherty | 0 | ||||||||||||||||
| Mark Joyce | 1 | Tom Ford | 4 | ||||||||||||||||
| Tom Ford | 4 | Tom Ford | 4 | ||||||||||||||||
| Martin Gould | 3 | Christopher Keogan | 1 | ||||||||||||||||
| Christopher Keogan | 4 | ||||||||||||||||||
Finals
| Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
| Mark Selby | 4 | |||||||||||||
| Marco Fu | 0 | Mark Selby | 4 | |||||||||||
| Ali Carter | 4 | Ali Carter | 0 | |||||||||||
| Joe Perry | 1 | Mark Selby | 1 | |||||||||||
| Neil Robertson | 3 | Mark Allen | 4 | |||||||||||
| Andrew Pagett | 4 | Andrew Pagett | 1 | |||||||||||
| Mark Allen | 4 | Mark Allen | 4 | |||||||||||
| Ben Woollaston | 3 | |||||||||||||
Century breaks
|
|
References
- ^ a b "Entry pack for Antwerp Open (ET3)" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 5 April 2013. Retrieved 21 September 2012.
- ^ "Betfair Sponsor New European Tour". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 30 July 2012.
- ^ "Tournament Calendar 2012/2013". Snooker.org. Retrieved 4 June 2012.
- ^ "Trump triumphs in Belgium". espnstar.com. Archived from the original on 22 January 2013. Retrieved 20 September 2012.
- ^ "Lisowski on Form in Antwerp". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 21 October 2012.
- ^ "Allen lands Antwerp prize". Sporting Life. Archived from the original on 11 November 2013. Retrieved 21 October 2012.
- ^ "Century-happy Allen beats Selby in Antwerp final". Eurosport UK. Archived from the original on 25 October 2012. Retrieved 22 October 2012.
- ^ "Mark Allen beats Mark Selby in Antwerp Open final". BBC Sport. Retrieved 27 October 2012.
- ^ "Prize Money". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 23 August 2012.
- ^ "The Tour Ranking Points Schedule 2012/2013 Season". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (DOC) on 16 June 2013. Retrieved 23 May 2012.
- ^ "Acuerate Antwerp Open results". worldsnooker.com. World Professional Billiards and Snooker Association. 21 October 2012. Retrieved 27 October 2012.
- ^ "Betfair European Tour Event Three (2012)". Snooker.org. Retrieved 21 September 2012.
- ^ "European Tour 3 Pre Qualifiers" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 21 September 2012.
- ^ "European Tour 3 (Antwerp Open 2012) Last 128 to final" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 21 September 2012.
- ^ "2012 European Tour – Event 3 – Tournament Ranking". CueTracker – Snooker Results & Statistics Database. Archived from the original on 22 August 2013. Retrieved 22 August 2013.
- ^ "Antwerp Open, Antwerp (ET3) Century Breaks". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 22 October 2012. Retrieved 21 October 2012.