Esab Open
| Tournament information | |
|---|---|
| Location | Kungsbacka, Sweden |
| Established | 1986 |
| Course(s) | Kungsbacka Golf Club |
| Par | 72 |
| Tour(s) | Challenge Tour Nordic Golf League Swedish Golf Tour |
| Format | Stroke play |
| Prize fund | kr 400,000 |
| Month played | September |
| Final year | 2000 |
| Tournament record score | |
| Aggregate | 205 Ove Sellberg (1988) |
| To par | −14 Patrik Gottfridsson (1999) |
| Final champion | |
| Linus Pettersson | |
| Location map | |
Kungsbacka Golf Club Location in Sweden | |
The Esab Open was a golf tournament on the Swedish Golf Tour and the Challenge Tour. The inaugural tournament was held in Örebro, then it moved to Kungsbacka, Sweden.[1]
Winners
| Year | Tour[a] | Winner | Score | To par | Margin of victory |
Runner(s)-up | Purse (SEK) |
Venue | Ref. |
|---|---|---|---|---|---|---|---|---|---|
| DFDS Tor Line Open | |||||||||
| 2000 | NGL | Linus Pettersson (a) | 281 | −7 | 1 stroke | Jens Nilsson | 400,000 | Kungsbacka | [2] |
| 1999 | NGL | Patrik Gottfridsson | 274 | −14 | 3 strokes | Henrik Stenson Lars Tingvall Peter Viktor |
400,000 | Kungsbacka | [3] |
| Tor Line Open | |||||||||
| 1998 | SWE | Johan Bjerhag | 280 | −8 | 1 stroke | Jimmy Kawalec | 350,000 | Kungsbacka | [4] |
| 1997 | SWE | Fredrik Forsvall | 142[b] | +1 | 1 stroke | Ola Eliasson | 200,000 | Kungsbacka | [5] |
| 1991–1996: No tournament | |||||||||
| Esab Open | |||||||||
| 1990 | CHA | Ricardo González | 135[b] | −9 | Playoff | Ole Eskildsen | 300,000 | Kungsbacka | [6] |
| 1989 | CHA | Carl-Magnus Strömberg | 213 | −3 | 3 strokes | Mikael Hed | 260,000 | Kungsbacka | [7] |
| 1988 | SWE | Ove Sellberg | 205 | −11 | 6 strokes | Jesper Parnevik | 260,000 | Kungsbacka | [8] |
| 1987 | SWE | Mikael Karlsson | 218 | +2 | 2 strokes | Peter Carsbo | 200,000 | Kungsbacka | [9] |
| 1986 | SWE | Mikael Högberg | 213 | E | Playoff | Johan Ryström Ove Sellberg |
175,000 | Örebro | [10] |
Notes
- ^ CHA − Challenge Tour; SWE − Swedish Golf Tour.
- ^ a b Shortened to 36 holes due to rain.
References
- ^ Jansson, Anders (2004). Golf - Den Stora Sporten' [Golf - the Great Sport] (in Swedish). Swedish Golf Federation. p. 275. ISBN 91-86818007. Retrieved 6 February 2021.
- ^ "Results 2000 DFDS Tor Line Open". Golfdata. Retrieved 7 March 2021.
- ^ "Results 1999 DFDS Tor Line Open". Golfdata. Retrieved 2 March 2021.
- ^ "Results 1998 Tor Line Open". Golfdata. Retrieved 2 March 2021.
- ^ "Results 1997 Tor Line Open". Golfdata. Retrieved 2 March 2021.
- ^ "Results 1990 Esab Open". Golfdata. Retrieved 6 February 2021.
- ^ "Results 1989 Esab Open". Golfdata. Retrieved 6 February 2021.
- ^ "Results 1988 Esab Open". Golfdata. Retrieved 6 February 2021.
- ^ "Results 1987 Esab Open". Golfdata. Retrieved 6 February 2021.
- ^ "Results 1986 Esab Open". Golfdata. Retrieved 6 February 2021.