Doru Popadiuc
| Personal information | |||
|---|---|---|---|
| Date of birth | 18 February 1995 | ||
| Place of birth | Suceava, Romania | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | Voluntari | ||
| Number | 59 | ||
| Youth career | |||
| 2004–2009 | Cetatea Suceava | ||
| 2009–2011 | Gheorghe Hagi Academy | ||
| 2011–2013 | Ceahlăul Piatra Neamț | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2015 | Ceahlăul Piatra Neamț | 60 | (1) |
| 2016 | Steaua București | 2 | (1) |
| 2016–2019 | Voluntari | 58 | (5) |
| 2018 | → Irtysh Pavlodar (loan) | 26 | (5) |
| 2019–2021 | Politehnica Iași | 49 | (4) |
| 2021–2023 | Chindia Târgoviște | 70 | (12) |
| 2023–2024 | Universitatea Cluj | 9 | (0) |
| 2024–2025 | Diósgyőr | 5 | (0) |
| 2025– | Voluntari | 11 | (3) |
| International career | |||
| 2013–2014 | Romania U19 | 12 | (1) |
| 2014–2016 | Romania U21 | 6 | (0) |
| * Club domestic league appearances and goals as of 18 May 2025 | |||
Doru Popadiuc (born 18 February 1995) is a Romanian professional footballer who plays as a winger for Liga II club Voluntari.[1]
Club career
Popadiuc made his Liga I debut playing for Ceahlăul Piatra Neamț on 20 July 2013 in a match against Steaua București.[2]
Statistics
Statistics accurate as of match played 2 June 2025
| Club | Season | League | Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Ceahlăul Piatra Neamț | 2013–14 | 22 | 0 | 1 | 0 | – | – | – | 23 | 0 | ||||
| 2014–15 | 25 | 1 | 2 | 3 | 1 | 0 | – | – | 28 | 4 | ||||
| 2015–16 | 13 | 0 | 0 | 0 | – | – | – | 13 | 0 | |||||
| Total | 60 | 1 | 3 | 3 | 1 | 0 | – | – | – | – | 64 | 4 | ||
| Steaua București | 2015–16 | 2 | 1 | 0 | 0 | 2 | 0 | – | – | 4 | 1 | |||
| Voluntari | 2016–17 | 31 | 3 | 5 | 1 | 0 | 0 | – | – | 36 | 4 | |||
| 2017–18 | 14 | 1 | 1 | 0 | – | – | 0 | 0 | 15 | 1 | ||||
| 2018–19 | 7 | 1 | 0 | 0 | – | – | – | 7 | 1 | |||||
| 2019–20 | 6 | 0 | 0 | 0 | – | – | – | 6 | 0 | |||||
| Total | 58 | 5 | 6 | 1 | 0 | 0 | – | – | 0 | 0 | 64 | 6 | ||
| Irtysh Pavlodar (loan) | 2018 | 26 | 5 | 3 | 0 | – | 2 | 0 | 1 | 0 | 32 | 5 | ||
| Politehnica Iași | 2019–20 | 18 | 0 | 4 | 1 | – | – | – | 22 | 1 | ||||
| 2020–21 | 31 | 4 | 1 | 0 | – | – | – | 32 | 4 | |||||
| Total | 49 | 4 | 5 | 1 | – | – | – | 54 | 5 | |||||
| Chindia Târgoviște | 2021–22 | 36 | 4 | 3 | 0 | – | – | 2 | 0 | 40 | 4 | |||
| 2022–23 | 34 | 8 | 1 | 0 | – | – | – | 35 | 8 | |||||
| Total | 70 | 12 | 4 | 0 | – | – | 2 | 0 | 76 | 12 | ||||
| Universitatea Cluj | 2023–24 | 9 | 0 | 2 | 0 | – | – | – | 11 | 0 | ||||
| Diósgyőr | 2023–24 | 5 | 0 | 1 | 0 | – | – | – | 6 | 0 | ||||
| 2024–25 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | |||||
| Total | 5 | 0 | 1 | 0 | – | – | – | 6 | 0 | |||||
| Voluntari | 2024–25 | 11 | 3 | – | – | – | 2 | 0 | 13 | 3 | ||||
| Career Total | 290 | 31 | 24 | 5 | 3 | 0 | 2 | 0 | 5 | 0 | 324 | 36 | ||
Honours
- Steaua București
- Voluntari
Individual
- Gazeta Sporturilor Romania Player of the Month: October 2022 [3]
References
- ^ "DORU POPADIUC A SEMNAT PE DOUĂ SEZOANE CU POLITEHNICA" (in Romanian). Politehnica Iași. 13 September 2019. Retrieved 13 September 2019.
- ^ "Desfăşurarea live text a partidei Steaua-Ceahlăul din etapa 1" (in Romanian). Prosport. Retrieved 20 July 2013.
- ^ "Un clasic și un debutant! » Gheorghe Hagi a fost ales "Antrenorul lunii octombrie", iar Doru Popadiuc - "Jucătorul lunii"! Cum s-a votat" [A classic and a premiere » Doru Popadiuc was chosen "Player of the month in August", and Gheorghe Hagi - "Coach of the month"! How the voting took place]. Gazeta Sporturilor (in Romanian). 2 June 2022. Retrieved 3 October 2022.
External links
- Doru Popadiuc at RomanianSoccer.ro (in Romanian)
- Doru Popadiuc at Soccerway