Devika Sihag
| Devika Sihag | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||
| Country | India | ||||||||||||||
| Born | 18 April 2005 Haryana, India | ||||||||||||||
| Handedness | Right | ||||||||||||||
| Women's singles | |||||||||||||||
| Highest ranking | 79 (3 December 2024) | ||||||||||||||
| Current ranking | 79 (3 December 2024) | ||||||||||||||
Medal record
| |||||||||||||||
| BWF profile | |||||||||||||||
Devika Sihag (born 18 April 2005) is an Indian badminton player.[1]
Achievements
BWF International (2 titles, 2 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2024 | Estonian International | Rosy Pancasari | 19–21, 14–21 | Runner-up |
| 2024 | Swedish Open | Léonice Huet | 16–21, 21–14, 21–19 | Winner |
| 2024 | Portugal International | Rachel Chan | 21–16, 21–16 | Winner |
| 2024 | Dutch International | Isharani Baruah | 21–19, 21–23, 14–21 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
External links
- Devika Sihag at BWFBadminton.com
- Devika Sihag at BWF.TournamentSoftware.com (archived)