Commandant Ferradj Airport
Commandant Ferradj Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | joint public/military | ||||||||||||||
| Serves | Tindouf | ||||||||||||||
| Location | Algeria | ||||||||||||||
| Elevation AMSL | 1,453 ft / 443 m | ||||||||||||||
| Coordinates | 27°42′07″N 8°09′44″W / 27.70194°N 8.16222°W | ||||||||||||||
| Map | |||||||||||||||
DAOF Location of Tindouf Airport in Algeria | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2010) | |||||||||||||||
| |||||||||||||||
Commandant Ferradj Airport is an airport in Tindouf, Algeria (IATA: TIN, ICAO: DAOF).
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Air Algérie | Algiers, Béchar,[3] Constantine, Oran |
| Tassili Airlines | Algiers |
Statistics
| Passen- gers |
Change from previous year | Aircraft opera- tions |
Change from previous year | Cargo (metric tons) |
Change from previous year | |
|---|---|---|---|---|---|---|
| 2005 | 52,074 | 27.83% | 1,787 | 15.51% | 153 | 48.48% |
| 2006 | 49,273 | 5.38% | 1,939 | 8.51% | 150 | 1.96% |
| 2007 | 52,402 | 6.35% | 2,148 | 10.78% | 44 | 70.67% |
| 2008 | 57,350 | 9.44% | 1,971 | 8.24% | 77 | 75.00% |
| 2009 | 61,196 | 6.71% | 1,841 | 6.60% | 58 | 24.68% |
| 2010 | 50,976 | 16.70% | 1,650 | 10.37% | 51 | 12.07% |
| Source: Airports Council International. World Airport Traffic Reports (Years 2005,[4] 2006,[5] 2007,[6] 2009[7] and 2010) | ||||||
References
- ^ Airport Council International's 2010 World Airport Traffic Report
- ^ Google Maps - Tindouf
- ^ "Air Algerie Adds New Domestic Sectors from June 2015".
- ^ Airport Council International's 2005 World Airport Traffic Report
- ^ Airport Council International's 2006 World Airport Traffic Report
- ^ Airport Council International Archived 2016-03-04 at the Wayback Machine's 2007 World Airport Traffic Report
- ^ Airport Council International Archived 2016-08-11 at the Wayback Machine's 2009 World Airport Traffic Report
27°42′17″N 8°09′56″W / 27.7048°N 8.1655°W