Challenge Novotel
| Tournament information | |
|---|---|
| Location | Courson, France |
| Established | 1992 |
| Course(s) | Courson Monteloup |
| Par | 72 |
| Tour(s) | Challenge Tour |
| Format | Stroke play |
| Prize fund | £50,000 |
| Month played | September |
| Final year | 1994 |
| Tournament record score | |
| Aggregate | 276 Klas Eriksson (1993) |
| To par | −12 as above |
| Final champion | |
| Jarmo Sandelin | |
| Location map | |
Courson Monteloup Location in France Courson Monteloup Location in Île-de-France | |
The Challenge Novotel was a golf tournament on the Challenge Tour. It was played from 1992 to 1994 in France.
Winners
| Year | Winner | Score | To par | Margin of victory |
Runner-up | Venue | Ref. |
|---|---|---|---|---|---|---|---|
| 1994 | Jarmo Sandelin | 278 | −10 | 1 stroke | Fredrik Andersson | Courson Monteloup | [1] |
| 1993 | Klas Eriksson | 276 | −12 | 1 stroke | Michel Besanceney | Golf Domaine de Feucherolles | [2] |
| 1992 | Mikael Krantz | 278 | −10 | 2 strokes | Jean-Ignace Mouhica | Courson Monteloup | [3] |
References
- ^ "1994 Challenge Novotel". European Tour. Retrieved 20 May 2020.
- ^ "1993 Challenge Novotel". European Tour. Retrieved 20 May 2020.
- ^ "1992 Pro 2000 - Challenge Novotel". European Tour. Retrieved 20 May 2020.