Carol Weymuller Open 2014
| Carol Weymuller Open 2014 | |
|---|---|
| 39th Carol Weymuller Open | |
| Details | |
| Event name | Carol Weymuller Open 2014 |
| Location | Brooklyn, New York, United States |
| Venue | The Heights Casino |
| Website www | |
| Women's Winner | |
| Category | Gold 50 |
| Prize money | $50,000 |
| Year | World Tour 2014 |
The Carol Weymuller Open 2014 is the women's edition of the 2014 Carol Weymuller Open, which is a tournament of the WSA World Tour event Gold (Prize money : 50 000 $). The event took place at The Heights Casino in Brooklyn, New York in the United States from 1 October to 6 October. Alison Waters won her first Carol Weymuller Open trophy, beating Omneya Abdel Kawy in the final.
Prize money and ranking points
For 2014, the prize purse was $50,000. The prize money and points breakdown is as follows:[1]
| Event | W | F | SF | QF | 1R |
| Points (WSA) | 2450 | 1610 | 980 | 595 | 350 |
| Prize money | $8,550 | $5,850 | $3,825 | $2,365 | $1,350 |
Seeds
- Laura Massaro (semifinals)
- Raneem El Weleily (semifinals)
- Alison Waters (champion)
- Madeline Perry (first round)
- Omneya Abdel Kawy (final)
- Jenny Duncalf (first round)
- Rachael Grinham (first round)
- Amanda Sobhy (first round)
Draw and results
| First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
| 1 | Laura Massaro | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Sarah Kippax | 5 | 9 | 8 | 1 | Laura Massaro | 11 | 11 | 9 | 9 | 11 | |||||||||||||||||||||||||
| 6 | Jenny Duncalf | 6 | 9 | 10 | Q | Salma Hany Ibrahim | 6 | 8 | 11 | 11 | 4 | ||||||||||||||||||||||||
| Q | Salma Hany Ibrahim | 11 | 11 | 12 | 1 | Laura Massaro | 2 | 11 | 8 | 5 | |||||||||||||||||||||||||
| 4 | Madeline Perry | 2 | 4 | 4 | 5 | Omneya Abdel Kawy | 11 | 7 | 11 | 11 | |||||||||||||||||||||||||
| Q | Nour El Tayeb | 11 | 11 | 11 | Q | Nour El Tayeb | 8 | 11 | 8 | 9 | |||||||||||||||||||||||||
| 5 | Omneya Abdel Kawy | 11 | 11 | 11 | 5 | Omneya Abdel Kawy | 11 | 4 | 11 | 11 | |||||||||||||||||||||||||
| Q | Samantha Cornett | 5 | 6 | 3 | 5 | Omneya Abdel Kawy | 11 | 10 | 5 | 10 | |||||||||||||||||||||||||
| Nicolette Fernandes | 7 | 11 | 11 | 6 | 11 | 3 | Alison Waters | 9 | 12 | 11 | 12 | ||||||||||||||||||||||||
| 7 | Rachael Grinham | 11 | 6 | 8 | 11 | 9 | Nicolette Fernandes | 12 | 2 | 4 | |||||||||||||||||||||||||
| Line Hansen | 6 | 8 | 5 | 3 | Alison Waters | 14 | 11 | 11 | |||||||||||||||||||||||||||
| 3 | Alison Waters | 11 | 11 | 11 | 3 | Alison Waters | 7 | 9 | 11 | 12 | 11 | ||||||||||||||||||||||||
| Emma Beddoes | 11 | 12 | 11 | 2 | Raneem El Weleily | 11 | 11 | 7 | 10 | 2 | |||||||||||||||||||||||||
| 8 | Amanda Sobhy | 7 | 10 | 4 | Emma Beddoes | 15 | 6 | 11 | 4 | 4 | |||||||||||||||||||||||||
| Q | Samantha Terán | 5 | 7 | 4 | 2 | Raneem El Weleily | 13 | 11 | 7 | 11 | 11 | ||||||||||||||||||||||||
| 2 | Raneem El Weleily | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
See also
References
- ^ "World series Prize Money" (PDF). Archived from the original on July 5, 2022. Retrieved 2012-06-29.
- ^ "Carol Weymuller Open 2014 | Tournaments | WSA World Tour". Archived from the original on 2014-10-06. Retrieved 2014-08-10.