British Junior Open Squash 2017
| BJO 2017 | |
|---|---|
| Details | |
| Event name | British Junior Open 2016 |
| Location | Sheffield, England |
| Venue | Hallamshire Squash Club Abbeydale Park Club Fulwood Sports Club |
| Website squashsite | |
The British Junior Open 2017 is the edition of the 2017's British Junior Open Squash, which is a World Junior Squash Circuit Tier 2 event. The event took place in Sheffield in England from 2 to 6 January.
Draw and results
Restricted from the quarter-final
Under 19
Boys Under 19
| Quarter finals | Semi-finals | Final | ||||||||||||||||||||||||
| 9/16 | Andrew Douglas | 12 | 3 | 8 | 12 | |||||||||||||||||||||
| 9/16 | Adhitya Raghavan | 10 | 11 | 11 | 14 | |||||||||||||||||||||
| 9/16 | Adhitya Raghavan | 10 | 8 | 8 | ||||||||||||||||||||||
| Abhay Singh | 12 | 11 | 11 | |||||||||||||||||||||||
| 5/8 | Kyle Finch | 11 | 11 | 8 | 7 | 8 | ||||||||||||||||||||
| Abhay Singh | 5 | 6 | 11 | 11 | 11 | |||||||||||||||||||||
| Abhay Singh | 14 | 2 | 12 | 7 | ||||||||||||||||||||||
| 5/8 | Velavan Senthilkumar | 16 | 11 | 10 | 11 | |||||||||||||||||||||
| 3/4 | Victor Crouin | 11 | 8 | 9 | 8 | |||||||||||||||||||||
| 5/8 | Velavan Senthilkumar | 6 | 11 | 11 | 11 | |||||||||||||||||||||
| 5/8 | Velavan Senthilkumar | 11 | 11 | 11 | ||||||||||||||||||||||
| 2 | Youssef Ibrahim | 7 | 5 | 9 | ||||||||||||||||||||||
| 5/8 | Abdallah Elmasry | 11 | 11 | 9 | 6 | 4 | ||||||||||||||||||||
| 2 | Youssef Ibrahim | 9 | 8 | 11 | 11 | 11 | ||||||||||||||||||||
Girls Under 19
| Quarter finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | Hania El Hammamy | 12 | 11 | 11 | ||||||||||||||||||||||
| 5/8 | Satomi Watanabe | 10 | 6 | 9 | ||||||||||||||||||||||
| 1 | Hania El Hammamy | 14 | 11 | 4 | 11 | |||||||||||||||||||||
| 3/4 | Nada Abbas | 12 | 8 | 11 | 7 | |||||||||||||||||||||
| 5/8 | Mena Hamed | 4 | 8 | 9 | ||||||||||||||||||||||
| 3/4 | Nada Abbas | 11 | 11 | 11 | ||||||||||||||||||||||
| 1 | Hania El Hammamy | 11 | 10 | 11 | 11 | |||||||||||||||||||||
| 5/8 | Zeina Mickawy | 4 | 12 | 6 | 6 | |||||||||||||||||||||
| 3/4 | Sivasangari Subramaniam | 11 | 11 | 9 | 11 | |||||||||||||||||||||
| 5/8 | Andrea Lee | 5 | 9 | 11 | 7 | |||||||||||||||||||||
| 3/4 | Sivasangari Subramaniam | 11 | 11 | 9 | 9 | 9 | ||||||||||||||||||||
| 5/8 | Zeina Mickawy | 6 | 6 | 11 | 11 | 11 | ||||||||||||||||||||
| 5/8 | Zeina Mickawy | 11 | 11 | 9 | 6 | 7 | ||||||||||||||||||||
| 2 | Amina Yousry | 6 | 7 | 11 | 11 | 10 | ||||||||||||||||||||
Under 17
Boys Under 17
| Quarter finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | Yahya Elnawasany | 11 | 11 | 11 | ||||||||||||||||||||||
| 9/16 | Adam Goad | 8 | 3 | 2 | ||||||||||||||||||||||
| 1 | Yahya Elnawasany | 11 | 11 | 11 | ||||||||||||||||||||||
| 3/4 | Sam Todd | 8 | 6 | 8 | ||||||||||||||||||||||
| 9/16 | Thomas Rosini | 4 | 6 | 7 | ||||||||||||||||||||||
| 3/4 | Sam Todd | 11 | 11 | 11 | ||||||||||||||||||||||
| 1 | Yahya Elnawasany | 11 | 11 | |||||||||||||||||||||||
| 5/8 | Duncan Lee | 9 | 3 | 5 | ||||||||||||||||||||||
| 9/16 | Abdelrahman Dweek | 11 | 11 | 11 | ||||||||||||||||||||||
| 17/32 | Dana Santry | 7 | 3 | 5 | ||||||||||||||||||||||
| 9/16 | Abdelrahman Dweek | 11 | 10 | 7 | 6 | |||||||||||||||||||||
| 5/8 | Duncan Lee | 4 | 12 | 11 | 11 | |||||||||||||||||||||
| 5/8 | Duncan Lee | 10 | 11 | 12 | 11 | |||||||||||||||||||||
| 2 | Karim El Barbary | 12 | 5 | 10 | 9 | |||||||||||||||||||||
Girls Under 15
| Quarter finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | Ingy Hammouda | 8 | 11 | 5 | 8 | |||||||||||||||||||||
| 5/8 | Habiba Mohamed | 11 | 9 | 11 | 11 | |||||||||||||||||||||
| 5/8 | Habiba Mohamed | 8 | 11 | 5 | 9 | |||||||||||||||||||||
| 5/8 | Elise Lazarus | 11 | 7 | 11 | 11 | |||||||||||||||||||||
| 5/8 | Elise Lazarus | 11 | 12 | 11 | ||||||||||||||||||||||
| 3/4 | Aifa Azman | 6 | 10 | 9 | ||||||||||||||||||||||
| 5/8 | Elise Lazarus | 9 | 6 | 6 | ||||||||||||||||||||||
| 2 | Hana Ayoub | 11 | 11 | 11 | ||||||||||||||||||||||
| 3/4 | Hiu Lam Lui | 11 | 11 | 11 | ||||||||||||||||||||||
| 5/8 | Elena Wagenmans | 4 | 8 | 7 | ||||||||||||||||||||||
| 3/4 | Hiu Lam Lui | 11 | 9 | 7 | 8 | |||||||||||||||||||||
| 2 | Hana Ayoub | 8 | 11 | 11 | 11 | |||||||||||||||||||||
| 5/8 | Georgia Adderley | 5 | 8 | 11 | ||||||||||||||||||||||
| 2 | Hana Ayoub | 11 | 11 | 13 | ||||||||||||||||||||||
See also
References
- ^ "British Junior Open 2017 Draws and Schedules". Retrieved 30 June 2020.