Boxing at the African Games
Boxing | |
| First event | 1965 Brazzaville |
|---|---|
| Occur every | four years |
| Last event | 2023 Accra |
| Best | Algeria (ALG) |
Boxing was an African Games event at its inaugural edition in 1965 and has continued to feature prominently at the competition in each of its subsequent editions.
Editions
| Games | Year | Host city | Events | Best nation | |
|---|---|---|---|---|---|
| Men | Women | ||||
| I | 1965 | Brazzaville | 10 | — | Egypt |
| II | 1973 | Lagos | 11 | — | Nigeria |
| III | 1978 | Algiers | 11 | — | Kenya |
| IV | 1987 | Nairobi | 12 | — | Kenya |
| V | 1991 | Cairo | 12 | — | Kenya |
| VI | 1995 | Harare | 12 | — | Tunisia |
| VII | 1999 | Johannesburg | 12 | — | Algeria |
| VIII | 2003 | Abuja | 11 | — | Nigeria |
| IX | 2007 | Algiers | 11 | — | Algeria |
| X | 2011 | Maputo | 10 | — | Algeria |
| XI | 2015 | Brazzaville | 10 | 3 | Algeria |
| XII | 2019 | Rabat | 8 | 5 | Morocco |
| XIII | 2023 | Accra | 13 | 12 | Nigeria |
Medal table
As of 2023:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Algeria (ALG) | 27 | 20 | 21 | 68 |
| 2 | Nigeria (NGR) | 27 | 20 | 14 | 61 |
| 3 | Kenya (KEN) | 19 | 11 | 16 | 46 |
| 4 | Egypt (EGY) | 18 | 12 | 16 | 46 |
| 5 | Tunisia (TUN) | 12 | 10 | 14 | 36 |
| 6 | Ghana (GHA) | 8 | 11 | 12 | 31 |
| 7 | Uganda (UGA) | 8 | 9 | 11 | 28 |
| 8 | Zambia (ZAM) | 7 | 4 | 9 | 20 |
| 9 | Morocco (MAR) | 6 | 5 | 6 | 17 |
| 10 | Mauritius (MRI) | 6 | 3 | 4 | 13 |
| 11 | DR Congo (COD) | 3 | 10 | 10 | 23 |
| 12 | Ethiopia (ETH) | 3 | 4 | 7 | 14 |
| 13 | Botswana (BOT) | 3 | 2 | 4 | 9 |
| 14 | Cameroon (CMR) | 3 | 1 | 15 | 19 |
| 15 | Tanzania (TAN) | 2 | 6 | 7 | 15 |
| 16 | South Africa (RSA) | 2 | 4 | 10 | 16 |
| 17 | Guinea (GUI) | 2 | 0 | 1 | 3 |
| 18 | Namibia (NAM) | 1 | 4 | 3 | 8 |
| 19 | Madagascar (MAD) | 1 | 2 | 2 | 5 |
| 20 | Republic of the Congo (CGO) | 1 | 1 | 1 | 3 |
| 21 | Sudan (SUD) | 1 | 1 | 0 | 2 |
| 22 | Senegal (SEN) | 1 | 0 | 3 | 4 |
| 23 | Mozambique (MOZ) | 0 | 5 | 3 | 8 |
| 24 | Niger (NIG) | 0 | 2 | 0 | 2 |
| Togo (TOG) | 0 | 2 | 0 | 2 | |
| 26 | Zimbabwe (ZIM) | 0 | 1 | 1 | 2 |
| 27 | Burkina Faso (BUR) | 0 | 1 | 0 | 1 |
| Equatorial Guinea (GEQ) | 0 | 1 | 0 | 1 | |
| Mali (MLI) | 0 | 1 | 0 | 1 | |
| Seychelles (SEY) | 0 | 1 | 0 | 1 | |
| 31 | Gabon (GAB) | 0 | 0 | 7 | 7 |
| 32 | Lesotho (LES) | 0 | 0 | 4 | 4 |
| 33 | Angola (ANG) | 0 | 0 | 2 | 2 |
| Benin (BEN) | 0 | 0 | 2 | 2 | |
| Central African Republic (CAF) | 0 | 0 | 2 | 2 | |
| Libya (LBA) | 0 | 0 | 2 | 2 | |
| 37 | Burundi (BDI) | 0 | 0 | 1 | 1 |
| Cape Verde (CPV) | 0 | 0 | 1 | 1 | |
| Liberia (LBR) | 0 | 0 | 1 | 1 | |
| Totals (39 entries) | 161 | 154 | 212 | 527 | |
External links
Wikimedia Commons has media related to Boxing at the African Games.